All results
10K
Rank | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1st | 35:39 | 1006 | HISAO SEKIGUCHI | Detail | ||
2nd | 40:44 | 1318 | Derek Mandell | Detail | ||
3rd | 44:30 | 1001 | KEIICHI UEDA | Detail | ||
4th | 44:38 | 1217 | HAKSIK GO | Detail | ||
5th | 45:36 | 1045 | Tyler Atoigue | Detail | ||
6th | 45:38 | 1052 | John Carlo Baguyo | Detail | ||
7th | 45:39 | 1368 | Herman Palacios | Detail | ||
8th | 47:09 | 1282 | JOHNNY LAINUS | Detail | ||
9th | 47:13 | 1256 | Mark Imazu | Detail | ||
10th | 47:46 | 1258 | Manny Inciong | Detail | ||
11th | 48:20 | 1221 | Reinhold Gonzales | Detail | ||
12th | 48:40 | 1193 | Scott Fiti | Detail | ||
13th | 49:07 | 1314 | Ismael Magro | Detail | ||
14th | 49:23 | 1486 | Joseph Taitano | Detail | ||
15th | 49:32 | 1603 | ANDREW JOSEPH II LAYSON | Detail | ||
16th | 49:43 | 1015 | SHINOBU CHIDA | Detail | ||
17th | 49:50 | 1611 | SUGII NORIMITSU | Detail | ||
18th | 51:45 | 1069 | Matt Benjamin | Detail | ||
19th | 51:55 | 1301 | Chavez Leonen | Detail | ||
20th | 52:04 | 1354 | Keith Nauta | Detail | ||
21st | 52:13 | 1602 | SCOTT MOYLAN | Detail | ||
22nd | 52:22 | 1185 | Jason Faculo | Detail | ||
23rd | 53:00 | 1228 | Art Guerrero | Detail | ||
24th | 53:02 | 1361 | MICHAEL ORDONEZ | Detail | ||
25th | 54:07 | 1053 | Lynnwood Baker | Detail | ||
26th | 54:10 | 1060 | Robert Bartonico | Detail | ||
27th | 54:12 | 1491 | Jose Joven Tanael | Detail | ||
28th | 54:14 | 1084 | JONATHAN BUASUWAN | Detail | ||
29th | 54:21 | 1449 | Larry Jaimes Saralu | Detail | ||
30th | 54:29 | 1048 | EDWARD BABAUTA | Detail | ||
31st | 54:44 | 1527 | Robert Wright | Detail | ||
32nd | 54:55 | 1156 | Christian Delgado | Detail | ||
33rd | 55:03 | 1327 | Mark Mansanao | Detail | ||
34th | 55:12 | 1471 | Elijah Soto | Detail | ||
35th | 55:31 | 1004 | SUSUMU MASE | Detail | ||
36th | 55:34 | 1179 | William Escobar | Detail | ||
37th | 55:42 | 1347 | Mitchell Moriarty | Detail | ||
38th | 55:44 | 1075 | Nikunj Bhatt | Detail | ||
39th | 56:14 | 1415 | Elijah Reyes | Detail | ||
40th | 56:29 | 1481 | Rodney Tadifa | Detail | ||
41st | 57:27 | 1558 | ENY DALI | Detail | ||
42nd | 57:28 | 1144 | Noel De Jesus | Detail | ||
43rd | 57:42 | 1514 | Pantorilla Victor | Detail | ||
44th | 58:14 | 1287 | Rene Lao | Detail | ||
45th | 58:19 | 1567 | Jerric Torino | Detail | ||
46th | 58:34 | 1150 | Jayar Dela Cruz | Detail | ||
47th | 58:36 | 1099 | LUKE CAMACHO | Detail | ||
48th | 58:57 | 1406 | Robert Ramirez | Detail | ||
49th | 59:29 | 1207 | Michael Gagnier | Detail | ||
50th | 59:35 | 1299 | Czyz Leonen | Detail |
1 - 50 of 247
Back