All results
5K
Div. Rank | Chip Time | Bib | Name | |||
---|---|---|---|---|---|---|
1st | 17:44 | 2013 | Kenta Togashi | Detail | ||
2nd | 21:00 | 2666 | PAET SHERWIN | Detail | ||
3rd | 23:53 | 2572 | Rodel Soberano | Detail | ||
4th | 23:56 | 2696 | ED MALINAO | Detail | ||
5th | 24:17 | 2502 | Albert Pingul | Detail | ||
6th | 24:32 | 2070 | TSUTOMU ANDO | Detail | ||
7th | 26:15 | 2209 | William Davis | Detail | ||
8th | 28:36 | 2092 | MARK ANTHONY BALANSAY | Detail | ||
9th | 29:07 | 2414 | Amiel Mariano | Detail | ||
10th | 30:07 | 2631 | Gary Verdon | Detail | ||
11th | 30:09 | 2364 | Mark Louvin Labiscase | Detail | ||
12th | 30:32 | 2322 | Man Suk Han | Detail | ||
13th | 31:01 | 2652 | XODY YANO | Detail | ||
14th | 31:02 | 2220 | NORMAN DELOS REYES | Detail | ||
15th | 31:05 | 2671 | GLEN GOGUE | Detail | ||
16th | 31:18 | 2281 | Devon Frith | Detail | ||
17th | 31:20 | 2216 | FLOYD DELA CRUZ | Detail | ||
18th | 31:21 | 2376 | Bernard Leon Guerrero | Detail | ||
19th | 31:32 | 2673 | CARLOS JR GABERTAN | Detail | ||
20th | 31:33 | 2353 | Shoichi Kamei | Detail | ||
21st | 32:16 | 2038 | KAZUNARI MIYAMOTO | Detail | ||
22nd | 33:29 | 2113 | JOHN RICHARD BENAVENTE | Detail | ||
23rd | 33:32 | 2389 | Manolo Lozano | Detail | ||
24th | 33:37 | 2670 | TOM AKIGAMI | Detail | ||
25th | 34:24 | 2678 | Kevin Gianan | Detail | ||
26th | 35:45 | 2156 | Harvey Camacho | Detail | ||
27th | 36:12 | 2360 | HIROO KODA | Detail | ||
28th | 36:28 | 2508 | Ryan Posadas | Detail | ||
29th | 36:54 | 2457 | Yohei Nakazato | Detail | ||
30th | 37:30 | 2448 | Kenneth Morales | Detail | ||
31st | 38:03 | 2566 | James Servino | Detail | ||
32nd | 38:26 | 2091 | Joseph Balajadia | Detail | ||
33rd | 38:53 | 2681 | VICTOR BABAUTA II | Detail | ||
34th | 39:20 | 2463 | J.Uehara Ngirailild | Detail | ||
35th | 39:26 | 2506 | Mike Poblete | Detail | ||
36th | 40:26 | 2565 | Ryan Sendayen | Detail | ||
37th | 40:32 | 2232 | Reginald Diaz | Detail | ||
38th | 41:23 | 2626 | Alexander Ventura | Detail | ||
39th | 41:24 | 2210 | Jeshan De Guzman | Detail | ||
40th | 41:48 | 2484 | MOOSEUNG PARK | Detail | ||
41st | 41:49 | 2305 | John Garrido | Detail | ||
42nd | 44:05 | 2239 | James Duenas | Detail | ||
43rd | 44:23 | 2644 | Erik Wessling | Detail | ||
44th | 45:21 | 2147 | Sangmoon Byun | Detail | ||
44th | 45:21 | 2358 | Minseok Kim | Detail | ||
46th | 46:58 | 2399 | Robert Magan | Detail | ||
47th | 47:26 | 2062 | Lawrence Alam | Detail | ||
48th | 49:55 | 2213 | RONALD BALAGOT | Detail | ||
49th | 52:07 | 2478 | Jess Pallera | Detail | ||
50th | 54:26 | 2242 | MORRIS EBLACAS | Detail |
1 - 50 of 56
Back