All results
HALF MARATHON
Rank | Time | Bib | Name | |||
---|---|---|---|---|---|---|
151st | 2:20:30 | 535 | Ronell Rivera | Detail | ||
152nd | 2:20:33 | 454 | Feliciano Jr. Naron | Detail | ||
153rd | 2:20:36 | 116 | Ryan Atento | Detail | ||
154th | 2:20:45 | 374 | Mark Landez | Detail | ||
155th | 2:20:50 | 517 | CARLOS QUIROZ | Detail | ||
156th | 2:21:00 | 358 | John Kim | Detail | ||
157th | 2:21:12 | 677 | Keith Yoo | Detail | ||
158th | 2:21:20 | 649 | Pedro Vilaga | Detail | ||
159th | 2:21:25 | 529 | Dominic Reyes | Detail | ||
160th | 2:21:29 | 410 | Lucas Luna | Detail | ||
161st | 2:21:43 | 167 | Richard Cacal | Detail | ||
162nd | 2:22:29 | 527 | RYAN REYES | Detail | ||
163rd | 2:22:29 | 132 | David Begley | Detail | ||
164th | 2:22:34 | 221 | JASON DAVIS | Detail | ||
165th | 2:23:17 | 200 | John Crotwell | Detail | ||
166th | 2:23:40 | 561 | Joe Sarnie | Detail | ||
167th | 2:23:43 | 347 | Yuichi Karasawa | Detail | ||
168th | 2:23:48 | 303 | Thomas Harradon | Detail | ||
169th | 2:23:49 | 521 | Ranel Vangelo Ranoa | Detail | ||
170th | 2:23:52 | 35 | Natsuki Minakawa | Detail | ||
171st | 2:24:03 | 93 | Andres Agag | Detail | ||
172nd | 2:24:13 | 472 | Eugenio Ortillo | Detail | ||
173rd | 2:24:22 | 236 | Andrew Dongon | Detail | ||
174th | 2:24:34 | 542 | James Russell | Detail | ||
175th | 2:25:15 | 570 | Jason Senecal | Detail | ||
176th | 2:25:27 | 592 | Joel Suplido | Detail | ||
177th | 2:25:52 | 634 | Marino Uribe | Detail | ||
178th | 2:26:23 | 28 | Yasuhiro Hayashi | Detail | ||
179th | 2:26:44 | 117 | Kaito ATSUTA | Detail | ||
180th | 2:27:01 | 581 | Erik So | Detail | ||
181st | 2:27:15 | 335 | Terrence Jackson | Detail | ||
182nd | 2:27:41 | 217 | Ariel David | Detail | ||
183rd | 2:27:49 | 679 | Ryan Yulo | Detail | ||
184th | 2:28:00 | 169 | Raymark Calimlim | Detail | ||
185th | 2:28:29 | 149 | ANTHONY BOLES | Detail | ||
186th | 2:28:53 | 643 | Frederie Verango | Detail | ||
187th | 2:29:15 | 682 | peter zapatos | Detail | ||
188th | 2:29:16 | 336 | Ryan Jackson | Detail | ||
189th | 2:29:42 | 261 | Erwin Flores | Detail | ||
190th | 2:29:46 | 37 | Kunichi Kido | Detail | ||
191st | 2:29:55 | 123 | Gregory Babauta | Detail | ||
192nd | 2:30:15 | 625 | Seiichi Tukakoshi | Detail | ||
193rd | 2:30:20 | 274 | Cristian Galang | Detail | ||
194th | 2:30:42 | 227 | Nick Delgado | Detail | ||
195th | 2:30:52 | 280 | Jayson Garcia | Detail | ||
196th | 2:31:08 | 394 | TzungYang Li | Detail | ||
197th | 2:31:08 | 325 | CHUN-HAO HUANG | Detail | ||
198th | 2:31:57 | 26 | MARK BENITEZ | Detail | ||
199th | 2:32:04 | 92 | Byron Adonay | Detail | ||
200th | 2:32:19 | 196 | Erick Peter Cortez | Detail |
151 - 200 of 310
Back