All results
HALF MARATHON
Rank | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:11:40 | 63 | SHOTA FUJIMURA | Detail | ||
2nd | 1:12:54 | 1 | TAISUKE UEDA | Detail | ||
3rd | 1:17:06 | 67 | IKURU MANASE | Detail | ||
4th | 1:18:13 | 33 | Tomoya Tabuchi | Detail | ||
5th | 1:18:44 | 5 | Ryan Matienzo | Detail | ||
6th | 1:22:59 | 60 | KAZUKI KURODA | Detail | ||
7th | 1:23:59 | 7 | Christopher Magtoto | Detail | ||
8th | 1:24:23 | 6 | Isaiah Santos | Detail | ||
9th | 1:25:41 | 439 | Benjamin Middlebrooke | Detail | ||
10th | 1:25:58 | 364 | Akira Koizumi | Detail | ||
11th | 1:28:41 | 75 | HIROSHI KOYAMA | Detail | ||
12th | 1:30:02 | 689 | Shin Miyagi | Detail | ||
13th | 1:31:28 | 3 | toshimi saito | Detail | ||
14th | 1:32:19 | 333 | HIROTOHI ISHIKAWA | Detail | ||
15th | 1:33:19 | 160 | Brent Butler | Detail | ||
16th | 1:33:44 | 694 | ZACHERY CANDELAS | Detail | ||
17th | 1:37:39 | 141 | Daniel DOLAN | Detail | ||
18th | 1:37:43 | 66 | YUICHIRO KANAZAWA | Detail | ||
19th | 1:37:49 | 683 | TOSHITAKA HAGIO | Detail | ||
20th | 1:38:36 | 348 | Martin Kastner | Detail | ||
21st | 1:39:56 | 483 | Rolando Palmes Jr. | Detail | ||
22nd | 1:40:04 | 282 | Elcid Garcia | Detail | ||
23rd | 1:41:15 | 462 | Saaya Nishimoto | Detail | ||
24th | 1:42:00 | 564 | Gary Schoenhals | Detail | ||
25th | 1:42:07 | 486 | Justin Pangelinan | Detail | ||
26th | 1:42:43 | 373 | Cody Lallatin | Detail | ||
27th | 1:42:54 | 569 | Yoshio Sekine | Detail | ||
28th | 1:45:06 | 288 | Arnold Gimoto | Detail | ||
29th | 1:45:59 | 407 | DANIEL RAFULS | Detail | ||
30th | 1:49:25 | 208 | Paul Cruz | Detail | ||
31st | 1:49:51 | 172 | Steve Camacho | Detail | ||
32nd | 1:50:12 | 387 | Carlos Leon Guerrero | Detail | ||
33rd | 1:51:48 | 299 | Shin Hamanaka | Detail | ||
34th | 1:51:53 | 144 | Peter PB Blas | Detail | ||
35th | 1:51:57 | 395 | Michael Limtiaco | Detail | ||
36th | 1:52:15 | 590 | Philip Suhr | Detail | ||
37th | 1:53:36 | 615 | Leo Tkel | Detail | ||
38th | 1:54:01 | 247 | Jon Elder | Detail | ||
39th | 1:55:23 | 120 | William Aydlett | Detail | ||
40th | 1:55:25 | 488 | Joseph Pangelinan | Detail | ||
41st | 1:55:55 | 647 | Zach Vickland | Detail | ||
42nd | 1:55:56 | 55 | KENJI OKANO | Detail | ||
43rd | 1:56:12 | 230 | Ryniel Di Ramos | Detail | ||
44th | 1:56:22 | 449 | Christopher Nadeau | Detail | ||
45th | 1:57:04 | 562 | KOJI SATO | Detail | ||
46th | 1:57:21 | 485 | Kevin Pananganan | Detail | ||
47th | 1:57:21 | 690 | RICHARD LIN | Detail | ||
48th | 1:57:26 | 388 | Ramon Leon Guerrero | Detail | ||
49th | 1:57:43 | 258 | Allan Floranda | Detail | ||
50th | 1:57:46 | 45 | YUTAKA TAKESHIGE | Detail |
1 - 50 of 310
Back