All results
10K
Place | Time | Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
851st | 1:35:04 | 3030 | SAORI MIHARA | Female | 426th | Detail | ||
852nd | 1:35:07 | 3527 | Rowena Concepcion | Female | 427th | Detail | ||
853rd | 1:35:27 | 3456 | Sally Agsalud | Female | 428th | Detail | ||
854th | 1:35:30 | 3116 | SAYAKA ANDO | Female | 429th | Detail | ||
855th | 1:35:33 | 3090 | YOSHITADA OSUGA | Male | 426th | Detail | ||
856th | 1:35:35 | 3845 | Louis Dulana | Female | 430th | Detail | ||
857th | 1:35:35 | 3713 | Marie Santos | Female | 431st | Detail | ||
858th | 1:35:35 | 3574 | Camille Gozum | Female | 432nd | Detail | ||
859th | 1:35:38 | 3596 | Dennis Jose | Male | 427th | Detail | ||
860th | 1:35:48 | 3236 | CHANSIL ELLY PARK | Female | 433rd | Detail | ||
861st | 1:35:53 | 4072 | Noli Villaverde | Male | 428th | Detail | ||
862nd | 1:36:01 | 3411 | Raja Saad | Male | 429th | Detail | ||
863rd | 1:36:13 | 3080 | HONOKA HAYASHI | Female | 434th | Detail | ||
864th | 1:36:13 | 3081 | KAREN HAMADA | Female | 435th | Detail | ||
865th | 1:36:39 | 3056 | MASARU HIRAYAMA | Male | 430th | Detail | ||
866th | 1:36:58 | 3035 | TOMOYO MATSUDA | Female | 436th | Detail | ||
867th | 1:36:58 | 3681 | Hang Pham | Female | 437th | Detail | ||
868th | 1:36:59 | 3737 | Pele Torres | Male | 431st | Detail | ||
869th | 1:37:25 | 3423 | HSIAO-HAN HSU | Female | 438th | Detail | ||
870th | 1:37:25 | 3430 | Ya Ping Luo | Female | 439th | Detail | ||
871st | 1:37:29 | 3819 | Gary Chester | Male | 432nd | Detail | ||
872nd | 1:38:16 | 4060 | MARIA TULLAO | Female | 440th | Detail | ||
873rd | 1:38:17 | 3876 | RUSSEL RANON | Female | 441st | Detail | ||
874th | 1:38:20 | 3384 | Wai Chong Yim | Female | 442nd | Detail | ||
875th | 1:38:23 | 3642 | Genevieve Miller | Female | 443rd | Detail | ||
876th | 1:38:31 | 3592 | CAROLYN ROSE IMPERIAL | Female | 444th | Detail | ||
877th | 1:38:32 | 3593 | RAMEL IMPERIAL | Male | 433rd | Detail | ||
878th | 1:38:33 | 3559 | Janalynne Esperon | Female | 445th | Detail | ||
879th | 1:39:20 | 3002 | JUNKO HARIMA | Female | 446th | Detail | ||
880th | 1:39:21 | 3003 | YUKI HARIMA | Female | 447th | Detail | ||
881st | 1:39:21 | 3966 | Debbie Ngata | Female | 448th | Detail | ||
882nd | 1:39:39 | 3189 | MIYOKO YAMAGUCHI | Female | 449th | Detail | ||
883rd | 1:39:53 | 3084 | NOBUHIRO KOGA | Male | 434th | Detail | ||
884th | 1:39:57 | 3848 | Pia Emuslan | Female | 450th | Detail | ||
885th | 1:40:49 | 3039 | EMIKO SAKAKIBARA | Female | 451st | Detail | ||
886th | 1:41:09 | 3918 | Elfrieda Koshiba | Female | 452nd | Detail | ||
887th | 1:41:13 | 3200 | WEN LING SUN | Female | 453rd | Detail | ||
888th | 1:41:23 | 3005 | TERUYO TAKEDA | Female | 454th | Detail | ||
889th | 1:41:24 | 3004 | KENJI TAKEDA | Male | 435th | Detail | ||
890th | 1:41:44 | 3650 | Sudi Napalan | Female | 455th | Detail | ||
891st | 1:41:49 | 3518 | MARK ALLAN CERVANTES | Male | 436th | Detail | ||
892nd | 1:42:37 | 3540 | Elmor De Rosas | Male | 437th | Detail | ||
893rd | 1:42:45 | 3691 | Sixto Quintanilla | Male | 438th | Detail | ||
894th | 1:42:45 | 4008 | Leone Rohr | Female | 456th | Detail | ||
895th | 1:42:46 | 3733 | ANTHONY TORNITO | Male | 439th | Detail | ||
896th | 1:43:30 | 3612 | Nimfa Lanuza | Female | 457th | Detail | ||
897th | 1:43:41 | 3055 | SHIGEAKI TAKAHASHI | Male | 440th | Detail | ||
898th | 1:43:50 | 3111 | KUNIO IKUTA | Male | 441st | Detail | ||
899th | 1:43:55 | 3119 | AISHIN FUJIWARA | Male | 442nd | Detail | ||
900th | 1:44:26 | 3756 | mary ann abat weymouth | Female | 458th | Detail |
851 - 900 of 948
Back