All results
10K
Place | Time | Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
901st | 1:44:27 | 3996 | Robynn Quichocho | Female | 459th | Detail | ||
902nd | 1:44:47 | 3746 | JEN VILLA | Male | 443rd | Detail | ||
903rd | 1:44:50 | 4012 | Ruthie Sakuma | Female | 460th | Detail | ||
904th | 1:45:02 | 3614 | LANI PEREZ | Female | 461st | Detail | ||
905th | 1:45:28 | 4029 | Sonia Siliang | Female | 462nd | Detail | ||
906th | 1:46:33 | 4076 | Rachel Wesley | Female | 463rd | Detail | ||
907th | 1:46:34 | 3103 | CHISAKO KIMIJIMA | Female | 464th | Detail | ||
908th | 1:47:44 | 4020 | Mei Leine Santos | Female | 465th | Detail | ||
909th | 1:48:19 | 3822 | Amy Cho | Female | 466th | Detail | ||
910th | 1:49:23 | 3092 | MASARU UZUMAKI | Male | 444th | Detail | ||
911th | 1:49:26 | 3093 | KATSUMI ASOU | Male | 445th | Detail | ||
912th | 1:49:28 | 3825 | Perfecto Crisostomo | Male | 446th | Detail | ||
913th | 1:49:46 | 3102 | TAKASHI KIMIJIMA | Male | 447th | Detail | ||
914th | 1:50:01 | 3976 | Melanie Paglingayen | Female | 467th | Detail | ||
915th | 1:50:01 | 3975 | Rizalito Gino Paglingayen | Male | 448th | Detail | ||
916th | 1:50:12 | 3434 | ChinHo WU | Female | 468th | Detail | ||
917th | 1:51:55 | 3602 | Meagan A. KIDD | Female | 469th | Detail | ||
918th | 1:52:43 | 3616 | MIGUEL LEON GUERRERO | Male | 449th | Detail | ||
919th | 1:55:48 | 3788 | Marilou Brigino | Female | 470th | Detail | ||
920th | 1:55:49 | 3682 | Rogelio Pituc | Male | 450th | Detail | ||
921st | 1:56:00 | 3760 | Tammy Albrecht | Female | 471st | Detail | ||
922nd | 1:56:00 | 3824 | Frances Correa-Phelps | Female | 472nd | Detail | ||
923rd | 1:56:11 | 3304 | KYEONGREE PARK | Female | 473rd | Detail | ||
924th | 1:56:44 | 3776 | Mandy Benner | Female | 474th | Detail | ||
925th | 1:56:45 | 3029 | KEISUKE HAYASHI | Male | 451st | Detail | ||
926th | 1:56:46 | 3777 | Savanah Manglona Benner | Female | 475th | Detail | ||
927th | 1:56:59 | 3079 | SHUNICHI NAKAGAMI | Male | 452nd | Detail | ||
928th | 1:57:09 | 3587 | Gemwil Hornijas | Male | 453rd | Detail | ||
929th | 1:57:09 | 4088 | Rochelle Yusi | Female | 476th | Detail | ||
930th | 1:57:09 | 4090 | Richard Zantua | Male | 454th | Detail | ||
931st | 1:59:03 | 3008 | KYOUKOF INABA | Female | 477th | Detail | ||
932nd | 2:01:07 | 3997 | LAELA QUINTANILLA | Female | 478th | Detail | ||
933rd | 2:02:15 | 3853 | Mae Estrella | Female | 479th | Detail | ||
934th | 2:02:30 | 3639 | Megan McLean | Female | 480th | Detail | ||
935th | 2:02:31 | 3638 | Ryan McAlister | Male | 455th | Detail | ||
936th | 2:02:31 | 3677 | Roberta Perez | Female | 481st | Detail | ||
937th | 2:03:05 | 3951 | Sunny Mesa | Female | 482nd | Detail | ||
938th | 2:03:05 | 3783 | Jorden Binondo | Female | 483rd | Detail | ||
939th | 2:03:38 | 3101 | KIKUO MAEKAWA | Male | 456th | Detail | ||
940th | 2:04:07 | 3375 | HO YING DOROTHY TSUI | Female | 484th | Detail | ||
941st | 2:04:48 | 3413 | Angeline Shumin Yong | Female | 485th | Detail | ||
942nd | 2:12:56 | 3562 | Ha'Ane Isa Fejeran | Female | 486th | Detail | ||
943rd | 2:13:07 | 3427 | MEI LING LEE | Female | 487th | Detail | ||
944th | 2:23:16 | 3927 | Tyler Lewellen | Male | 457th | Detail | ||
945th | 2:29:23 | 3126 | YOSHIKO TOYOIZUMI | Female | 488th | Detail | ||
946th | 2:29:23 | 3125 | AI IIJIMA | Female | 489th | Detail | ||
947th | 2:30:07 | 3433 | Shiang Fen Wu | Female | 490th | Detail | ||
948th | 2:34:48 | 3606 | Yasuhiro Kotera | Male | 458th | Detail |
901 - 948 of 948
Back