All results
Marathon
Place | Time | Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
51st | 3:47:56 | 131 | HIROAKI HORAIYA | Male | 40th | Detail | ||
52nd | 3:48:51 | 401 | MICHIAKI HANAI | Male | 41st | Detail | ||
53rd | 3:49:20 | 309 | FUMIKO IROKAWA | Female | 12th | Detail | ||
54th | 3:50:31 | 721 | John Carlo Baguyo | Male | 42nd | Detail | ||
55th | 3:52:55 | 90 | RIKA HOMMA | Female | 13th | Detail | ||
56th | 3:53:06 | 249 | NOBUYUKI TANAKA | Male | 43rd | Detail | ||
57th | 3:54:10 | 668 | Jerry Jaraplasan | Male | 44th | Detail | ||
58th | 3:54:28 | 720 | Robert Arrowsmith | Male | 45th | Detail | ||
59th | 3:54:33 | 31 | YASUNORI MINAMI | Male | 46th | Detail | ||
60th | 3:55:18 | 408 | TAKASHI KANO | Male | 47th | Detail | ||
61st | 3:55:21 | 301 | KANAE UCHIDA | Female | 14th | Detail | ||
62nd | 3:55:49 | 287 | JUN MUNESADA | Male | 48th | Detail | ||
63rd | 3:55:52 | 345 | NORIYASU ODA | Male | 49th | Detail | ||
64th | 3:56:00 | 535 | Tero Mattinen | Male | 50th | Detail | ||
65th | 3:56:18 | 438 | MING YUAN CHIANG | Male | 51st | Detail | ||
66th | 3:56:27 | 367 | SHUNICHI SUGAWARA | Male | 52nd | Detail | ||
67th | 3:56:35 | 209 | YASUTO NAKATA | Male | 53rd | Detail | ||
68th | 3:56:40 | 47 | ERI ARAKAKI | Female | 15th | Detail | ||
69th | 3:56:55 | 248 | KIYOTO TSUCHIDA | Male | 54th | Detail | ||
70th | 3:57:04 | 716 | Taro Goto | Male | 55th | Detail | ||
71st | 3:57:04 | 670 | Allen Kim | Male | 56th | Detail | ||
72nd | 3:57:31 | 307 | TOMOE SHIMADA | Female | 16th | Detail | ||
73rd | 3:58:35 | 30 | TETSUYA OGAWA | Male | 57th | Detail | ||
74th | 3:58:39 | 342 | ICHIRO YAMAGUCHI | Male | 58th | Detail | ||
75th | 3:58:42 | 59 | TERUMI ODASHIMA | Female | 17th | Detail | ||
76th | 3:59:10 | 474 | EUIKWON JUNG | Male | 59th | Detail | ||
77th | 3:59:56 | 138 | SATOSHI KOSHIDA | Male | 60th | Detail | ||
78th | 4:01:50 | 501 | Kwan Long Chau | Male | 61st | Detail | ||
79th | 4:02:31 | 618 | Quentin Koch | Male | 62nd | Detail | ||
80th | 4:02:32 | 7 | Leo Tkel | Male | 63rd | Detail | ||
81st | 4:04:06 | 357 | TOMONARI OGINO | Male | 64th | Detail | ||
82nd | 4:04:37 | 768 | Steven Johnson | Male | 65th | Detail | ||
83rd | 4:05:18 | 579 | CHEN CHUN-FENG | Male | 66th | Detail | ||
84th | 4:05:21 | 354 | RIE MAENO | Female | 18th | Detail | ||
85th | 4:05:24 | 321 | AKIYOSHI SATO | Male | 67th | Detail | ||
86th | 4:06:17 | 462 | FIL HWA JUNG | Male | 68th | Detail | ||
87th | 4:06:17 | 480 | Yi Du | Male | 69th | Detail | ||
88th | 4:06:58 | 840 | HAGIO TOSHITAKA | Male | 70th | Detail | ||
89th | 4:07:44 | 37 | HIROMICHI MIZUNO | Male | 71st | Detail | ||
90th | 4:07:59 | 615 | Carrie Fermin | Female | 19th | Detail | ||
91st | 4:09:04 | 414 | MUSASHI MURAYAMA | Male | 72nd | Detail | ||
92nd | 4:09:21 | 120 | HIROSHI IGUCHI | Male | 73rd | Detail | ||
93rd | 4:09:47 | 689 | Rene Pedernal | Male | 74th | Detail | ||
94th | 4:10:09 | 467 | Sangyong Kim | Male | 75th | Detail | ||
95th | 4:10:21 | 40 | YOSHIHIKO KUMADANI | Male | 76th | Detail | ||
96th | 4:10:44 | 452 | Chong Man Yi | Male | 77th | Detail | ||
97th | 4:10:47 | 274 | KOICHI TANIGUCHI | Male | 78th | Detail | ||
98th | 4:10:57 | 27 | HIDEKI NOZAWA | Male | 79th | Detail | ||
99th | 4:11:12 | 94 | MOTOKO HARADA | Female | 20th | Detail | ||
100th | 4:11:47 | 636 | Lynnwood Baker | Male | 80th | Detail |
51 - 100 of 655
Back