All results
Half Marathon
Place | Time | Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
301st | 2:20:13 | 1144 | TERUMI KAWAGUCHI | Female | 97th | Detail | ||
302nd | 2:20:19 | 1378 | On Lan Alan Chan | Male | 205th | Detail | ||
303rd | 2:20:35 | 1606 | Gemma Jose | Female | 98th | Detail | ||
304th | 2:20:36 | 1834 | Junsuke Hosoda | Male | 206th | Detail | ||
305th | 2:20:38 | 1929 | MATHEWS POTHEN | Male | 207th | Detail | ||
306th | 2:20:41 | 1044 | MASAHIRO NAKAJO | Male | 208th | Detail | ||
307th | 2:20:53 | 1759 | Josephine Blas | Female | 99th | Detail | ||
308th | 2:20:59 | 2049 | KATAYAMA CHIKARA | Male | 209th | Detail | ||
309th | 2:21:01 | 1450 | kyunghee kim | Female | 100th | Detail | ||
310th | 2:21:02 | 1371 | Sophia Wang | Female | 101st | Detail | ||
311th | 2:21:04 | 1865 | Dianna Larimer | Female | 102nd | Detail | ||
312th | 2:21:07 | 1242 | NOBUO TAKEUCHI | Male | 210th | Detail | ||
313th | 2:21:13 | 1028 | NAGISA MINOSHIMA | Female | 103rd | Detail | ||
314th | 2:21:20 | 1137 | SHINJI TSUNODA | Male | 211th | Detail | ||
315th | 2:21:22 | 1073 | MINA TANAKA | Female | 104th | Detail | ||
316th | 2:21:25 | 1174 | RYO OUE | Male | 212th | Detail | ||
317th | 2:21:37 | 1648 | Jessica Pangelinan | Female | 105th | Detail | ||
318th | 2:21:43 | 1977 | Jerome Susim | Male | 213th | Detail | ||
319th | 2:21:46 | 1117 | ASAMI YAMAZAKI | Female | 106th | Detail | ||
320th | 2:21:49 | 1013 | TAKAHISA OKAYAMA | Male | 214th | Detail | ||
321st | 2:21:55 | 1668 | NICK RIVERA | Male | 215th | Detail | ||
322nd | 2:21:58 | 2026 | Tonya Lowery St. John | Female | 107th | Detail | ||
323rd | 2:21:59 | 1864 | JACK Larimer | Male | 216th | Detail | ||
324th | 2:22:02 | 1078 | TAKUYO SHINODA | Male | 217th | Detail | ||
325th | 2:22:05 | 1309 | AIKO ITO | Female | 108th | Detail | ||
326th | 2:22:07 | 1176 | HIROKO MITSUHASHI | Female | 109th | Detail | ||
327th | 2:22:11 | 1274 | IZUMI SUZUKI | Female | 110th | Detail | ||
328th | 2:22:12 | 1751 | Noshista Benavente | Female | 111th | Detail | ||
329th | 2:22:24 | 1556 | Morgan Crisostomo | Female | 112th | Detail | ||
330th | 2:22:31 | 1924 | Maureen Perez | Female | 113th | Detail | ||
331st | 2:22:32 | 1555 | RAUL Cortez | Male | 218th | Detail | ||
332nd | 2:22:39 | 1405 | YIU WING LO | Male | 219th | Detail | ||
333rd | 2:22:46 | 1970 | Jessica-Lynn Stanley | Female | 114th | Detail | ||
334th | 2:22:51 | 1697 | Eva Tanag | Female | 115th | Detail | ||
335th | 2:22:52 | 1696 | Minerva Tanag | Female | 116th | Detail | ||
336th | 2:22:59 | 1270 | MASASHI UENO | Male | 220th | Detail | ||
337th | 2:23:06 | 1604 | Grace Iwashita | Female | 117th | Detail | ||
338th | 2:23:07 | 1761 | Pamela Brewster | Female | 118th | Detail | ||
339th | 2:23:09 | 1552 | Gerardo Celorio | Male | 221st | Detail | ||
340th | 2:23:16 | 1906 | Lolita Munoz | Female | 119th | Detail | ||
341st | 2:23:23 | 1005 | Joephet Alcantara | Male | 222nd | Detail | ||
342nd | 2:23:33 | 1930 | Kimberly Proctor | Female | 120th | Detail | ||
343rd | 2:23:37 | 1433 | YOSHIE IWAHASHI | Female | 121st | Detail | ||
344th | 2:23:40 | 1482 | Sheng-Yuan Wang | Male | 223rd | Detail | ||
345th | 2:23:43 | 1302 | HIDEKO IDA | Female | 122nd | Detail | ||
346th | 2:23:43 | 1335 | Jun Kyu Park | Male | 224th | Detail | ||
347th | 2:23:48 | 1190 | KOICHI HASHIMOTO | Male | 225th | Detail | ||
348th | 2:23:49 | 1160 | YU KOYANAGI | Male | 226th | Detail | ||
349th | 2:24:01 | 1994 | Bootz Ver Daza | Male | 227th | Detail | ||
350th | 2:24:04 | 1777 | Ken Ching | Male | 228th | Detail |
301 - 350 of 931
Back