All results
Marathon
Place | Time | Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
351st | 5:24:55 | 575 | Kian Hui Chong | Male | 249th | Detail | ||
352nd | 5:25:45 | 686 | Takayuki Omoto | Male | 250th | Detail | ||
353rd | 5:25:53 | 20 | KAZUMI MIZUURA | Male | 251st | Detail | ||
354th | 5:26:38 | 260 | YUJI SHIMBASHI | Male | 252nd | Detail | ||
355th | 5:26:52 | 752 | Ray Gibson | Male | 253rd | Detail | ||
356th | 5:26:58 | 547 | Chui Yeuk Hung | Female | 103rd | Detail | ||
357th | 5:27:00 | 92 | MITSUHIRO KATO | Male | 254th | Detail | ||
358th | 5:27:00 | 93 | KAZUE KATO | Female | 104th | Detail | ||
359th | 5:27:06 | 326 | MAYUMI OGAWA | Female | 105th | Detail | ||
360th | 5:27:18 | 504 | WING LOK CHEUNG | Male | 255th | Detail | ||
361st | 5:27:56 | 604 | CHIH-HO WANG | Male | 256th | Detail | ||
362nd | 5:27:56 | 578 | Yuan Hui Chou | Female | 106th | Detail | ||
363rd | 5:28:06 | 596 | Ching-Fen Lin | Female | 107th | Detail | ||
364th | 5:28:16 | 523 | CHUN KIT LAM | Male | 257th | Detail | ||
365th | 5:28:31 | 827 | Csilla Tyson | Female | 108th | Detail | ||
366th | 5:28:35 | 601 | ChiehChun Lo | Male | 258th | Detail | ||
367th | 5:28:47 | 711 | Leanna Ursales | Female | 109th | Detail | ||
368th | 5:28:49 | 502 | MAN KIT CHENG | Male | 259th | Detail | ||
369th | 5:28:50 | 91 | YURIKO TASHIRO | Female | 110th | Detail | ||
370th | 5:28:54 | 507 | Wai Chuen Chu | Male | 260th | Detail | ||
371st | 5:28:55 | 104 | KAZUHISA OHTA | Male | 261st | Detail | ||
372nd | 5:28:56 | 222 | JUNICHI FUKUDA | Male | 262nd | Detail | ||
373rd | 5:29:00 | 586 | Chun-Chieh Huang | Male | 263rd | Detail | ||
374th | 5:29:13 | 754 | Tadashi Gonda | Male | 264th | Detail | ||
375th | 5:29:29 | 50 | YOTO NISHIBATA | Male | 265th | Detail | ||
376th | 5:29:34 | 315 | NAOKO HATTA | Female | 111th | Detail | ||
377th | 5:29:40 | 605 | YA WEN Yang | Female | 112th | Detail | ||
378th | 5:29:48 | 710 | Rizzalyn Ubaldo | Female | 113th | Detail | ||
379th | 5:30:01 | 537 | FANNY NG | Female | 114th | Detail | ||
380th | 5:30:01 | 546 | ANTHONY WU | Male | 266th | Detail | ||
381st | 5:30:21 | 609 | CHUN CHIEH YU | Male | 267th | Detail | ||
382nd | 5:30:22 | 576 | WU CHIEN-LUN | Male | 268th | Detail | ||
383rd | 5:30:29 | 482 | ZHIDONG HUANG | Male | 269th | Detail | ||
384th | 5:30:37 | 700 | Erik So | Male | 270th | Detail | ||
385th | 5:30:48 | 809 | Joseph Roque | Male | 271st | Detail | ||
386th | 5:31:23 | 57 | KATSUHIKO YAMADA | Male | 272nd | Detail | ||
387th | 5:31:33 | 227 | YOSHIMASA YAMAGUCHI | Male | 273rd | Detail | ||
388th | 5:31:59 | 472 | JIWOO YUN | Female | 115th | Detail | ||
389th | 5:32:07 | 812 | Aaron Sanchez | Male | 274th | Detail | ||
390th | 5:32:19 | 587 | Yongling Huang | Male | 275th | Detail | ||
391st | 5:32:36 | 599 | Ching-Hsing Lin | Male | 276th | Detail | ||
392nd | 5:32:44 | 765 | Tsutomu Higa | Male | 277th | Detail | ||
393rd | 5:33:18 | 188 | KEIICHI FUMOTO | Male | 278th | Detail | ||
394th | 5:33:19 | 189 | MIKI FUMOTO | Female | 116th | Detail | ||
395th | 5:33:38 | 550 | Wing Hei Yuen | Male | 279th | Detail | ||
396th | 5:33:41 | 766 | Yusuke Imazu | Male | 280th | Detail | ||
397th | 5:34:06 | 234 | TAKAAKI MORIKAWA | Male | 281st | Detail | ||
398th | 5:34:07 | 172 | FUKUO HASEGAWA | Male | 282nd | Detail | ||
399th | 5:34:08 | 236 | RISAKO SAWABE | Female | 117th | Detail | ||
400th | 5:34:09 | 132 | KIKUJI HONDA | Male | 283rd | Detail |
351 - 400 of 655
Back