All results
5K
Place | Time | Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
351st | 36:56 | 6079 | Christel Jessica Galang | Female | 136th | Detail | ||
352nd | 37:01 | 5539 | Lingxian Yang | Female | 137th | Detail | ||
353rd | 37:01 | 5540 | Huizhong Yang | Female | 138th | Detail | ||
354th | 37:02 | 5294 | SANGDUK LEE | Male | 216th | Detail | ||
355th | 37:06 | 6319 | Benjamin Burgess | Male | 217th | Detail | ||
356th | 37:07 | 5158 | AIRI MOCHIZUKI | Female | 139th | Detail | ||
357th | 37:08 | 5157 | KEIICHIRO MOCHIZUKI | Male | 218th | Detail | ||
358th | 37:08 | 5187 | MARI SUGAWARA | Female | 140th | Detail | ||
359th | 37:11 | 5689 | WILLIAM CRUZ | Male | 219th | Detail | ||
360th | 37:15 | 6243 | Bryan Shintaku | Male | 220th | Detail | ||
361st | 37:15 | 6284 | Vincent Walker | Male | 221st | Detail | ||
362nd | 37:15 | 5022 | AYURA FUJIMOTO | Female | 141st | Detail | ||
363rd | 37:16 | 5024 | TATSUYA FUJIMOTO | Male | 222nd | Detail | ||
364th | 37:16 | 5132 | RIKAKO TSUJIBAYASHI | Female | 142nd | Detail | ||
365th | 37:17 | 6299 | JIANG LONG | Male | 223rd | Detail | ||
366th | 37:17 | 5112 | MAKOTO KOMINE | Male | 224th | Detail | ||
367th | 37:17 | 5113 | KYOKO KOMINE | Female | 143rd | Detail | ||
368th | 37:20 | 5714 | JAKE FELIPE II | Male | 225th | Detail | ||
369th | 37:20 | 6383 | SUNA KIM | Female | 144th | Detail | ||
370th | 37:22 | 5133 | MACHI SHIMOYAMA | Female | 145th | Detail | ||
371st | 37:22 | 5079 | SAYAKA UEHARA | Female | 146th | Detail | ||
372nd | 37:23 | 6168 | May Mizoguchi | Female | 147th | Detail | ||
373rd | 37:27 | 6113 | Aliya JONES | Female | 148th | Detail | ||
374th | 37:28 | 6176 | Lynette Muna | Female | 149th | Detail | ||
375th | 37:31 | 5471 | ERIC CELI | Male | 226th | Detail | ||
376th | 37:32 | 5994 | Doris Brooks | Female | 150th | Detail | ||
377th | 37:33 | 5516 | JINHAN JUNG | Male | 227th | Detail | ||
378th | 37:35 | 5522 | HYUNKYU RIM | Male | 228th | Detail | ||
379th | 37:35 | 6357 | William Mateer | Male | 229th | Detail | ||
380th | 37:36 | 5795 | Carlo Manglona | Male | 230th | Detail | ||
381st | 37:40 | 5064 | TAKEUCHI MOTAKI | Male | 231st | Detail | ||
382nd | 37:42 | 5799 | Hasmine Joy Mariano | Female | 151st | Detail | ||
383rd | 37:43 | 5513 | su mi kim | Female | 152nd | Detail | ||
384th | 37:45 | 5514 | Boryung Park | Female | 153rd | Detail | ||
385th | 37:48 | 5926 | TIARA TORRES | Female | 154th | Detail | ||
386th | 37:53 | 6022 | Crysta Cristobal | Female | 155th | Detail | ||
387th | 37:54 | 5748 | TENORIO HERBERT RAY | Male | 232nd | Detail | ||
388th | 37:57 | 6248 | Deborah Smith | Female | 156th | Detail | ||
389th | 37:59 | 5010 | AYAKO KASAMATSU | Female | 157th | Detail | ||
390th | 37:59 | 6353 | MINDY AGUON | Female | 158th | Detail | ||
391st | 38:02 | 5969 | Orlene Arriola | Female | 159th | Detail | ||
392nd | 38:04 | 6344 | Sheryll Sogo-on | Female | 160th | Detail | ||
393rd | 38:05 | 5985 | Joel Bisnar | Male | 233rd | Detail | ||
394th | 38:05 | 5616 | Jon Adonay | Male | 234th | Detail | ||
395th | 38:07 | 6078 | MASARU FUJII | Male | 235th | Detail | ||
396th | 38:07 | 6077 | YASUYO FUJII | Female | 161st | Detail | ||
397th | 38:08 | 6228 | Alejo Sablan | Male | 236th | Detail | ||
398th | 38:09 | 5809 | Miki Murata | Female | 162nd | Detail | ||
399th | 38:13 | 5964 | Marjorie Alpuerto | Female | 163rd | Detail | ||
400th | 38:14 | 6149 | Rowena MACARAIG | Female | 164th | Detail |
351 - 400 of 1027
Back