All results
Marathon
Gen. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
251st | 5:25:53 | 20 | KAZUMI MIZUURA | Detail | ||
252nd | 5:26:38 | 260 | YUJI SHIMBASHI | Detail | ||
253rd | 5:26:52 | 752 | Ray Gibson | Detail | ||
254th | 5:27:00 | 92 | MITSUHIRO KATO | Detail | ||
255th | 5:27:18 | 504 | WING LOK CHEUNG | Detail | ||
256th | 5:27:56 | 604 | CHIH-HO WANG | Detail | ||
257th | 5:28:16 | 523 | CHUN KIT LAM | Detail | ||
258th | 5:28:35 | 601 | ChiehChun Lo | Detail | ||
259th | 5:28:49 | 502 | MAN KIT CHENG | Detail | ||
260th | 5:28:54 | 507 | Wai Chuen Chu | Detail | ||
261st | 5:28:55 | 104 | KAZUHISA OHTA | Detail | ||
262nd | 5:28:56 | 222 | JUNICHI FUKUDA | Detail | ||
263rd | 5:29:00 | 586 | Chun-Chieh Huang | Detail | ||
264th | 5:29:13 | 754 | Tadashi Gonda | Detail | ||
265th | 5:29:29 | 50 | YOTO NISHIBATA | Detail | ||
266th | 5:30:01 | 546 | ANTHONY WU | Detail | ||
267th | 5:30:21 | 609 | CHUN CHIEH YU | Detail | ||
268th | 5:30:22 | 576 | WU CHIEN-LUN | Detail | ||
269th | 5:30:29 | 482 | ZHIDONG HUANG | Detail | ||
270th | 5:30:37 | 700 | Erik So | Detail | ||
271st | 5:30:48 | 809 | Joseph Roque | Detail | ||
272nd | 5:31:23 | 57 | KATSUHIKO YAMADA | Detail | ||
273rd | 5:31:33 | 227 | YOSHIMASA YAMAGUCHI | Detail | ||
274th | 5:32:07 | 812 | Aaron Sanchez | Detail | ||
275th | 5:32:19 | 587 | Yongling Huang | Detail | ||
276th | 5:32:36 | 599 | Ching-Hsing Lin | Detail | ||
277th | 5:32:44 | 765 | Tsutomu Higa | Detail | ||
278th | 5:33:18 | 188 | KEIICHI FUMOTO | Detail | ||
279th | 5:33:38 | 550 | Wing Hei Yuen | Detail | ||
280th | 5:33:41 | 766 | Yusuke Imazu | Detail | ||
281st | 5:34:06 | 234 | TAKAAKI MORIKAWA | Detail | ||
282nd | 5:34:07 | 172 | FUKUO HASEGAWA | Detail | ||
283rd | 5:34:09 | 132 | KIKUJI HONDA | Detail | ||
284th | 5:34:22 | 294 | NAOKI NOIDE | Detail | ||
285th | 5:34:48 | 623 | Richard Neitz | Detail | ||
286th | 5:34:50 | 403 | TRISTAN ADAMS | Detail | ||
287th | 5:35:05 | 616 | Rich Holmes | Detail | ||
288th | 5:35:12 | 238 | TAKASHI SETO | Detail | ||
289th | 5:35:19 | 478 | YUKIYA HIGUCHI | Detail | ||
290th | 5:35:24 | 468 | KYUNGTAI KANG | Detail | ||
291st | 5:35:33 | 693 | Wil Ricalde | Detail | ||
292nd | 5:36:00 | 826 | Justin Treisch | Detail | ||
293rd | 5:36:07 | 393 | HIROYUKI FUKUI | Detail | ||
294th | 5:36:15 | 851 | KENNETH MALLARE | Detail | ||
295th | 5:36:25 | 439 | SHENG-HAO CHIEN | Detail | ||
296th | 5:36:49 | 319 | TATSUHIRO YAMAGISHI | Detail | ||
297th | 5:37:20 | 402 | HIROSHI SUZUKI | Detail | ||
298th | 5:37:30 | 577 | MENG CHEN CHOU | Detail | ||
299th | 5:38:47 | 640 | Roke Blas | Detail | ||
300th | 5:39:16 | 298 | DAISUKE KODAKA | Detail |
251 - 300 of 446
Back