All results
Marathon
Gen. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
401st | 6:28:56 | 681 | Kobori Masashi | Detail | ||
402nd | 6:29:02 | 565 | YANG YU | Detail | ||
403rd | 6:29:05 | 647 | Jerry Damian | Detail | ||
404th | 6:30:27 | 377 | KOJI KOIZUMI | Detail | ||
405th | 6:30:32 | 250 | KATSUMASA SAGAE | Detail | ||
406th | 6:31:00 | 435 | HIROSHI TAKAGI | Detail | ||
407th | 6:31:34 | 643 | Erick Peter Cortez | Detail | ||
408th | 6:32:24 | 572 | JOSE RESTIE MARANON | Detail | ||
409th | 6:32:32 | 170 | KAKERU WATANABE | Detail | ||
410th | 6:33:08 | 854 | Tatsuyuki Okamoto | Detail | ||
411th | 6:33:48 | 515 | CHAN KAM WING | Detail | ||
412th | 6:35:41 | 758 | Thomas Harradon | Detail | ||
413th | 6:36:07 | 444 | CHENG CHUN CHENG | Detail | ||
414th | 6:39:56 | 241 | KAZUHIKO HIRANO | Detail | ||
415th | 6:43:14 | 124 | SHUHEI NISHIKAWA | Detail | ||
416th | 6:43:28 | 255 | YOSHISADA KITAHARA | Detail | ||
417th | 6:43:36 | 619 | Gregory Kreisman | Detail | ||
418th | 6:43:39 | 407 | NAOKI TERAYAMA | Detail | ||
419th | 6:44:10 | 750 | Ador Gaerlan | Detail | ||
420th | 6:46:03 | 498 | Pak Yin Chan | Detail | ||
421st | 6:46:04 | 292 | KAZUAKI KASHIWABARA | Detail | ||
422nd | 6:47:46 | 708 | Michael Topasna | Detail | ||
423rd | 6:48:51 | 23 | HIDEYUKI SASAKI | Detail | ||
424th | 6:52:49 | 335 | YOSHIKAZU SATO | Detail | ||
425th | 6:53:22 | 465 | HONG YOUNG KANG | Detail | ||
426th | 6:55:35 | 381 | ATSUSHI IIJIMA | Detail | ||
427th | 6:56:27 | 278 | YASUO NAGANO | Detail | ||
428th | 6:56:31 | 265 | SHIN YAMAGUCHI | Detail | ||
429th | 6:57:04 | 320 | TOMOYUKI MOROMACHI | Detail | ||
430th | 6:57:11 | 162 | MASAHIRO IWAMA | Detail | ||
431st | 6:58:23 | 70 | KAZUYUKI TOGAWA | Detail | ||
432nd | 7:00:53 | 448 | HAO JAN WU | Detail | ||
433rd | 7:04:17 | 328 | KENICHIRO KAWABATA | Detail | ||
434th | 7:10:10 | 392 | IKUMA TANAKA | Detail | ||
435th | 7:12:10 | 96 | TATSURO HATTORI | Detail | ||
436th | 7:13:19 | 622 | Danny Naputi | Detail | ||
437th | 7:13:31 | 458 | SungHo Chae | Detail | ||
438th | 7:13:51 | 790 | Masamichi Murai | Detail | ||
439th | 7:18:42 | 735 | Travis Christensen | Detail | ||
440th | 7:19:52 | 555 | Stephen Hood | Detail | ||
441st | 7:20:20 | 659 | Kaleo gambala | Detail | ||
442nd | 7:20:30 | 275 | KEIZO SENDA | Detail | ||
443rd | 7:28:47 | 396 | RYO KUBOTA | Detail | ||
444th | 7:37:54 | 684 | Nobuyoshi Nakamoto | Detail | ||
445th | 7:37:55 | 673 | Takahito Kobayashi | Detail | ||
446th | 7:48:42 | 417 | KENICHIRO SAKAE | Detail |
401 - 446 of 446
Back