All results
Marathon
Gen. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
101st | 5:23:16 | 65 | NORIYO ASANO | Detail | ||
102nd | 5:24:17 | 696 | Erlyn Rivera | Detail | ||
103rd | 5:26:58 | 547 | Chui Yeuk Hung | Detail | ||
104th | 5:27:00 | 93 | KAZUE KATO | Detail | ||
105th | 5:27:06 | 326 | MAYUMI OGAWA | Detail | ||
106th | 5:27:56 | 578 | Yuan Hui Chou | Detail | ||
107th | 5:28:06 | 596 | Ching-Fen Lin | Detail | ||
108th | 5:28:31 | 827 | Csilla Tyson | Detail | ||
109th | 5:28:47 | 711 | Leanna Ursales | Detail | ||
110th | 5:28:50 | 91 | YURIKO TASHIRO | Detail | ||
111th | 5:29:34 | 315 | NAOKO HATTA | Detail | ||
112th | 5:29:40 | 605 | YA WEN Yang | Detail | ||
113th | 5:29:48 | 710 | Rizzalyn Ubaldo | Detail | ||
114th | 5:30:01 | 537 | FANNY NG | Detail | ||
115th | 5:31:59 | 472 | JIWOO YUN | Detail | ||
116th | 5:33:19 | 189 | MIKI FUMOTO | Detail | ||
117th | 5:34:08 | 236 | RISAKO SAWABE | Detail | ||
118th | 5:40:36 | 481 | Baoju Geng | Detail | ||
119th | 5:40:46 | 54 | REIKO OKUOKA | Detail | ||
120th | 5:41:41 | 115 | AKEMI KUNO | Detail | ||
121st | 5:41:42 | 112 | KAYOKO NAKANO | Detail | ||
122nd | 5:42:00 | 41 | EIKO KUMADANI | Detail | ||
123rd | 5:42:25 | 617 | Rebecca Hughes | Detail | ||
124th | 5:42:51 | 252 | HIROMI SATO | Detail | ||
125th | 5:44:29 | 16 | TOYOKO NISHIYAMA | Detail | ||
126th | 5:44:32 | 530 | Yvonne Lum | Detail | ||
127th | 5:48:22 | 264 | NORIKO KASHIWAZAKI | Detail | ||
128th | 5:48:44 | 175 | HIROKO NEBU | Detail | ||
129th | 5:49:12 | 680 | R-Leen Mario | Detail | ||
130th | 5:51:06 | 201 | MEGUMI SAITO | Detail | ||
131st | 5:51:26 | 113 | CHIEKO NOBE | Detail | ||
132nd | 5:52:08 | 192 | CHIKAKO DAIMARU | Detail | ||
133rd | 5:52:37 | 88 | TOMOMI MURATA | Detail | ||
134th | 5:52:37 | 86 | KYOKO INABA | Detail | ||
135th | 5:52:37 | 85 | TAKAMI NAKAMURA | Detail | ||
136th | 5:52:37 | 72 | TAKAKO SEKIHARA | Detail | ||
137th | 5:53:27 | 563 | MINA TSUYUMINE | Detail | ||
138th | 5:54:25 | 223 | KEIKO HAMANISHI | Detail | ||
139th | 5:54:56 | 228 | NORIKO SHIMOKAWA | Detail | ||
140th | 5:56:22 | 526 | Lei Mei May Lau | Detail | ||
141st | 5:57:01 | 293 | CHIKA HIRABAYASHI | Detail | ||
142nd | 5:58:10 | 421 | KOGE MASAE | Detail | ||
143rd | 5:58:38 | 736 | Arlene Collins | Detail | ||
144th | 5:58:41 | 140 | TOMOE MASHIYAMA | Detail | ||
145th | 5:58:49 | 593 | CHIN JUNG LIAO | Detail | ||
146th | 5:59:08 | 146 | CHIEKO KAWAMURA | Detail | ||
147th | 5:59:08 | 142 | CHIHO KAWAMURA | Detail | ||
148th | 5:59:56 | 242 | MIYUKI SOUMA | Detail | ||
149th | 6:00:04 | 225 | AYA OHKUBO | Detail | ||
150th | 6:00:56 | 437 | SHIH PING LIN | Detail |
101 - 150 of 209
Back