All results
10K
Gen. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
201st | 1:14:37 | 3383 | WAI YI YEUNG | Detail | ||
202nd | 1:14:38 | 3895 | Hope Hiura | Detail | ||
203rd | 1:14:51 | 3401 | Jessie Yang | Detail | ||
204th | 1:14:57 | 3960 | Maricris Nalicat | Detail | ||
205th | 1:15:00 | 3130 | SATSUKI MORIMOTO | Detail | ||
206th | 1:15:12 | 4023 | Codi Schmid | Detail | ||
207th | 1:15:15 | 3481 | Martisha Baldonado | Detail | ||
208th | 1:15:27 | 3741 | Clarizza Velasco | Detail | ||
209th | 1:15:31 | 3339 | Miao Tian | Detail | ||
210th | 1:15:38 | 3263 | eunkyoung shin | Detail | ||
211th | 1:15:39 | 4025 | Lauren Setera | Detail | ||
212th | 1:15:44 | 3536 | BRENDA LYNN DAYAO | Detail | ||
213th | 1:15:49 | 3841 | Aurealyn Doculan | Detail | ||
214th | 1:15:59 | 3781 | Ammhel Bernal | Detail | ||
215th | 1:16:11 | 3787 | Samantha Brennan | Detail | ||
216th | 1:16:22 | 3475 | Gloria Babauta | Detail | ||
217th | 1:16:47 | 3507 | Shelley Camaganacan | Detail | ||
218th | 1:16:49 | 3068 | NAO OKAMOTO | Detail | ||
219th | 1:17:04 | 3468 | Flom Araneta | Detail | ||
220th | 1:17:05 | 3903 | Ruth Igtanloc | Detail | ||
221st | 1:17:07 | 4016 | SHEILA SAN JUAN | Detail | ||
222nd | 1:17:11 | 3499 | Rizza Caasi | Detail | ||
223rd | 1:17:22 | 3631 | Reiko Manibusan | Detail | ||
224th | 1:17:22 | 3669 | Verrah Coleen Pedernal | Detail | ||
225th | 1:17:22 | 3889 | ROSEMARY GUMABON | Detail | ||
226th | 1:17:23 | 3139 | MITSUYO SHIMIZU | Detail | ||
227th | 1:17:27 | 3345 | Beatrix Cheung | Detail | ||
228th | 1:17:30 | 3501 | Conchita Cabanting | Detail | ||
229th | 1:17:36 | 3526 | RELIOSA COMIA | Detail | ||
230th | 1:17:38 | 3519 | ALEXANDRIA CHACO | Detail | ||
231st | 1:17:39 | 3563 | Alana Fejerang | Detail | ||
232nd | 1:17:39 | 3490 | Leilani Benavente | Detail | ||
233rd | 1:17:40 | 3869 | Wella Garcia | Detail | ||
234th | 1:17:41 | 3579 | Jacqueline Gunobgunob | Detail | ||
235th | 1:17:41 | 3530 | TRINI COTELESSE | Detail | ||
236th | 1:17:44 | 3036 | JUNKO YAMAGUCHI | Detail | ||
237th | 1:17:52 | 4051 | Felicia Todacheeny | Detail | ||
238th | 1:17:57 | 3021 | MIKI MOCHIZUKI | Detail | ||
239th | 1:17:59 | 3767 | Jerika Audije | Detail | ||
240th | 1:18:00 | 3843 | Marissa Duenas | Detail | ||
241st | 1:18:02 | 3271 | SEONYOUNG LEE | Detail | ||
242nd | 1:18:09 | 3683 | Cynthia Pizarro | Detail | ||
243rd | 1:18:23 | 4037 | Cheryl Sung | Detail | ||
244th | 1:18:37 | 3132 | AIKO KAKUTA | Detail | ||
245th | 1:18:38 | 3112 | TOSHI YOSHIKAWA | Detail | ||
246th | 1:18:39 | 3406 | Lola Ngemaes | Detail | ||
247th | 1:18:44 | 3576 | KAREN CHERYL O. GRAPE | Detail | ||
248th | 1:18:46 | 3900 | Hsiao-Lan Huang | Detail | ||
249th | 1:18:47 | 3356 | PO WA LAM | Detail | ||
250th | 1:18:48 | 3272 | MINJI KIM | Detail |
201 - 250 of 490
Back