All results
5K
Gen. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
251st | 39:02 | 5488 | MICHAEL ROBERTO | Detail | ||
252nd | 39:05 | 5533 | KANEHIKO SHIMADA | Detail | ||
253rd | 39:09 | 6142 | NAN LI | Detail | ||
254th | 39:09 | 5608 | Osi Rosenberg | Detail | ||
255th | 39:11 | 5567 | Erina Nakata | Detail | ||
256th | 39:20 | 5852 | Joseph Quiambao | Detail | ||
257th | 39:21 | 5674 | MELVIN CEPEDA | Detail | ||
258th | 39:45 | 6281 | Gabriel Vitug | Detail | ||
259th | 39:47 | 6365 | SHIBATA TASUKU | Detail | ||
260th | 39:48 | 5851 | FRANK QUENGA | Detail | ||
261st | 39:49 | 6157 | DANNY MARIANO | Detail | ||
262nd | 39:52 | 6305 | XIAODONG LI | Detail | ||
263rd | 39:52 | 6081 | Arnel Galon | Detail | ||
264th | 40:01 | 5990 | Genres Brazil | Detail | ||
265th | 40:04 | 6114 | WALEED JONES | Detail | ||
266th | 40:08 | 6254 | Kenedy Taitague | Detail | ||
267th | 40:14 | 5045 | YUJI OCHIAI | Detail | ||
268th | 40:27 | 5181 | KOICHI TAKAHASHI | Detail | ||
269th | 40:27 | 5573 | Toru Takahashi | Detail | ||
270th | 40:33 | 5597 | Chijui Wu | Detail | ||
271st | 40:40 | 6030 | Norlando Cuenco | Detail | ||
272nd | 40:45 | 5019 | TAKANORI YAMANO | Detail | ||
273rd | 40:52 | 5439 | YOUNGIL SON | Detail | ||
274th | 40:53 | 5440 | YANGWOO PARK | Detail | ||
275th | 41:07 | 6329 | TOBY SAMUEL | Detail | ||
276th | 41:11 | 6372 | NAKAZAWA WATARU | Detail | ||
277th | 41:15 | 5855 | BOB QUINATA | Detail | ||
278th | 41:16 | 5604 | Ronald Lewis | Detail | ||
279th | 41:24 | 6178 | Joseph Jr Napalan | Detail | ||
280th | 41:24 | 5889 | Kyle Christopher Salonga | Detail | ||
281st | 41:46 | 5108 | WATARU OZAKI | Detail | ||
282nd | 41:50 | 6279 | ALDRIN VILLALUZ | Detail | ||
283rd | 41:53 | 5149 | HIROSHI NAKATOKU | Detail | ||
284th | 41:53 | 5150 | GENTA OBANA | Detail | ||
285th | 42:02 | 6097 | Charles Heberle | Detail | ||
286th | 42:03 | 5466 | DOHYUNG KIM | Detail | ||
287th | 42:04 | 5864 | Pastor Ranoco | Detail | ||
288th | 42:06 | 5186 | HISAYOSHI ASAKURA | Detail | ||
289th | 42:06 | 6211 | Tomas I. Quinata | Detail | ||
290th | 42:08 | 6095 | Arriel Hautea | Detail | ||
291st | 42:13 | 5962 | Joseph Alcairo | Detail | ||
292nd | 42:16 | 5971 | Benjamin Artatis | Detail | ||
293rd | 42:20 | 5151 | TADASHI YAMADA | Detail | ||
294th | 42:29 | 5110 | KATSUHIRO SATO | Detail | ||
295th | 42:29 | 5409 | DOHYUNG KIM | Detail | ||
296th | 42:31 | 5757 | CHRISTINE INVENCION | Detail | ||
297th | 42:40 | 5685 | ERIC CRISOSTOMO | Detail | ||
298th | 42:42 | 5683 | ETHAN CRISOSTOMO | Detail | ||
299th | 42:46 | 5038 | ATSUSHI TAKAHASHI | Detail | ||
300th | 42:47 | 6354 | JOHN PATRICK AGUON | Detail |
251 - 300 of 484
Back