All results
5K
Gen. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
451st | 56:59 | 5541 | YUK KUEN CHAN | Detail | ||
452nd | 57:05 | 5900 | KHLOE SHIMIZU | Detail | ||
453rd | 57:09 | 5899 | KRISTI SHIMIZU | Detail | ||
454th | 57:11 | 6038 | Donna De Jesus | Detail | ||
455th | 57:13 | 6159 | Marilou McConkey | Detail | ||
456th | 57:19 | 5244 | MIHYUN KIM | Detail | ||
457th | 57:20 | 5243 | SUNHEE JO | Detail | ||
458th | 57:27 | 6071 | Gemelyn Fiscal | Detail | ||
459th | 57:27 | 6222 | Esperanza Ruedas | Detail | ||
460th | 57:27 | 5477 | KYUNGSUN LIM | Detail | ||
461st | 57:28 | 6331 | YOSHIKO KIKUCHI | Detail | ||
462nd | 57:33 | 5478 | SEONWOO SONG | Detail | ||
463rd | 57:35 | 6190 | Ajalyn Omelau | Detail | ||
464th | 57:38 | 5593 | Yi-Ting Kuo | Detail | ||
465th | 57:43 | 6358 | AKI FURUSAWA | Detail | ||
466th | 57:44 | 6093 | Amelita Gutierrez | Detail | ||
467th | 57:45 | 6161 | Kristen McConnell | Detail | ||
468th | 57:46 | 5249 | CHAEHYEON KIM | Detail | ||
469th | 57:47 | 5252 | SEOKJIN CHANG | Detail | ||
470th | 57:51 | 5251 | HOYEON PARK | Detail | ||
471st | 57:52 | 6033 | Melan Davenport | Detail | ||
472nd | 57:52 | 5248 | EUNSO LEE | Detail | ||
473rd | 58:05 | 6231 | Kayla Samuels | Detail | ||
474th | 58:08 | 5162 | MARI SHIMIZU | Detail | ||
475th | 58:17 | 6044 | Rechelle Dela Cruz | Detail | ||
476th | 58:31 | 6394 | JENNIFER ADA | Detail | ||
477th | 58:53 | 5366 | JISOO HA | Detail | ||
478th | 58:55 | 5365 | MIKYOUNG HA | Detail | ||
479th | 58:58 | 5924 | Emily Tongson | Detail | ||
480th | 59:00 | 5250 | YOUNGJOO BAIK | Detail | ||
481st | 59:00 | 5245 | EUNHEE LEE | Detail | ||
482nd | 59:06 | 6205 | Shermalin Pineda | Detail | ||
483rd | 59:10 | 5424 | JINWON MIN | Detail | ||
484th | 59:10 | 5425 | SEOHYUN MIN | Detail | ||
485th | 59:10 | 5423 | YOUNGMI KIM | Detail | ||
486th | 59:15 | 5265 | SUJIN JOUNG | Detail | ||
487th | 59:59 | 5065 | TAMIKO KUROTSUCHI | Detail | ||
488th | 1:00:06 | 6162 | Perla Mendiola | Detail | ||
489th | 1:00:07 | 5827 | Luz Palacios | Detail | ||
490th | 1:00:17 | 6270 | Nikki Mae Valdez | Detail | ||
491st | 1:00:23 | 5635 | JENNY BARCINAS | Detail | ||
492nd | 1:00:24 | 5558 | Yukiko Hirotsu | Detail | ||
493rd | 1:00:24 | 5569 | Yasuko Okuzumi | Detail | ||
494th | 1:00:28 | 5981 | Fernando Bergantin | Detail | ||
495th | 1:00:31 | 5042 | CHIEKO ISHZAKI | Detail | ||
496th | 1:00:31 | 5768 | Gayleigh Ann Keller | Detail | ||
497th | 1:00:44 | 5975 | Rose Baca | Detail | ||
498th | 1:00:48 | 6005 | Catherine Camacho | Detail | ||
499th | 1:01:18 | 6273 | Mary Van Valkenburgh | Detail | ||
500th | 1:01:19 | 5288 | HAYOON KIM | Detail |
451 - 500 of 543
Back