All results
Marathon
Div. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1st | 2:30:37 | 2 | HIROKI NAKAJIMA | Detail | ||
2nd | 2:58:27 | 441 | CHING CHOU | Detail | ||
3rd | 3:10:05 | 583 | YI REN HONG | Detail | ||
4th | 3:27:53 | 664 | Ishikawa Hirotoshi | Detail | ||
5th | 3:38:38 | 456 | HAE WAN LEE | Detail | ||
6th | 3:47:11 | 798 | Willie Pangelinan | Detail | ||
7th | 3:50:31 | 721 | John Carlo Baguyo | Detail | ||
8th | 4:01:50 | 501 | Kwan Long Chau | Detail | ||
9th | 4:04:37 | 768 | Steven Johnson | Detail | ||
10th | 4:17:50 | 261 | YOSHINORI OHTAKE | Detail | ||
11th | 4:18:58 | 455 | SUNGHWAN JOO | Detail | ||
12th | 4:23:15 | 18 | ARVIND STONE | Detail | ||
13th | 4:30:45 | 682 | Benjamin Middlebrooke | Detail | ||
14th | 4:31:01 | 302 | KANTA HAMAGUCHI | Detail | ||
15th | 4:39:30 | 291 | YUAN LIU | Detail | ||
16th | 4:42:45 | 757 | Cody Harkins | Detail | ||
17th | 4:43:44 | 173 | SHINJI KIKUCHI | Detail | ||
18th | 4:46:12 | 473 | HYUNJOONG KIM | Detail | ||
19th | 4:46:49 | 270 | MASAHITO SAITO | Detail | ||
20th | 4:49:20 | 718 | Jayson Allejos | Detail | ||
21st | 4:58:28 | 566 | Xuhai Zhu | Detail | ||
22nd | 4:59:21 | 19 | KERMAN MELSIOR | Detail | ||
23rd | 5:01:20 | 485 | Yunan Wang | Detail | ||
24th | 5:03:51 | 412 | JUN ONO | Detail | ||
25th | 5:12:09 | 815 | Chris Shaheen | Detail | ||
26th | 5:13:21 | 610 | JIA-CIAO LIANG | Detail | ||
27th | 5:23:05 | 399 | SHOKI TANAKA | Detail | ||
28th | 5:28:49 | 502 | MAN KIT CHENG | Detail | ||
29th | 5:29:00 | 586 | Chun-Chieh Huang | Detail | ||
30th | 5:30:48 | 809 | Joseph Roque | Detail | ||
31st | 5:34:06 | 234 | TAKAAKI MORIKAWA | Detail | ||
32nd | 5:36:15 | 851 | KENNETH MALLARE | Detail | ||
33rd | 5:42:22 | 764 | Matthew Herrygers | Detail | ||
34th | 5:44:37 | 105 | SHOKI SHINZONO | Detail | ||
35th | 5:46:36 | 836 | Jordan Williams | Detail | ||
36th | 5:46:44 | 391 | RYOTA TAKAHASHI | Detail | ||
37th | 5:53:21 | 753 | Louis Giroux | Detail | ||
38th | 5:56:59 | 832 | Michael Walker | Detail | ||
39th | 5:57:22 | 26 | KAZUKI TAKEDA | Detail | ||
40th | 6:00:57 | 390 | YUTA SHIINA | Detail | ||
41st | 6:10:04 | 691 | Michael Quitugua | Detail | ||
42nd | 6:11:16 | 300 | DAIKI NAKAI | Detail | ||
43rd | 6:11:47 | 135 | RYUJI SAITO | Detail | ||
44th | 6:16:01 | 645 | ENY DALI | Detail | ||
45th | 6:29:02 | 565 | YANG YU | Detail | ||
46th | 6:31:34 | 643 | Erick Peter Cortez | Detail | ||
47th | 6:43:14 | 124 | SHUHEI NISHIKAWA | Detail | ||
48th | 6:46:03 | 498 | Pak Yin Chan | Detail | ||
49th | 7:10:10 | 392 | IKUMA TANAKA | Detail |
Back