All results
10K
Div. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
51st | 1:22:15 | 3932 | Stephen Lujan | Detail | ||
52nd | 1:22:28 | 3188 | YOSHIKAZU OMORI | Detail | ||
53rd | 1:22:55 | 3147 | TETSU SUGIMURA | Detail | ||
54th | 1:23:28 | 3208 | SUNGCHAN HA | Detail | ||
55th | 1:23:52 | 3925 | Kenneth Leon Guerrero | Detail | ||
56th | 1:24:00 | 3589 | CHIRO IGLOPAS | Detail | ||
57th | 1:24:09 | 3780 | Crispin Bensan | Detail | ||
58th | 1:24:14 | 3885 | Edward A Guerrero | Detail | ||
59th | 1:24:55 | 3622 | Tony Lopez | Detail | ||
60th | 1:25:03 | 3462 | CHRIS AMBUNAN | Detail | ||
61st | 1:25:53 | 3515 | Hernan Bonsembiante | Detail | ||
62nd | 1:28:39 | 3517 | Danny Cepeda | Detail | ||
63rd | 1:31:03 | 3089 | KAZUFUMI HORIKAWA | Detail | ||
64th | 1:31:15 | 3344 | STEVEN CARRARA | Detail | ||
65th | 1:33:28 | 3950 | Vince Meno | Detail | ||
66th | 1:34:12 | 3197 | SHIU WEN CHEN | Detail | ||
67th | 1:35:33 | 3090 | YOSHITADA OSUGA | Detail | ||
68th | 1:35:38 | 3596 | Dennis Jose | Detail | ||
69th | 1:39:53 | 3084 | NOBUHIRO KOGA | Detail | ||
70th | 1:42:45 | 3691 | Sixto Quintanilla | Detail | ||
71st | 1:43:55 | 3119 | AISHIN FUJIWARA | Detail | ||
72nd | 1:44:47 | 3746 | JEN VILLA | Detail | ||
73rd | 1:49:26 | 3093 | KATSUMI ASOU | Detail | ||
74th | 2:34:48 | 3606 | Yasuhiro Kotera | Detail |
51 - 74 of 74
Back