All results
10K
Div. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
101st | 1:24:10 | 3129 | AYAKA MATSUNAGA | Detail | ||
102nd | 1:24:15 | 3206 | MISUN PARK | Detail | ||
103rd | 1:24:39 | 3958 | Jenina Muna Guzman | Detail | ||
104th | 1:24:52 | 3661 | April Pacileo | Detail | ||
105th | 1:25:22 | 3729 | NIHAL TOLBERT | Detail | ||
106th | 1:25:23 | 3873 | Rodalyn Gerardo | Detail | ||
107th | 1:25:31 | 3215 | Sheleena Cruz | Detail | ||
108th | 1:25:53 | 3700 | CHRISTINE ROSAL | Detail | ||
109th | 1:26:12 | 3557 | VANESSA ELIGIO | Detail | ||
110th | 1:26:13 | 4039 | Valene Taimanglo | Detail | ||
111th | 1:26:54 | 4049 | May Tiamzon | Detail | ||
112th | 1:26:56 | 3520 | THERESE CHACO | Detail | ||
113th | 1:27:24 | 3355 | YUET MEI IU | Detail | ||
114th | 1:27:47 | 3143 | EMIKO NAKAGAWA | Detail | ||
115th | 1:27:49 | 3522 | Meeta Chadha | Detail | ||
116th | 1:27:49 | 3509 | Jennifer Carbullido | Detail | ||
117th | 1:27:49 | 3696 | Antoinette Reyes | Detail | ||
118th | 1:27:51 | 3648 | S. Murphy | Detail | ||
119th | 1:27:54 | 3465 | Gail Anicas | Detail | ||
120th | 1:28:41 | 3928 | WHISPERING WILLOW DELA CRUZ | Detail | ||
121st | 1:28:45 | 3266 | SooHee Kim | Detail | ||
122nd | 1:28:59 | 4059 | Alex Treisch | Detail | ||
123rd | 1:29:02 | 3891 | Charleen Hadap | Detail | ||
124th | 1:29:30 | 3066 | MAYU NAKAMURA | Detail | ||
125th | 1:29:31 | 3857 | Debra Fejeran | Detail | ||
126th | 1:29:50 | 3556 | Karen Lee Edusada | Detail | ||
127th | 1:29:52 | 3769 | Rosemarie Bacani-Castro | Detail | ||
128th | 1:30:10 | 3998 | Brianna Ralston | Detail | ||
129th | 1:30:37 | 3875 | KALA GLOVER | Detail | ||
130th | 1:30:54 | 3660 | Jennifer Ortillo | Detail | ||
131st | 1:31:57 | 3051 | CHIE OTOMO | Detail | ||
132nd | 1:31:57 | 3052 | AYUMI IWATA | Detail | ||
133rd | 1:32:16 | 3687 | Janelynn Quichocho | Detail | ||
134th | 1:32:25 | 3226 | HANA KIM | Detail | ||
135th | 1:32:30 | 3409 | MYRA LYNN MELISIMO | Detail | ||
136th | 1:34:07 | 4069 | Liberty Veloria | Detail | ||
137th | 1:34:11 | 3877 | Ashley Goldsborough | Detail | ||
138th | 1:34:33 | 3407 | ROSENIETTE GUIRIGAY | Detail | ||
139th | 1:35:48 | 3236 | CHANSIL ELLY PARK | Detail | ||
140th | 1:36:58 | 3681 | Hang Pham | Detail | ||
141st | 1:38:17 | 3876 | RUSSEL RANON | Detail | ||
142nd | 1:38:20 | 3384 | Wai Chong Yim | Detail | ||
143rd | 1:38:33 | 3559 | Janalynne Esperon | Detail | ||
144th | 1:39:21 | 3966 | Debbie Ngata | Detail | ||
145th | 1:46:33 | 4076 | Rachel Wesley | Detail | ||
146th | 1:48:19 | 3822 | Amy Cho | Detail | ||
147th | 1:56:44 | 3776 | Mandy Benner | Detail | ||
148th | 2:01:07 | 3997 | LAELA QUINTANILLA | Detail | ||
149th | 2:03:05 | 3951 | Sunny Mesa | Detail | ||
150th | 2:04:07 | 3375 | HO YING DOROTHY TSUI | Detail |
101 - 150 of 153
Back