All results
5K
Div. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
1st | 17:37 | 5082 | MASAFUMI FUKASE | Detail | ||
2nd | 18:04 | 5062 | YOSUKE YAMAZAKI | Detail | ||
3rd | 24:53 | 6020 | Darren Crisfield | Detail | ||
4th | 25:31 | 5938 | Franklin Villagomez | Detail | ||
5th | 26:04 | 6295 | Michael Zura | Detail | ||
6th | 26:27 | 5808 | Homare Miyata | Detail | ||
7th | 26:34 | 5669 | Kevin Carey | Detail | ||
8th | 26:40 | 5058 | MAKOTO MORITANI | Detail | ||
9th | 27:16 | 5137 | HIDENORI KIDO | Detail | ||
10th | 27:21 | 5781 | KUNWOO LEE | Detail | ||
11th | 29:19 | 5394 | HONGKU KANG | Detail | ||
12th | 29:26 | 5174 | HIDEYUKI SHINKYU | Detail | ||
13th | 29:40 | 5520 | JAE UK YOUN | Detail | ||
14th | 29:41 | 5347 | JONGMIN KIM | Detail | ||
15th | 29:42 | 6308 | ROOSEVELT SANDERS | Detail | ||
16th | 29:47 | 6225 | Randy Sablan | Detail | ||
17th | 30:59 | 6054 | Jonathan Duenas | Detail | ||
18th | 31:12 | 5625 | Eric Aquai | Detail | ||
19th | 31:44 | 5664 | Alfred Axel Calinagan | Detail | ||
20th | 32:03 | 5995 | Randall Brown | Detail | ||
21st | 32:08 | 6306 | Andrey Shoh | Detail | ||
22nd | 32:08 | 5589 | Vladislav Vlasov | Detail | ||
23rd | 32:21 | 6252 | Steven Surban | Detail | ||
24th | 32:23 | 5057 | MANABU MORITANI | Detail | ||
25th | 32:26 | 5059 | TETSUSHI MIYATA | Detail | ||
26th | 32:29 | 5709 | FERNANDO ERESE | Detail | ||
27th | 32:50 | 5705 | Arnel Doronila | Detail | ||
28th | 33:15 | 5003 | MISTUYOSHI OTO | Detail | ||
29th | 33:22 | 5152 | NOBUHIRO ISOBE | Detail | ||
30th | 33:26 | 5850 | GREG QUAN | Detail | ||
31st | 33:27 | 5696 | Marcelino Dela Pena | Detail | ||
32nd | 33:43 | 5982 | Bella Bergantin | Detail | ||
33rd | 33:44 | 5991 | Reyfiel Brazil | Detail | ||
34th | 33:46 | 6356 | JON KEONI VILLATORA | Detail | ||
35th | 33:49 | 6315 | Roy Taimanglo | Detail | ||
36th | 33:58 | 5586 | Evgeny Punichev | Detail | ||
37th | 34:50 | 6350 | Ken Quan | Detail | ||
38th | 34:54 | 6068 | OLIVER FERMIN | Detail | ||
39th | 35:12 | 5736 | Danny Graves | Detail | ||
40th | 35:40 | 5088 | KAZUHIRO KURIYAMA | Detail | ||
41st | 35:49 | 6018 | Rod Colet | Detail | ||
42nd | 35:54 | 5845 | PAUL PIPIC | Detail | ||
43rd | 36:02 | 5731 | Raymund Gelacio | Detail | ||
44th | 36:32 | 5154 | KENZABURO SHITAKA | Detail | ||
45th | 36:38 | 5535 | Jon McKenzie | Detail | ||
46th | 36:47 | 5120 | HIROSHI INOUE | Detail | ||
47th | 36:49 | 6120 | Russell Kanai | Detail | ||
48th | 36:51 | 6312 | GIOVANNI DATU | Detail | ||
49th | 37:02 | 5294 | SANGDUK LEE | Detail | ||
50th | 37:08 | 5157 | KEIICHIRO MOCHIZUKI | Detail |
1 - 50 of 111
Back