All results
5K
Div. Place | Time | Bib | Name | |||
---|---|---|---|---|---|---|
51st | 37:15 | 6243 | Bryan Shintaku | Detail | ||
52nd | 37:17 | 5112 | MAKOTO KOMINE | Detail | ||
53rd | 37:33 | 5516 | JINHAN JUNG | Detail | ||
54th | 37:54 | 5748 | TENORIO HERBERT RAY | Detail | ||
55th | 38:05 | 5985 | Joel Bisnar | Detail | ||
56th | 38:22 | 6129 | CHEN-YI KUO | Detail | ||
57th | 38:27 | 5983 | Philip Bertuglia | Detail | ||
58th | 38:29 | 5515 | CHANYONG PARK | Detail | ||
59th | 38:29 | 5582 | Oleg Ladeyshchikov | Detail | ||
60th | 38:59 | 5231 | CHANKYU PARK | Detail | ||
61st | 39:02 | 5488 | MICHAEL ROBERTO | Detail | ||
62nd | 40:04 | 6114 | WALEED JONES | Detail | ||
63rd | 40:14 | 5045 | YUJI OCHIAI | Detail | ||
64th | 40:40 | 6030 | Norlando Cuenco | Detail | ||
65th | 40:52 | 5439 | YOUNGIL SON | Detail | ||
66th | 40:53 | 5440 | YANGWOO PARK | Detail | ||
67th | 41:15 | 5855 | BOB QUINATA | Detail | ||
68th | 41:24 | 6178 | Joseph Jr Napalan | Detail | ||
69th | 42:03 | 5466 | DOHYUNG KIM | Detail | ||
70th | 42:13 | 5962 | Joseph Alcairo | Detail | ||
71st | 42:29 | 5409 | DOHYUNG KIM | Detail | ||
72nd | 42:47 | 6354 | JOHN PATRICK AGUON | Detail | ||
73rd | 43:19 | 5327 | HEOKJIN CHOI | Detail | ||
74th | 43:52 | 5138 | MASATAKA SUZUKI | Detail | ||
75th | 44:03 | 6191 | Walter Ortega | Detail | ||
76th | 44:08 | 5992 | Maurice Brinson | Detail | ||
77th | 44:11 | 6175 | Masaaki Morimoto | Detail | ||
78th | 44:15 | 5534 | Michael Foulkes | Detail | ||
79th | 44:41 | 5955 | Ron Adriano | Detail | ||
80th | 44:55 | 6119 | Scott Kadiasang | Detail | ||
81st | 45:00 | 5404 | INSOO PAK | Detail | ||
82nd | 45:32 | 5759 | JAMES INVENCION | Detail | ||
83rd | 45:38 | 5656 | Richard Borja | Detail | ||
84th | 45:39 | 5665 | Jocelyn Calinagan | Detail | ||
85th | 46:06 | 5596 | JEN-JUI Wang | Detail | ||
86th | 46:08 | 5581 | CJ Gloria | Detail | ||
87th | 46:48 | 5131 | TAKANORI TSUJIBAYASHI | Detail | ||
88th | 48:19 | 5793 | LEON MALLADA | Detail | ||
89th | 48:22 | 6183 | David Nesgaard | Detail | ||
90th | 48:50 | 5117 | MASATO NISHIKIORI | Detail | ||
91st | 48:54 | 5895 | Michael Sazon | Detail | ||
92nd | 50:08 | 5869 | Jovits Rechulk | Detail | ||
93rd | 51:52 | 5405 | SANGJUN LEE | Detail | ||
94th | 52:07 | 6042 | Tim Dela Cruz | Detail | ||
95th | 52:23 | 6066 | Erwin Felisan | Detail | ||
96th | 52:36 | 5524 | HAERYONG KIM | Detail | ||
97th | 52:47 | 5388 | GILHYEONG LEE | Detail | ||
98th | 53:18 | 6049 | Garry Dodard | Detail | ||
99th | 53:20 | 5951 | Fr. Dan TRAJANO | Detail | ||
100th | 56:52 | 5029 | MASAKI KAWAMURA | Detail |
51 - 100 of 111
Back