All results
Half Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
251st | 2:21:18 | 1518 | DAVIN LAURELL | Male | 164th | Detail | ||
252nd | 2:21:20 | 1450 | CHARLIE GABERTAN | Male | 165th | Detail | ||
253rd | 2:21:25 | 1156 | TOMOKO TANINO | Female | 88th | Detail | ||
254th | 2:21:25 | 1163 | YUKARI HORIUCHI | Female | 89th | Detail | ||
255th | 2:21:32 | 1570 | ERIKA CAMACHO | Female | 90th | Detail | ||
256th | 2:21:51 | 1719 | RANDALL LIZAMA | Male | 166th | Detail | ||
257th | 2:22:02 | 1696 | KIKO DAMIAN | Male | 167th | Detail | ||
258th | 2:22:17 | 1700 | CHAD BRUCH | Male | 168th | Detail | ||
259th | 2:22:30 | 1273 | JIHO PARK | Male | 169th | Detail | ||
260th | 2:22:38 | 1438 | CZAR JOSEPH RODA | Male | 170th | Detail | ||
261st | 2:22:39 | 1714 | TAMARIE FEGURGUR | Female | 91st | Detail | ||
262nd | 2:22:41 | 1752 | SAMMY FELISAN | Male | 171st | Detail | ||
263rd | 2:22:49 | 1809 | JEROME SUSIM | Male | 172nd | Detail | ||
264th | 2:22:53 | 1274 | KYUCHEOL PARK | Male | 173rd | Detail | ||
265th | 2:23:02 | 1277 | JAEYOUNG LEE | Male | 174th | Detail | ||
266th | 2:23:12 | 1275 | DONGHUN LEE | Male | 175th | Detail | ||
267th | 2:23:13 | 1872 | Thomas Martin | Male | 176th | Detail | ||
268th | 2:23:13 | 1541 | PAULO VIANAHART | Male | 177th | Detail | ||
269th | 2:23:27 | 1010 | MATSUMI HATTORI | Female | 92nd | Detail | ||
270th | 2:23:30 | 1166 | MIEKO OKADA | Female | 93rd | Detail | ||
271st | 2:23:38 | 1895 | SAORI SAKAKIBARA | Female | 94th | Detail | ||
272nd | 2:23:48 | 1476 | JACOB DOCKERY | Male | 178th | Detail | ||
273rd | 2:23:58 | 1555 | JASON WEEKES | Male | 179th | Detail | ||
274th | 2:24:14 | 1095 | TORU YAMADA | Male | 180th | Detail | ||
275th | 2:24:18 | 1389 | MO-PING THAM | Female | 95th | Detail | ||
276th | 2:24:22 | 1630 | MARITES ESMA | Female | 96th | Detail | ||
277th | 2:24:28 | 1145 | ARATA SHIMIZU | Male | 181st | Detail | ||
278th | 2:24:41 | 1561 | APRIL FLORES | Female | 97th | Detail | ||
279th | 2:24:42 | 1481 | IVEE ILAO | Female | 98th | Detail | ||
280th | 2:24:46 | 1220 | KUMIKO OGAWA | Female | 99th | Detail | ||
281st | 2:24:52 | 1072 | YOSHIKAZU KOYANAGI | Male | 182nd | Detail | ||
282nd | 2:25:02 | 1414 | KEO TORRE | Male | 183rd | Detail | ||
283rd | 2:25:04 | 1711 | REAH LIM | Female | 100th | Detail | ||
284th | 2:25:09 | 1870 | Austin Mendiola | Male | 184th | Detail | ||
285th | 2:25:12 | 1185 | MASAYUKI SHINKAI | Male | 185th | Detail | ||
286th | 2:25:37 | 1318 | ADAM REEB | Male | 186th | Detail | ||
287th | 2:25:37 | 1198 | MIWA MOKUDAI | Female | 101st | Detail | ||
288th | 2:25:38 | 1441 | TYLER MIRANDA | Male | 187th | Detail | ||
289th | 2:25:43 | 1532 | HANS CHRISTIAN LABRADOR | Male | 188th | Detail | ||
290th | 2:25:43 | 1856 | ROBBIE GATUS | Male | 189th | Detail | ||
291st | 2:25:45 | 1793 | ROGELIO SABANGAN | Male | 190th | Detail | ||
292nd | 2:25:53 | 1583 | JOHN ROBERTSON | Male | 191st | Detail | ||
293rd | 2:26:00 | 1409 | CHRISTIAN CONCEPCION | Male | 192nd | Detail | ||
294th | 2:26:04 | 1307 | NAMMYOUNG LEE | Male | 193rd | Detail | ||
295th | 2:26:16 | 1694 | MARJORIE LEON GUERRERO | Female | 102nd | Detail | ||
296th | 2:26:18 | 1371 | CHRISTIAN JEFFREY HIDALGO | Male | 194th | Detail | ||
297th | 2:26:22 | 1387 | JOSEPH CALVO | Male | 195th | Detail | ||
298th | 2:26:29 | 1138 | SEIJI TAKASHITA | Male | 196th | Detail | ||
299th | 2:26:30 | 1191 | KAGEHISA MIKAMI | Male | 197th | Detail | ||
300th | 2:26:32 | 1591 | CHRIS LEON GUERRERO | Male | 198th | Detail |
251 - 300 of 790
Back