All results
Half Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
351st | 2:30:43 | 1563 | WILLIAM MEADOWS-MARQUEZ | Male | 223rd | Detail | ||
352nd | 2:30:43 | 1868 | TANYA DAMIAN | Female | 129th | Detail | ||
353rd | 2:30:44 | 1293 | NAMJI LEE | Female | 130th | Detail | ||
354th | 2:30:46 | 1734 | CLAUDINE HERRERA | Female | 131st | Detail | ||
355th | 2:30:54 | 1596 | ROBERT NAVARRO | Male | 224th | Detail | ||
356th | 2:30:58 | 1171 | SATOI TAKIZAWA | Female | 132nd | Detail | ||
357th | 2:31:06 | 1249 | HIROMI SUZUKI | Female | 133rd | Detail | ||
358th | 2:31:09 | 1613 | YUTA KAWASAKI | Male | 225th | Detail | ||
359th | 2:31:10 | 1403 | LEE ALVARAN | Male | 226th | Detail | ||
360th | 2:31:11 | 1781 | NICCOLO HILL | Male | 227th | Detail | ||
361st | 2:31:25 | 1488 | MAKI YUKAWA | Female | 134th | Detail | ||
362nd | 2:31:30 | 1023 | YUMIKO UCHINO | Female | 135th | Detail | ||
363rd | 2:31:31 | 1179 | MITSUJIRO GARAN | Male | 228th | Detail | ||
364th | 2:31:34 | 1386 | JUSTIN ANDREAS | Male | 229th | Detail | ||
365th | 2:31:35 | 1608 | MICHELLE ALHAMBRA | Female | 136th | Detail | ||
366th | 2:31:42 | 1880 | Lanie Anderson | Female | 137th | Detail | ||
367th | 2:31:48 | 1080 | KOSUKE OHASHI | Male | 230th | Detail | ||
368th | 2:31:49 | 1646 | JEANELLE MARTINEZ | Female | 138th | Detail | ||
369th | 2:31:49 | 1795 | RAY A. YOSHIDA | Male | 231st | Detail | ||
370th | 2:31:55 | 1490 | JOEL MANALILI | Male | 232nd | Detail | ||
371st | 2:31:56 | 1478 | FANZA JUNIO | Female | 139th | Detail | ||
372nd | 2:31:56 | 1102 | KAZUTOSHI KUMAKURA | Male | 233rd | Detail | ||
373rd | 2:32:01 | 1448 | JEM HENRY ABASTA | Male | 234th | Detail | ||
374th | 2:32:02 | 1850 | STACEY SANTOS | Female | 140th | Detail | ||
375th | 2:32:04 | 1462 | KIMBERLY EAY | Female | 141st | Detail | ||
376th | 2:32:08 | 1401 | JAMES BUI | Male | 235th | Detail | ||
377th | 2:32:11 | 1623 | JESSA MESA | Female | 142nd | Detail | ||
378th | 2:32:34 | 1775 | CHRISTINE POON | Female | 143rd | Detail | ||
379th | 2:32:34 | 1774 | KA MING CHAN | Male | 236th | Detail | ||
380th | 2:32:36 | 1123 | MARIKO HATAKEYAMA | Female | 144th | Detail | ||
381st | 2:32:42 | 1158 | YOKO HOSHI | Female | 145th | Detail | ||
382nd | 2:32:42 | 1639 | BRANDO WHEELER | Male | 237th | Detail | ||
383rd | 2:32:45 | 1703 | ALDEEN BERGONIA | Female | 146th | Detail | ||
384th | 2:32:50 | 1885 | KOJI NAGATA | Male | 238th | Detail | ||
385th | 2:32:52 | 1505 | RAUL CORTES | Male | 239th | Detail | ||
386th | 2:32:58 | 1237 | TSUKUMO KAWASE | Male | 240th | Detail | ||
387th | 2:33:06 | 1533 | JOSH LEIGHTNER | Male | 241st | Detail | ||
388th | 2:33:19 | 1684 | BRIAN ANTOLIN | Male | 242nd | Detail | ||
389th | 2:33:19 | 1718 | RYAN SHIPMAN | Male | 243rd | Detail | ||
390th | 2:33:24 | 1492 | IKUO KUBO | Male | 244th | Detail | ||
391st | 2:33:34 | 1332 | CHI LEONG IONG | Male | 245th | Detail | ||
392nd | 2:33:47 | 1405 | BEN PABLO | Male | 246th | Detail | ||
393rd | 2:33:54 | 1855 | KIT CASIN | Male | 247th | Detail | ||
394th | 2:33:59 | 1214 | MASAHIRO MIYAJIMA | Male | 248th | Detail | ||
395th | 2:34:08 | 1545 | YASMINE PERALTA MUNOZ | Female | 147th | Detail | ||
396th | 2:34:15 | 1641 | GEMMA MANANSALA | Female | 148th | Detail | ||
397th | 2:34:16 | 1071 | MAMIKO HIYAMA | Female | 149th | Detail | ||
398th | 2:34:26 | 1509 | ANTHONY BOLES | Male | 249th | Detail | ||
399th | 2:34:27 | 1461 | KARA CAMILLE CRUZ | Female | 150th | Detail | ||
400th | 2:34:35 | 1491 | ALBERT SANGA JR. | Male | 250th | Detail |
351 - 400 of 790
Back