All results
Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
401st | 6:10:43 | 86 | KAZUKO AKAI | Female | 114th | Detail | ||
402nd | 6:10:56 | 392 | YEUK FAI YEUNG | Male | 288th | Detail | ||
403rd | 6:11:34 | 51 | MASAKI ITO | Male | 289th | Detail | ||
404th | 6:12:20 | 473 | ISMAEL MAGRO | Male | 290th | Detail | ||
405th | 6:12:41 | 140 | MOMOKO KAKUDA | Female | 115th | Detail | ||
406th | 6:12:51 | 351 | TAEMO JUNG | Male | 291st | Detail | ||
407th | 6:12:59 | 232 | MASAKI OHTSUKA | Male | 292nd | Detail | ||
408th | 6:13:14 | 195 | PUYU LI | Female | 116th | Detail | ||
409th | 6:13:31 | 220 | YUKIMI YOSHIDA | Female | 117th | Detail | ||
410th | 6:13:58 | 290 | SUMIKO TSUNEIZUMI | Female | 118th | Detail | ||
411th | 6:14:39 | 260 | TAKASHI KINUGASA | Male | 293rd | Detail | ||
412th | 6:15:13 | 210 | HAZUKI HIDETA | Female | 119th | Detail | ||
413th | 6:15:40 | 248 | MIE YOSHIYASU | Female | 120th | Detail | ||
414th | 6:16:09 | 328 | AYAKI NAKANO | Female | 121st | Detail | ||
415th | 6:16:12 | 287 | YOSHIO KOMORI | Male | 294th | Detail | ||
416th | 6:16:49 | 276 | TADAO MATSUMOTO | Male | 295th | Detail | ||
417th | 6:16:55 | 63 | YOKO SHIOTANI | Female | 122nd | Detail | ||
418th | 6:17:45 | 70 | KAZUHIKO HIRANO | Male | 296th | Detail | ||
419th | 6:18:02 | 525 | CAROLINE POPPE | Female | 123rd | Detail | ||
420th | 6:18:56 | 461 | RAFAEL BETANCOURT | Male | 297th | Detail | ||
421st | 6:19:37 | 125 | KAZUHIKO NISHIYAMA | Male | 298th | Detail | ||
422nd | 6:19:56 | 362 | BONGGYU JEON | Male | 299th | Detail | ||
423rd | 6:20:19 | 154 | TOSHIAKI OSADA | Male | 300th | Detail | ||
424th | 6:21:28 | 337 | HIDEAKI TANAKA | Male | 301st | Detail | ||
425th | 6:21:33 | 397 | YUEN KWAN JACQULINE MOK | Female | 124th | Detail | ||
426th | 6:21:58 | 278 | KUMIKO TAKEI | Female | 125th | Detail | ||
427th | 6:25:00 | 411 | PAO CHANG LIN | Male | 302nd | Detail | ||
428th | 6:25:07 | 380 | GAILI ZHU | Female | 126th | Detail | ||
429th | 6:25:30 | 338 | IEMARU KANARI | Male | 303rd | Detail | ||
430th | 6:25:46 | 422 | CHENG YI HSU | Male | 304th | Detail | ||
431st | 6:26:11 | 159 | MAKIKO SAKURAI | Female | 127th | Detail | ||
432nd | 6:26:29 | 656 | Billy Esquivel | Male | 305th | Detail | ||
433rd | 6:26:55 | 546 | JAMES RUSSELL | Male | 306th | Detail | ||
434th | 6:27:28 | 475 | MARK ORNSTEIN | Male | 307th | Detail | ||
435th | 6:27:32 | 347 | TOMOO MIURA | Male | 308th | Detail | ||
436th | 6:27:42 | 82 | HIROKI HATORI | Male | 309th | Detail | ||
437th | 6:27:56 | 606 | DANIELLE MANGLONA | Female | 128th | Detail | ||
438th | 6:30:26 | 240 | YOHEI TERAO | Male | 310th | Detail | ||
439th | 6:31:35 | 482 | KYLE SNEED | Male | 311th | Detail | ||
440th | 6:31:39 | 166 | YOSHIKO IZUMI | Female | 129th | Detail | ||
441st | 6:31:43 | 277 | SHIZUKO NAGASHIMA | Female | 130th | Detail | ||
442nd | 6:32:20 | 169 | SHIGERU NAKAMURA | Male | 312th | Detail | ||
443rd | 6:32:28 | 574 | WIL RICALDE | Male | 313th | Detail | ||
444th | 6:32:32 | 497 | ALMA MARGARITA BASCO | Female | 131st | Detail | ||
445th | 6:32:45 | 192 | KENICHIRO KAWABATA | Male | 314th | Detail | ||
446th | 6:33:29 | 223 | RUMI YAMAGISHI | Female | 132nd | Detail | ||
447th | 6:33:41 | 339 | YOSHIO UEDA | Male | 315th | Detail | ||
448th | 6:35:45 | 172 | TOSHIKO TSUJI | Female | 133rd | Detail | ||
449th | 6:35:58 | 378 | YULIYA YAKUBOVA | Female | 134th | Detail | ||
450th | 6:36:17 | 47 | SEIICHI MIYAGI | Male | 316th | Detail |
401 - 450 of 495
Back