All results
5K
Place | Gun Time |
Bib | Name | Gender | Gen. Place | |||
---|---|---|---|---|---|---|---|---|
401st | 39:47 | 5648 | HANNAH DALENO | Female | 182nd | Detail | ||
402nd | 39:47 | 5887 | YOKO MARIANO | Female | 183rd | Detail | ||
403rd | 39:48 | 5868 | MARI KOSAKA-FIGUEROA | Female | 184th | Detail | ||
404th | 39:48 | 5649 | CHASE LEE DALENO | Male | 220th | Detail | ||
405th | 39:49 | 5576 | MAN KUEN LEE | Female | 185th | Detail | ||
406th | 39:50 | 6086 | VANESSA BULLOCK | Female | 186th | Detail | ||
407th | 39:53 | 6099 | RONALD A. T. LAGUANA | Male | 221st | Detail | ||
408th | 39:54 | 5975 | EVAN JAMES SAN NICOLAS | Male | 222nd | Detail | ||
409th | 39:56 | 5957 | CHARLENE WITCHARD | Female | 187th | Detail | ||
410th | 39:57 | 6062 | MANOLO LOZANO | Male | 223rd | Detail | ||
411th | 39:58 | 5624 | MARK LOPEZ | Male | 224th | Detail | ||
412th | 39:58 | 5103 | OTOYA MURATA | Male | 225th | Detail | ||
413th | 39:59 | 5101 | ASAMI MURATA | Female | 188th | Detail | ||
414th | 39:59 | 5987 | MELCHOR ROQUE III | Male | 226th | Detail | ||
415th | 39:59 | 5986 | HEIDI TORRES | Female | 189th | Detail | ||
416th | 39:59 | 5102 | CHIHAYA MURATA | Male | 227th | Detail | ||
417th | 40:00 | 5856 | EDWARD QUITUGUA | Male | 228th | Detail | ||
418th | 40:02 | 5884 | ALEX TREISCH | Female | 190th | Detail | ||
419th | 40:03 | 6328 | HIROMI TANAKA | Female | 191st | Detail | ||
420th | 40:05 | 5100 | TOMOKI MURATA | Male | 229th | Detail | ||
421st | 40:05 | 5104 | MIYUKI MURATA | Female | 192nd | Detail | ||
422nd | 40:09 | 5930 | SUKHYUN YOO | Female | 193rd | Detail | ||
423rd | 40:12 | 5962 | SHERENA ROSADINO | Female | 194th | Detail | ||
424th | 40:12 | 5673 | IRENE LEON | Female | 195th | Detail | ||
425th | 40:12 | 5669 | JONALIE GIMOTO | Female | 196th | Detail | ||
426th | 40:15 | 6016 | JIMMY SIAN | Male | 230th | Detail | ||
427th | 40:15 | 5720 | EIRENE ALMANZOR | Female | 197th | Detail | ||
428th | 40:17 | 5864 | KERWIN FRESNOZA | Female | 198th | Detail | ||
429th | 40:17 | 5841 | MANOLO CORDERO | Male | 231st | Detail | ||
430th | 40:18 | 5733 | TOGO RABAGO | Male | 232nd | Detail | ||
431st | 40:19 | 6164 | ELOY QUITUGUA | Male | 233rd | Detail | ||
432nd | 40:19 | 5507 | JUNWOO KIM | Male | 234th | Detail | ||
433rd | 40:20 | 6030 | ROWENA MACARAIG | Female | 199th | Detail | ||
434th | 40:22 | 5381 | DUKJONG LEE | Male | 235th | Detail | ||
435th | 40:22 | 6117 | YUKI KOIZUMI | Female | 200th | Detail | ||
436th | 40:23 | 5489 | JUNHYUK JANG | Male | 236th | Detail | ||
437th | 40:24 | 5808 | EVANGELINE ARIZALA | Female | 201st | Detail | ||
438th | 40:28 | 6327 | MARY GRACE MANLANGIT | Female | 202nd | Detail | ||
439th | 40:30 | 6227 | SAKURA SEKIZAWA | Female | 203rd | Detail | ||
440th | 40:31 | 5106 | HARUE SAITO | Female | 204th | Detail | ||
441st | 40:33 | 5997 | MAJELLYN CALCETA | Female | 205th | Detail | ||
442nd | 40:34 | 5968 | ANABELLE LUBI | Female | 206th | Detail | ||
443rd | 40:35 | 5495 | SOOJUN LEE | Male | 237th | Detail | ||
444th | 40:35 | 5967 | ARNOLD BORGONIA | Male | 238th | Detail | ||
445th | 40:35 | 5966 | HENRY FELLONE | Male | 239th | Detail | ||
446th | 40:39 | 5943 | MIRIAM RUPLEY | Female | 207th | Detail | ||
447th | 40:41 | 6370 | MASEKI HIDEO | Male | 240th | Detail | ||
448th | 40:43 | 5011 | TOMOKO YAMANO | Female | 208th | Detail | ||
449th | 40:43 | 5816 | ERIC JASON VEGA | Male | 241st | Detail | ||
450th | 40:45 | 5956 | THOMAS WITCHARD | Male | 242nd | Detail |
401 - 450 of 892
Back