All results
Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 2:47:28 | 5 | TOMOMI SAWAHATA | Detail | ||
2nd | 3:11:04 | 487 | TOMOMI NAKAJIMA | Detail | ||
3rd | 3:11:17 | 7 | MIYUKI TAKANO | Detail | ||
4th | 3:58:21 | 630 | ONODERA SAKI | Detail | ||
5th | 4:01:11 | 517 | KRISTY BRYSON-ORR | Detail | ||
6th | 4:06:07 | 294 | CHIHIRO SEKI | Detail | ||
7th | 4:11:29 | 580 | KRISTEN HURLBURT | Detail | ||
8th | 4:27:54 | 493 | SARAH FYDA | Detail | ||
9th | 4:28:53 | 518 | MORGAN CRISOSTOMO | Detail | ||
10th | 4:30:45 | 295 | YURI AOYAGI | Detail | ||
11th | 4:44:17 | 554 | RYAN CORRIGAN | Detail | ||
12th | 4:49:53 | 272 | NAO ITO | Detail | ||
13th | 5:01:10 | 307 | HARUNA MORI | Detail | ||
14th | 5:04:13 | 608 | JENNIFER CUTLER | Detail | ||
15th | 5:12:47 | 319 | RISAKO SAWABE | Detail | ||
16th | 5:31:07 | 323 | HIROMI HIKIDA | Detail | ||
17th | 5:37:45 | 312 | YUMI MIYAMA | Detail | ||
18th | 5:38:16 | 126 | MAYUMI MOTOI | Detail | ||
19th | 5:48:06 | 120 | RINA HIRANO | Detail | ||
20th | 5:56:30 | 219 | KAE JINNO | Detail | ||
20th | 5:56:30 | 221 | YOKO HASEDA | Detail | ||
22nd | 6:02:08 | 249 | YURI ITO | Detail | ||
23rd | 6:14:58 | 210 | HAZUKI HIDETA | Detail | ||
24th | 6:15:58 | 328 | AYAKI NAKANO | Detail | ||
25th | 6:17:56 | 525 | CAROLINE POPPE | Detail | ||
26th | 6:36:28 | 316 | KANNA SUZUKI | Detail | ||
27th | 6:48:36 | 177 | YUME MATSUHIRA | Detail | ||
28th | 6:48:45 | 304 | SHOKO KAJITA | Detail |
Back