All results
Half Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:19:09 | 1003 | Ryan Matienzo | Detail | ||
2nd | 1:26:12 | 1057 | MASASHI SAITO | Detail | ||
3rd | 1:28:34 | 1079 | TAKASHI SHIMADA | Detail | ||
4th | 1:30:17 | 1286 | SEOK RYU | Detail | ||
5th | 1:34:09 | 1137 | SHOHEI NEMOTO | Detail | ||
6th | 1:36:17 | 1285 | SUHA EO | Detail | ||
7th | 1:39:55 | 1575 | GARY SCHOENHALS | Detail | ||
8th | 1:40:10 | 1445 | RICHARD BLAS | Detail | ||
9th | 1:42:16 | 1381 | YOUNG JUN CHOI | Detail | ||
10th | 1:42:20 | 1402 | DANTE LOVE | Detail | ||
11th | 1:42:58 | 1327 | YU CHUN LAM | Detail | ||
12th | 1:47:44 | 1398 | SEONGGONG CHOI | Detail | ||
13th | 1:49:22 | 1467 | JULIUS PAGDILAO | Detail | ||
14th | 1:49:32 | 1761 | DARIO GARCIA | Detail | ||
15th | 1:51:02 | 1317 | JEONGWOOK PARK | Detail | ||
16th | 1:53:04 | 1602 | EDWARD POPPE | Detail | ||
17th | 1:53:27 | 1392 | RYAN GOMEZ | Detail | ||
18th | 1:54:32 | 1877 | BENJAMIN BOGRAD | Detail | ||
19th | 1:56:17 | 1235 | TETSUYA NAKAMURA | Detail | ||
20th | 1:56:33 | 1393 | KENNETH ABAT | Detail | ||
21st | 1:56:35 | 1604 | TOPHER BARRETTO | Detail | ||
22nd | 1:57:56 | 1272 | YANGIL PARK | Detail | ||
23rd | 1:58:44 | 1647 | TIM BURNS | Detail | ||
24th | 1:59:01 | 1544 | JORGE PERALTA MUNOZ | Detail | ||
25th | 1:59:03 | 1622 | SEONGAM LEE | Detail | ||
26th | 1:59:18 | 1436 | AJ LAYSON | Detail | ||
27th | 2:00:34 | 1305 | GUEIN LEE | Detail | ||
28th | 2:01:34 | 1370 | YUKI TOSHIDA | Detail | ||
29th | 2:02:19 | 1660 | JACOB QUAIL | Detail | ||
30th | 2:02:50 | 1432 | REDEN MANLUTAC | Detail | ||
31st | 2:03:44 | 1425 | KOJI MIHARA | Detail | ||
32nd | 2:04:00 | 1702 | CHRIS NADEAU | Detail | ||
33rd | 2:04:21 | 1060 | MANABU NEMOTO | Detail | ||
34th | 2:04:58 | 1572 | AARON MAGBUHAT | Detail | ||
35th | 2:06:53 | 1399 | WILLIAM ESCOBAR | Detail | ||
36th | 2:07:41 | 1422 | CHRISTIAN MELECIO | Detail | ||
37th | 2:08:02 | 1245 | KOTARO YAMAMOTO | Detail | ||
38th | 2:08:04 | 1404 | SERGIO SALAS | Detail | ||
39th | 2:08:05 | 1699 | ARNOLD SAMORTIN | Detail | ||
40th | 2:08:47 | 1619 | JOSE JOVEN TANAEL | Detail | ||
41st | 2:09:05 | 1683 | VINCENT BORJA | Detail | ||
42nd | 2:09:37 | 1298 | JUNWON CHOI | Detail | ||
43rd | 2:11:06 | 1520 | JAMIE ALMQUIST | Detail | ||
44th | 2:11:21 | 1373 | GARRY YEOH | Detail | ||
45th | 2:12:01 | 1704 | MARK ANTHONY BERGONIA | Detail | ||
46th | 2:12:08 | 1516 | RONELL RIVERA | Detail | ||
47th | 2:12:15 | 1295 | DAEHEE JO | Detail | ||
48th | 2:13:19 | 1898 | JONATHAN SOLIVAR | Detail | ||
49th | 2:13:32 | 1531 | JUSTIN TREISCH | Detail | ||
50th | 2:13:38 | 1335 | YU-CHIH HU | Detail |
1 - 50 of 142
Back