All results
Half Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:43:23 | 1254 | KIYOMI NINOMIYA | Detail | ||
2nd | 1:45:52 | 1040 | KAZUHISA KUMAGAI | Detail | ||
3rd | 1:48:54 | 1246 | HIROYUKI MORITA | Detail | ||
4th | 1:53:43 | 1110 | TSUKASA NAKAGAWA | Detail | ||
5th | 1:56:16 | 1093 | HIROSHI TANUMA | Detail | ||
6th | 1:57:30 | 1240 | SHINSUKE WATANABE | Detail | ||
7th | 2:01:57 | 1094 | OSAMU KAWASHIMA | Detail | ||
8th | 2:02:18 | 1183 | KAZUHISA TENKYU | Detail | ||
9th | 2:04:03 | 1041 | SHOICHIRO YOSHIOKA | Detail | ||
10th | 2:04:07 | 1810 | POL MANGAHAS | Detail | ||
11th | 2:13:38 | 1107 | HIDENARI DEGUCHI | Detail | ||
12th | 2:16:15 | 1054 | HITOSHI WATANABE | Detail | ||
13th | 2:16:30 | 1742 | TOM HIGA | Detail | ||
14th | 2:18:21 | 1161 | TADASHI SATO | Detail | ||
15th | 2:25:07 | 1185 | MASAYUKI SHINKAI | Detail | ||
16th | 2:26:49 | 1424 | FLORENCE ANTONIO | Detail | ||
17th | 2:27:16 | 1874 | TETSUJI SHIMANO | Detail | ||
18th | 2:30:32 | 1596 | ROBERT NAVARRO | Detail | ||
19th | 2:31:48 | 1102 | KAZUTOSHI KUMAKURA | Detail | ||
20th | 2:32:39 | 1237 | TSUKUMO KAWASE | Detail | ||
21st | 2:33:11 | 1405 | BEN PABLO | Detail | ||
22nd | 2:34:45 | 1499 | JEFFREY LOWERY | Detail | ||
23rd | 2:41:27 | 1248 | HARUHIKO TAKESHITA | Detail | ||
24th | 2:44:51 | 1219 | MASAYUKI OGAWA | Detail | ||
25th | 2:45:26 | 1083 | HIROTAKA IMANO | Detail | ||
26th | 2:46:58 | 1435 | DAVID FLORES | Detail | ||
27th | 2:50:21 | 1777 | JAR FAI LAN | Detail | ||
28th | 2:51:04 | 1897 | Romerico Gaerlan | Detail | ||
29th | 2:54:22 | 1190 | TOSHIHIRO UMIKAWA | Detail | ||
30th | 2:55:26 | 1859 | WELDON WILLIAMS | Detail | ||
31st | 3:00:22 | 1525 | IAIN EDWARDS | Detail | ||
32nd | 3:02:28 | 1231 | SHINICHI TAKAHASHI | Detail | ||
33rd | 3:04:29 | 1085 | HIROSHI MISHIMA | Detail | ||
34th | 3:04:42 | 1528 | DANIEL CABRERA | Detail | ||
35th | 3:06:44 | 1067 | HISAKI MURATA | Detail | ||
36th | 3:14:16 | 1322 | TAK PING LUNG | Detail | ||
37th | 3:25:34 | 1088 | MITSUGI FUKUNAGA | Detail | ||
38th | 3:33:17 | 1128 | TAKASHI ITOH | Detail |
Back