All results
Half Marathon
Gen. Place |
Gun Time |
Bib | Name | |||
---|---|---|---|---|---|---|
51st | 2:11:09 | 1905 | NIFMA G. LUMANOG-RICALDE | Detail | ||
52nd | 2:11:12 | 1665 | KRISTEN HINATSU | Detail | ||
53rd | 2:11:31 | 1411 | STEPHANIE A. MCDONALD | Detail | ||
54th | 2:11:41 | 1577 | FUMIKA KANAMORI | Detail | ||
55th | 2:11:43 | 1629 | ALEXANDRA BENAVENTE | Detail | ||
56th | 2:11:45 | 1146 | MAYUMI SHIMIZU | Detail | ||
57th | 2:12:17 | 1341 | SZU YI HUANG | Detail | ||
58th | 2:12:23 | 1329 | CHIN YING SZE | Detail | ||
59th | 2:12:41 | 1537 | LETITIA LUJAN | Detail | ||
60th | 2:12:41 | 1326 | CHING YI JENNIE LAU | Detail | ||
61st | 2:12:42 | 1428 | APRIL YUMOL | Detail | ||
62nd | 2:13:35 | 1113 | YURIKO KONNO | Detail | ||
63rd | 2:13:35 | 1025 | MAKIKO KAWAURA | Detail | ||
64th | 2:13:39 | 1363 | LEILA GERENCSER | Detail | ||
65th | 2:14:11 | 1310 | HYUNOK LEE | Detail | ||
66th | 2:14:18 | 1181 | MARI TOYOSHIMA | Detail | ||
67th | 2:14:18 | 1180 | AIKO SUGA | Detail | ||
68th | 2:15:39 | 1817 | PEARL A. CHAPMAN | Detail | ||
69th | 2:15:59 | 1222 | YUKA KAWASAKI | Detail | ||
70th | 2:16:00 | 1119 | NOBUE AIZAWA | Detail | ||
71st | 2:16:20 | 1569 | AIDA CASTILLO | Detail | ||
72nd | 2:17:28 | 1495 | FAUSTINA DEGUZMAN | Detail | ||
73rd | 2:17:28 | 1903 | Vernette Nez | Detail | ||
74th | 2:17:45 | 1890 | ANNA HAUN | Detail | ||
75th | 2:18:00 | 1651 | JAYME (HYON CHU) BUCEK | Detail | ||
76th | 2:18:09 | 1745 | CHRISTINE ALBO | Detail | ||
77th | 2:18:17 | 1536 | EVA TANAG | Detail | ||
78th | 2:18:20 | 1736 | MARCY TERAMOTO-ROMAN | Detail | ||
79th | 2:18:29 | 1634 | RIZZALYN UBALDO | Detail | ||
80th | 2:19:12 | 1635 | KEHUALANI ALO | Detail | ||
81st | 2:19:24 | 1300 | KYOUNGMI SON | Detail | ||
82nd | 2:20:17 | 1352 | GUENEVERE WILLISTON | Detail | ||
83rd | 2:20:25 | 1743 | RISHKA ELZIE | Detail | ||
84th | 2:20:31 | 1243 | YUMI MOTODA | Detail | ||
85th | 2:20:46 | 1600 | HITOMI MACARAEG | Detail | ||
86th | 2:20:48 | 1382 | TAYLOR CRISOSTOMO | Detail | ||
87th | 2:21:08 | 1073 | HIROMI MACHIDA | Detail | ||
88th | 2:21:25 | 1156 | TOMOKO TANINO | Detail | ||
89th | 2:21:25 | 1163 | YUKARI HORIUCHI | Detail | ||
90th | 2:21:32 | 1570 | ERIKA CAMACHO | Detail | ||
91st | 2:22:39 | 1714 | TAMARIE FEGURGUR | Detail | ||
92nd | 2:23:27 | 1010 | MATSUMI HATTORI | Detail | ||
93rd | 2:23:30 | 1166 | MIEKO OKADA | Detail | ||
94th | 2:23:38 | 1895 | SAORI SAKAKIBARA | Detail | ||
95th | 2:24:18 | 1389 | MO-PING THAM | Detail | ||
96th | 2:24:22 | 1630 | MARITES ESMA | Detail | ||
97th | 2:24:41 | 1561 | APRIL FLORES | Detail | ||
98th | 2:24:42 | 1481 | IVEE ILAO | Detail | ||
99th | 2:24:46 | 1220 | KUMIKO OGAWA | Detail | ||
100th | 2:25:04 | 1711 | REAH LIM | Detail |
51 - 100 of 372
Back