All results
Half Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:25:56 | 1907 | YUKO KUSUNOSE | Detail | ||
2nd | 1:34:41 | 1004 | Laura Nadeau | Detail | ||
3rd | 1:37:17 | 1383 | JIHO HWANG | Detail | ||
4th | 1:42:54 | 1315 | YOUNKYUNG LEE | Detail | ||
5th | 1:50:41 | 1084 | MAYUMI TSUJII | Detail | ||
6th | 1:50:46 | 1170 | AI MATSUZAKI | Detail | ||
7th | 1:52:24 | 1122 | ETSUKO TANAKA | Detail | ||
8th | 1:54:33 | 1878 | JAYME BOGRAD | Detail | ||
9th | 1:56:37 | 1260 | ERI SOMEYA | Detail | ||
10th | 1:57:54 | 1594 | JENNIFER CAMACHO | Detail | ||
11th | 1:59:41 | 1506 | IRINA PETUHOVA | Detail | ||
12th | 2:07:08 | 1620 | AKIKO KIKUCHI | Detail | ||
13th | 2:07:24 | 1716 | MINDY WILSON | Detail | ||
14th | 2:07:45 | 1865 | FELICE VALENCIA | Detail | ||
15th | 2:09:00 | 1366 | JOICE BORJA | Detail | ||
16th | 2:09:37 | 1296 | HYUNJUNG AN | Detail | ||
17th | 2:09:51 | 1063 | RYOKO OCHIAI | Detail | ||
18th | 2:10:48 | 1665 | KRISTEN HINATSU | Detail | ||
19th | 2:10:55 | 1905 | NIFMA G. LUMANOG-RICALDE | Detail | ||
20th | 2:11:28 | 1629 | ALEXANDRA BENAVENTE | Detail | ||
21st | 2:12:14 | 1326 | CHING YI JENNIE LAU | Detail | ||
22nd | 2:12:39 | 1428 | APRIL YUMOL | Detail | ||
23rd | 2:12:57 | 1363 | LEILA GERENCSER | Detail | ||
24th | 2:13:56 | 1181 | MARI TOYOSHIMA | Detail | ||
24th | 2:13:56 | 1180 | AIKO SUGA | Detail | ||
26th | 2:15:23 | 1222 | YUKA KAWASAKI | Detail | ||
27th | 2:16:07 | 1569 | AIDA CASTILLO | Detail | ||
28th | 2:17:43 | 1745 | CHRISTINE ALBO | Detail | ||
29th | 2:18:55 | 1635 | KEHUALANI ALO | Detail | ||
30th | 2:19:02 | 1300 | KYOUNGMI SON | Detail | ||
31st | 2:19:26 | 1743 | RISHKA ELZIE | Detail | ||
32nd | 2:20:27 | 1243 | YUMI MOTODA | Detail | ||
33rd | 2:20:39 | 1600 | HITOMI MACARAEG | Detail | ||
34th | 2:21:21 | 1156 | TOMOKO TANINO | Detail | ||
34th | 2:21:21 | 1163 | YUKARI HORIUCHI | Detail | ||
36th | 2:23:33 | 1895 | SAORI SAKAKIBARA | Detail | ||
37th | 2:24:16 | 1711 | REAH LIM | Detail | ||
38th | 2:24:24 | 1561 | APRIL FLORES | Detail | ||
39th | 2:26:31 | 1636 | HYEJIN CHOI | Detail | ||
40th | 2:26:53 | 1740 | AILEEN HONRADO | Detail | ||
41st | 2:27:31 | 1253 | MIYUKI MATSUUCHI | Detail | ||
42nd | 2:27:46 | 1894 | Kathy Ruszala | Detail | ||
43rd | 2:28:41 | 1487 | YOSHIE IWAHASHI | Detail | ||
44th | 2:30:29 | 1488 | MAKI YUKAWA | Detail | ||
45th | 2:30:31 | 1171 | SATOI TAKIZAWA | Detail | ||
46th | 2:30:59 | 1646 | JEANELLE MARTINEZ | Detail | ||
47th | 2:31:10 | 1478 | FANZA JUNIO | Detail | ||
48th | 2:31:16 | 1608 | MICHELLE ALHAMBRA | Detail | ||
49th | 2:31:26 | 1880 | Lanie Anderson | Detail | ||
50th | 2:32:27 | 1703 | ALDEEN BERGONIA | Detail |
1 - 50 of 126
Back