All results
Half Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
101st | 3:01:07 | 1578 | JENNIFER PEARCE | Detail | ||
102nd | 3:02:13 | 1257 | IZUMI SUZUKI | Detail | ||
103rd | 3:03:03 | 1218 | KANAKO IZUMI | Detail | ||
104th | 3:03:46 | 1726 | RHOSE PANGANIBAN | Detail | ||
105th | 3:04:09 | 1759 | KAREN CHERYL GRAPE | Detail | ||
106th | 3:07:55 | 1784 | LEILANI DOLOR | Detail | ||
107th | 3:08:24 | 1863 | FRANCINE CAMACHO | Detail | ||
108th | 3:08:35 | 1796 | QUEENCY CARGANILLA | Detail | ||
109th | 3:11:29 | 1508 | YVONNE BOLES | Detail | ||
110th | 3:12:47 | 1058 | MIKI MATSUO | Detail | ||
111th | 3:14:00 | 1640 | CATHERINE PHELPS | Detail | ||
112th | 3:14:15 | 1839 | SHIELA SAN JUAN | Detail | ||
113th | 3:14:46 | 1757 | FABIOLA SEE | Detail | ||
114th | 3:15:45 | 1333 | CHOI LENG CHAN | Detail | ||
115th | 3:17:46 | 1390 | TRACEY DUKE | Detail | ||
116th | 3:18:04 | 1410 | JUNE CRYSTAL DIAZ | Detail | ||
117th | 3:19:49 | 1069 | YUKI MASUDA | Detail | ||
118th | 3:25:07 | 1449 | VALENE CRUZ | Detail | ||
119th | 3:26:22 | 1212 | ERI KAWAHARA | Detail | ||
120th | 3:27:00 | 1618 | KATSURA HAGIO | Detail | ||
121st | 3:34:45 | 1840 | EVANSUEDA CABRERA | Detail | ||
122nd | 3:37:35 | 1645 | YOUELA ARRINGTON | Detail | ||
123rd | 3:47:47 | 1303 | SURAN PARK | Detail | ||
124th | 4:07:51 | 1154 | MIHOKO HIRABAYASHI | Detail | ||
125th | 4:08:15 | 1475 | RONILDA PALMA | Detail | ||
126th | 4:33:46 | 1582 | CHARMIAN SILVESTRE | Detail |
101 - 126 of 126
Back