All results
5K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 19:41 | 5132 | ALEXANDER MAKIHARA | Detail | ||
2nd | 21:16 | 5133 | WILLIAM MAKIHARA | Detail | ||
3rd | 22:28 | 6225 | Shion Takahashi | Detail | ||
4th | 22:53 | 5725 | CHAN YOUNG JUNG | Detail | ||
5th | 24:35 | 6097 | OWEN ZURA | Detail | ||
6th | 24:36 | 6303 | CHRISTIAN SHINOHARA | Detail | ||
7th | 24:49 | 5873 | SOUL VESSELS | Detail | ||
8th | 26:03 | 6206 | SHOTARO GONDA | Detail | ||
9th | 28:41 | 5908 | JORDAN KIM | Detail | ||
10th | 29:01 | 6078 | RINTARO INOUE | Detail | ||
11th | 29:18 | 6201 | KAITO SAKAGUCHI | Detail | ||
12th | 33:20 | 5672 | KYLE LEON | Detail | ||
13th | 33:33 | 6014 | KEN MORIMOTO | Detail | ||
14th | 33:34 | 5726 | ALEKSANDR BUTORIN | Detail | ||
15th | 33:40 | 5918 | KADEN GUERRERO | Detail | ||
16th | 36:58 | 5674 | DOMINIC DIAZ | Detail | ||
17th | 39:44 | 5102 | CHIHAYA MURATA | Detail | ||
18th | 39:50 | 5100 | TOMOKI MURATA | Detail | ||
19th | 40:54 | 5636 | WARREN ORTEGA | Detail | ||
20th | 42:19 | 6025 | MARKGIL PAULO | Detail | ||
21st | 42:21 | 6026 | GILMOR PAULO | Detail | ||
22nd | 44:44 | 5321 | YEDAM LEE | Detail | ||
23rd | 45:10 | 5857 | ISSEI NAGATA | Detail | ||
24th | 45:16 | 6249 | Talan Miner | Detail | ||
25th | 45:19 | 6248 | Jathan Miner | Detail | ||
26th | 48:23 | 5148 | UJIN JO | Detail | ||
27th | 49:15 | 5768 | SENIAYATH BELL | Detail | ||
28th | 50:40 | 5646 | JACOB CELES | Detail | ||
29th | 53:50 | 5791 | CALEB LARIMER | Detail | ||
29th | 53:50 | 5388 | SEUNGHUN HAN | Detail | ||
31st | 56:35 | 5352 | YUNSEONG LEE | Detail | ||
32nd | 58:38 | 6028 | FRANKLIN ST. GELAIS | Detail | ||
33rd | 1:15:18 | 5718 | JEREMY GABERTAN | Detail |
Back