All results
5K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 21:09 | 5080 | MIO SAKKA | Detail | ||
2nd | 22:32 | 5046 | SEIKA HASUMI | Detail | ||
3rd | 25:59 | 5065 | TAEKO WATANABE | Detail | ||
4th | 27:53 | 5603 | AYURI SUGAHARA | Detail | ||
5th | 29:07 | 5762 | LIANA LYNN DELOS TRINOS | Detail | ||
6th | 29:27 | 6236 | Taloani Atoigue | Detail | ||
7th | 29:31 | 5138 | MIYU AWAZU | Detail | ||
7th | 29:31 | 5139 | KONOMI INADA | Detail | ||
9th | 30:20 | 5136 | MARINA SAKAI | Detail | ||
10th | 31:05 | 6267 | Regina Fong | Detail | ||
11th | 31:11 | 5780 | MARIA RITA DE JUAN | Detail | ||
12th | 31:30 | 5939 | BOTAGOZ TUSMAGAMBET | Detail | ||
13th | 32:15 | 6005 | MEGAN CANCEL | Detail | ||
14th | 32:27 | 6011 | PATRICIA FLORES | Detail | ||
15th | 32:29 | 5643 | ALISSA HANSEN | Detail | ||
16th | 33:09 | 5965 | MAYUEL LUMBANG | Detail | ||
17th | 33:56 | 5921 | KAZZANDRA RUARO | Detail | ||
18th | 34:00 | 6312 | JEONGMIN YOON | Detail | ||
19th | 34:16 | 6241 | GEORGEEN SOLOMON | Detail | ||
20th | 34:26 | 5977 | JEANNINE SANTOS | Detail | ||
21st | 34:31 | 5613 | JUI TZE (LISA) FU | Detail | ||
22nd | 34:42 | 5876 | MARY BALADAA | Detail | ||
23rd | 34:53 | 6283 | Andrea Araullo | Detail | ||
24th | 35:01 | 5897 | RACHEL FRANCISCO | Detail | ||
25th | 35:13 | 6027 | BRIENNE ENGELHART | Detail | ||
26th | 35:15 | 5060 | MINAMI ARAUMI | Detail | ||
27th | 35:24 | 5711 | KRYSTLE SOWELL | Detail | ||
28th | 35:41 | 5085 | YOSHIMI TOKURA | Detail | ||
29th | 35:43 | 5128 | CHIHO AIDA | Detail | ||
30th | 35:48 | 5626 | MIZUKI IWANO | Detail | ||
31st | 36:03 | 6344 | Myana Welch | Detail | ||
32nd | 36:31 | 5125 | AYAKA OGAWA | Detail | ||
33rd | 36:33 | 6133 | SIJIN CHANG | Detail | ||
34th | 36:59 | 6173 | GERAMIE BALOLOY | Detail | ||
35th | 37:09 | 5141 | SAETBYEOL KIM | Detail | ||
36th | 37:17 | 6121 | TIFFANY SANCHEZ | Detail | ||
36th | 37:17 | 6120 | VANESE SANCHEZ | Detail | ||
38th | 37:19 | 5270 | HYERI JEON | Detail | ||
39th | 37:22 | 5778 | GLORIA LUCY YOWTAMAG | Detail | ||
40th | 37:24 | 5131 | SAORI HONYA | Detail | ||
41st | 37:48 | 6365 | JORIZAIRA BORJA | Detail | ||
42nd | 37:56 | 5602 | JERRICA MANLEY | Detail | ||
43rd | 37:57 | 5127 | AOI IITSUKA | Detail | ||
44th | 38:19 | 5818 | JESSELYN BARKLEY | Detail | ||
45th | 38:36 | 5844 | AUBRIANA VILLANUEVA | Detail | ||
46th | 38:39 | 6263 | OKUYAMA SAYURI | Detail | ||
47th | 38:50 | 5813 | TIARA TORRES | Detail | ||
48th | 39:43 | 5930 | SUKHYUN YOO | Detail | ||
48th | 39:43 | 6242 | YURIKA EBIHARA | Detail | ||
50th | 40:21 | 6176 | LORBEA PALAMING | Detail |
1 - 50 of 101
Back