All results
5K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 21:17 | 5043 | TOMOE YOKOYAMA | Detail | ||
2nd | 24:01 | 5074 | AYAKO MOMOSE | Detail | ||
3rd | 24:42 | 5874 | AYA VESSELS | Detail | ||
4th | 27:07 | 6202 | MAI SAKAGUCHI | Detail | ||
5th | 28:50 | 6166 | MAEFE MUYCO | Detail | ||
6th | 29:15 | 5575 | YUE SUM WONG | Detail | ||
7th | 31:03 | 6125 | ZARINA ZAMORA | Detail | ||
8th | 31:43 | 6119 | WINNIE SHARMA | Detail | ||
9th | 31:51 | 6015 | MIFUMI MORIMOTO | Detail | ||
10th | 32:53 | 5992 | SHANNON O'CONNOR | Detail | ||
11th | 33:06 | 5993 | TIFFANY BETTISWORTH | Detail | ||
12th | 33:39 | 5859 | LYNN OTIWII | Detail | ||
13th | 33:40 | 5567 | WAI HAN JACKIE NG | Detail | ||
14th | 34:33 | 5754 | MAY MIZOGUCHI | Detail | ||
15th | 34:41 | 6217 | MIWA BRAVO | Detail | ||
16th | 35:06 | 6123 | CONNIE CALAIRO | Detail | ||
17th | 35:09 | 5017 | MAKI YAMAZAKI | Detail | ||
18th | 35:12 | 5098 | MARIKO ARAI | Detail | ||
19th | 35:27 | 5022 | MIRAN KWON | Detail | ||
20th | 35:32 | 5727 | NATALIA CHEMODANOVA | Detail | ||
21st | 35:46 | 6332 | Lyndsay McShane | Detail | ||
22nd | 36:08 | 6083 | MARIDEL PEREZ | Detail | ||
23rd | 36:12 | 5850 | JENNIFER BECKER | Detail | ||
24th | 37:04 | 5860 | KANAKO SHIIYA-SAKAI | Detail | ||
25th | 37:11 | 5774 | ROSEMARIE MABALOT | Detail | ||
26th | 37:22 | 5842 | JOLEEN BERNARDO | Detail | ||
27th | 38:05 | 6233 | Vanessa Odom | Detail | ||
28th | 38:06 | 5070 | AYAKO NISHIMURA | Detail | ||
29th | 38:21 | 5146 | JOOHYUN BAEK | Detail | ||
29th | 38:21 | 5061 | KAZUMI FUKUI | Detail | ||
31st | 38:39 | 6090 | TITA JAMISOLA | Detail | ||
32nd | 38:46 | 5059 | MICHIYO ARAUMI | Detail | ||
33rd | 39:04 | 5855 | GRACE SANTIAGO | Detail | ||
34th | 39:07 | 5720 | EIRENE ALMANZOR | Detail | ||
35th | 39:25 | 5868 | MARI KOSAKA-FIGUEROA | Detail | ||
36th | 39:32 | 5293 | HYUNGUK YANG | Detail | ||
37th | 39:40 | 5673 | IRENE LEON | Detail | ||
38th | 39:43 | 5986 | HEIDI TORRES | Detail | ||
39th | 39:44 | 5101 | ASAMI MURATA | Detail | ||
40th | 40:06 | 5669 | JONALIE GIMOTO | Detail | ||
40th | 40:06 | 5968 | ANABELLE LUBI | Detail | ||
42nd | 40:13 | 6227 | SAKURA SEKIZAWA | Detail | ||
43rd | 40:54 | 6273 | Hiroko Nagano | Detail | ||
43rd | 40:54 | 5882 | ERICA DELA ROSA | Detail | ||
45th | 40:59 | 5675 | MA. CHRISTINA ARELLANO | Detail | ||
46th | 41:00 | 5969 | GINA SANTOS | Detail | ||
47th | 41:06 | 6226 | MAKI MATSUI | Detail | ||
48th | 41:07 | 5642 | JULIE TEJANO | Detail | ||
48th | 41:07 | 6048 | MARIA ATTAO | Detail | ||
50th | 41:12 | 6104 | EILEEN JOY | Detail |
1 - 50 of 102
Back