All results
5K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
601st | 48:19 | 5273 | NIKKO CB | Male | 278th | Detail | ||
602nd | 48:19 | 5183 | JESSICA MAFNAS | Female | 324th | Detail | ||
603rd | 48:20 | 5301 | WILLIE GRIVA | Male | 279th | Detail | ||
604th | 48:24 | 5253 | LAWRENCE JAY ALCAIRO | Male | 280th | Detail | ||
605th | 48:26 | 5320 | KELLY MAIDESIL | Female | 325th | Detail | ||
606th | 48:34 | 5993 | ERIN JARABECK | Female | 326th | Detail | ||
607th | 48:34 | 6080 | AMANDA O'BRIEN-RIOS | Female | 327th | Detail | ||
608th | 48:34 | 5193 | LORA MOJICA | Female | 328th | Detail | ||
609th | 48:39 | 6143 | CHARLENE VINO | Female | 329th | Detail | ||
610th | 48:41 | 5385 | SASUKE NAKASUGI | Male | 281st | Detail | ||
611th | 48:42 | 5969 | KAYAH UNTALAN | Female | 330th | Detail | ||
612th | 48:43 | 5383 | MEGUMI NAKASUGI | Female | 331st | Detail | ||
613th | 48:48 | 5016 | YUKI TACHIBANA | Female | 332nd | Detail | ||
614th | 49:01 | 5022 | MASUMI TAKAMURA | Female | 333rd | Detail | ||
615th | 49:01 | 6359 | JOANNA CORDOVA-PANLILIO | Female | 334th | Detail | ||
616th | 49:02 | 6132 | BERNADETH CADDARAO | Female | 335th | Detail | ||
617th | 49:02 | 6358 | MARK PANLILIO | Male | 282nd | Detail | ||
618th | 49:03 | 5286 | NGOC DSOUZA | Female | 336th | Detail | ||
619th | 49:05 | 5083 | TAI YUE TOO | Female | 337th | Detail | ||
620th | 49:14 | 6042 | NEUNG KWON | Female | 338th | Detail | ||
621st | 49:15 | 6039 | YOUNG AH EUM | Female | 339th | Detail | ||
622nd | 49:19 | 5341 | HAEZEELYNN RAMOS | Female | 340th | Detail | ||
623rd | 49:27 | 5393 | KAZUMI AKAI | Female | 341st | Detail | ||
624th | 49:27 | 5990 | JENIELLE MENO | Female | 342nd | Detail | ||
625th | 49:28 | 5596 | CHANGMI PARK | Male | 283rd | Detail | ||
626th | 49:28 | 5059 | AKIKO NAKATANI | Female | 343rd | Detail | ||
627th | 49:32 | 6249 | JANE LARIMER | Female | 344th | Detail | ||
628th | 49:32 | 5392 | RYOZO AKAI | Male | 284th | Detail | ||
629th | 49:33 | 5046 | MIKA KANNO | Female | 345th | Detail | ||
630th | 49:33 | 6251 | CAITLIN LARIMER | Female | 346th | Detail | ||
631st | 49:34 | 6070 | PILAR LAGUANA | Female | 347th | Detail | ||
632nd | 49:34 | 5238 | RYAN TECNE | Male | 285th | Detail | ||
633rd | 49:34 | 6068 | HERTA DELA CRUZ | Female | 348th | Detail | ||
634th | 49:39 | 6128 | CARMELITA GABERTAN | Female | 349th | Detail | ||
635th | 49:46 | 5282 | WALTHAM DOCALLAS | Male | 286th | Detail | ||
636th | 49:46 | 6027 | SHERYLL AMOR CABRIAS | Female | 350th | Detail | ||
637th | 49:47 | 5356 | YOSHIHITO SHIBAHATA | Male | 287th | Detail | ||
638th | 49:47 | 5218 | BENNETTE SADDLER | Female | 351st | Detail | ||
639th | 49:50 | 5337 | DALE ANN PATRICIO | Female | 352nd | Detail | ||
640th | 49:53 | 5510 | JUNYOUNG KIM | Male | 288th | Detail | ||
641st | 49:53 | 5891 | SEONWOO PARK | Male | 289th | Detail | ||
642nd | 49:54 | 5511 | KYUBIN KIM | Male | 290th | Detail | ||
643rd | 49:54 | 5884 | SEUNGJUN BACK | Male | 291st | Detail | ||
644th | 49:55 | 5102 | ANDREW BAKER | Male | 292nd | Detail | ||
645th | 49:56 | 5931 | NATASHA ABELLADA | Female | 353rd | Detail | ||
646th | 49:57 | 5932 | MARGARETTE REY | Female | 354th | Detail | ||
647th | 49:58 | 6015 | DANA BAKER-SAN AGUSTIN | Female | 355th | Detail | ||
648th | 50:00 | 5100 | SOOMIN BAKER | Female | 356th | Detail | ||
649th | 50:01 | 5855 | SEUNGYEOB LEE | Male | 293rd | Detail | ||
650th | 50:07 | 5853 | GYEONGMIN LEE | Male | 294th | Detail |
601 - 650 of 903
Back