All results
Half Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
651st | 2:58:43 | 1668 | JIHYUN MIN | Female | 295th | Detail | ||
652nd | 2:58:43 | 1191 | BOKYEONG JEON | Female | 296th | Detail | ||
653rd | 2:58:51 | 1674 | HUAJUN YU | Male | 357th | Detail | ||
654th | 2:59:05 | 1119 | TETSUO ARAI | Male | 358th | Detail | ||
655th | 2:59:07 | 1011 | YOKO SHIOTANI | Female | 297th | Detail | ||
656th | 2:59:12 | 1176 | YOSHIHIRO SUZUKI | Male | 359th | Detail | ||
657th | 2:59:15 | 1153 | TAKAHIRO ASANO | Male | 360th | Detail | ||
658th | 2:59:19 | 1530 | EDRICO JOAQUIN REYES | Male | 361st | Detail | ||
659th | 2:59:29 | 1332 | ANNA PANGELINAN | Female | 298th | Detail | ||
660th | 2:59:31 | 1919 | JAKOB BETZING | Male | 362nd | Detail | ||
661st | 2:59:38 | 1770 | GENEVIEVE ROLAND | Female | 299th | Detail | ||
662nd | 2:59:44 | 1099 | KAYO TAKEYAMA | Female | 300th | Detail | ||
663rd | 2:59:49 | 1703 | BRENDA HUNTSINGER | Female | 301st | Detail | ||
664th | 2:59:53 | 1446 | RENEE FINN | Female | 302nd | Detail | ||
665th | 2:59:56 | 1235 | JIANYI LU | Female | 303rd | Detail | ||
666th | 2:59:57 | 1803 | MALORY CRUZ | Female | 304th | Detail | ||
667th | 3:00:27 | 1675 | YING HUANG | Female | 305th | Detail | ||
668th | 3:00:42 | 1800 | TAYLOR PANGILINAN | Female | 306th | Detail | ||
669th | 3:01:01 | 1320 | CHERYL MESA | Female | 307th | Detail | ||
670th | 3:01:28 | 1484 | GLENN KYLE MAPALO | Male | 363rd | Detail | ||
671st | 3:01:36 | 1225 | YEE WAH YU | Female | 308th | Detail | ||
672nd | 3:01:48 | 1557 | OLDA TIOZON | Female | 309th | Detail | ||
673rd | 3:01:52 | 1199 | ZI MEI | Female | 310th | Detail | ||
674th | 3:02:20 | 1448 | ARCELITA FRANCHINO | Female | 311th | Detail | ||
675th | 3:02:22 | 1825 | JULIA NEFCZYK | Female | 312th | Detail | ||
676th | 3:02:30 | 1540 | GLENDA SAMALA | Female | 313th | Detail | ||
677th | 3:02:42 | 1182 | TOMOKO UCHINO | Female | 314th | Detail | ||
678th | 3:02:58 | 1600 | TSUKUMO KAWASE | Male | 364th | Detail | ||
679th | 3:03:00 | 1963 | LAWRENCE KASPERBAUER | Male | 365th | Detail | ||
680th | 3:03:00 | 1843 | MARIA WEYMOUTH | Female | 315th | Detail | ||
681st | 3:03:04 | 1867 | IRENE AGUILAR | Male | 366th | Detail | ||
682nd | 3:03:07 | 1859 | PATRICK BROOKS | Male | 367th | Detail | ||
683rd | 3:03:43 | 1595 | NAOSHI KIDO | Male | 368th | Detail | ||
684th | 3:03:49 | 1248 | CHRISMALIE YSABEL AUSTRIA | Female | 316th | Detail | ||
685th | 3:04:12 | 1940 | HERNAN BONSEMBIANTE | Male | 369th | Detail | ||
686th | 3:04:16 | 1759 | EMILIO REPANCOL | Male | 370th | Detail | ||
687th | 3:04:22 | 1696 | TOMMY HOLLAND | Male | 371st | Detail | ||
688th | 3:04:41 | 1509 | JANESSA OQUENO | Female | 317th | Detail | ||
689th | 3:04:48 | 1258 | MARIE CALVO-MONGE | Female | 318th | Detail | ||
690th | 3:05:11 | 1410 | KIRSTEN BLOMBERG | Female | 319th | Detail | ||
691st | 3:05:11 | 1533 | ANDREA RIOS | Female | 320th | Detail | ||
692nd | 3:05:21 | 1055 | TAIKI KOJIMA | Male | 372nd | Detail | ||
693rd | 3:05:22 | 1040 | SETSUKO KOJIMA | Female | 321st | Detail | ||
694th | 3:05:22 | 1039 | YUJI KOJIMA | Male | 373rd | Detail | ||
695th | 3:05:22 | 1041 | RINA KOJIMA | Female | 322nd | Detail | ||
696th | 3:05:29 | 1329 | PAUL WAYNE PACAIGUE | Male | 374th | Detail | ||
697th | 3:05:39 | 1539 | SERGIO SALAS | Male | 375th | Detail | ||
698th | 3:05:58 | 1029 | YUKIMI MINETA | Female | 323rd | Detail | ||
699th | 3:06:11 | 1458 | SHEILA INDALECIO | Female | 324th | Detail | ||
700th | 3:06:38 | 1819 | KAREN BACALIA | Female | 325th | Detail |
651 - 700 of 834
Back