All results
10K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
701st | 1:33:29 | 3098 | HIROKO MURATA | Female | 330th | Detail | ||
702nd | 1:33:34 | 3099 | EISUKE ONUKI | Male | 372nd | Detail | ||
703rd | 1:33:48 | 3273 | GIL SHINOHARA | Male | 373rd | Detail | ||
704th | 1:33:58 | 3131 | YUMI FUKAGAWA | Female | 331st | Detail | ||
705th | 1:34:02 | 3355 | SARA HARRELL | Female | 332nd | Detail | ||
706th | 1:34:16 | 3691 | MARIA MUTUC | Female | 333rd | Detail | ||
707th | 1:34:16 | 3693 | MARY ANN PALOMO | Female | 334th | Detail | ||
708th | 1:34:36 | 3775 | MELISSA SANTOS | Female | 335th | Detail | ||
709th | 1:34:47 | 3197 | JEAN CHABANNE | Female | 336th | Detail | ||
710th | 1:34:51 | 3061 | IKU YAMAUCHI | Female | 337th | Detail | ||
711th | 1:34:51 | 3060 | YOSUKE YAMAUCHI | Male | 374th | Detail | ||
712th | 1:34:57 | 3473 | ERI MIZUTANI | Female | 338th | Detail | ||
713th | 1:35:01 | 3437 | STACEY WILLIAMS | Female | 339th | Detail | ||
714th | 1:35:07 | 3689 | NORLIN HOWARD | Female | 340th | Detail | ||
715th | 1:35:13 | 3671 | MADELYN CALAGUAS | Female | 341st | Detail | ||
716th | 1:35:35 | 3125 | MAI TAKANO | Female | 342nd | Detail | ||
717th | 1:35:38 | 3126 | KAORI KITAMURA | Female | 343rd | Detail | ||
718th | 1:35:42 | 3676 | LAURIE GIBONEY | Female | 344th | Detail | ||
719th | 1:36:13 | 3608 | JESSICA WHELPLEY | Female | 345th | Detail | ||
720th | 1:36:13 | 3392 | ANDRIANA QUITUGUA | Female | 346th | Detail | ||
721st | 1:36:21 | 3603 | ADRIENNE HILL | Female | 347th | Detail | ||
722nd | 1:36:37 | 3200 | ROWENA CONCEPCION | Female | 348th | Detail | ||
723rd | 1:36:42 | 3184 | MADRID BORJA | Female | 349th | Detail | ||
724th | 1:36:43 | 3692 | PETER PALOMO | Male | 375th | Detail | ||
725th | 1:37:10 | 3327 | KHAMILLE DIMALANTA | Female | 350th | Detail | ||
726th | 1:37:13 | 3212 | RANDY DIAZ | Male | 376th | Detail | ||
727th | 1:37:17 | 3873 | SOPHIA DIAZ | Female | 351st | Detail | ||
728th | 1:37:22 | 3087 | KAZUKI YOKOI | Male | 377th | Detail | ||
729th | 1:37:22 | 3088 | KAORI NISHIMURA | Female | 352nd | Detail | ||
730th | 1:37:24 | 3279 | FREDERICK TUAZON | Male | 378th | Detail | ||
731st | 1:37:28 | 3142 | Han Sung Jung | Male | 379th | Detail | ||
732nd | 1:37:46 | 3117 | EIKO MATSUHARA | Male | 380th | Detail | ||
733rd | 1:37:48 | 3434 | MARY WILLIAMS | Female | 353rd | Detail | ||
734th | 1:37:51 | 3435 | WELDON WILLIAMS | Male | 381st | Detail | ||
735th | 1:37:57 | 3239 | LISA LEON GUERRERO | Female | 354th | Detail | ||
736th | 1:38:26 | 3377 | ESANG MAIDESIL | Male | 382nd | Detail | ||
737th | 1:38:28 | 3190 | CHRISTINE CAMACHO | Female | 355th | Detail | ||
738th | 1:39:16 | 3132 | YUKO YAMAMOTO | Female | 356th | Detail | ||
739th | 1:39:27 | 3277 | CASSANDRA TAJALLE | Female | 357th | Detail | ||
740th | 1:39:28 | 3616 | GREGORY MATEO | Male | 383rd | Detail | ||
741st | 1:39:55 | 3827 | VICENTE BALETO | Male | 384th | Detail | ||
742nd | 1:40:16 | 3875 | CORAZON VILLACRUSIS | Female | 358th | Detail | ||
743rd | 1:40:23 | 3888 | JEANNE MAGLUYAN | Female | 359th | Detail | ||
744th | 1:40:23 | 3939 | SHARLENE SIERRA | Female | 360th | Detail | ||
745th | 1:40:25 | 3249 | ROSE MARIE NANPEI | Female | 361st | Detail | ||
746th | 1:40:25 | 3399 | ESTHER RIOS | Female | 362nd | Detail | ||
747th | 1:40:25 | 3156 | Siu Kuen Chocolate Yeung | Female | 363rd | Detail | ||
748th | 1:40:25 | 3898 | YIN TSUI | Female | 364th | Detail | ||
749th | 1:40:34 | 3163 | YUAN CHI CHANG | Male | 385th | Detail | ||
750th | 1:40:40 | 3874 | LEILA MUNOZ | Female | 365th | Detail |
701 - 750 of 836
Back