All results
Half Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
801st | 3:30:52 | 1113 | CHIHARU MATSUI | Female | 383rd | Detail | ||
802nd | 3:31:18 | 1146 | NORIYOSHI YANO | Male | 419th | Detail | ||
803rd | 3:31:18 | 1145 | MISA YANO | Female | 384th | Detail | ||
804th | 3:31:23 | 1226 | YI SHAN CHAI | Female | 385th | Detail | ||
805th | 3:31:25 | 1321 | ROXANNE MOSS | Female | 386th | Detail | ||
806th | 3:31:25 | 1421 | MARISSA CASTRO | Female | 387th | Detail | ||
807th | 3:31:57 | 1500 | ROSE MORALES | Female | 388th | Detail | ||
808th | 3:32:03 | 1275 | HAANE ISA KEELE | Female | 389th | Detail | ||
809th | 3:33:24 | 1008 | DAVID YOUN | Male | 420th | Detail | ||
810th | 3:35:11 | 1609 | KAORI MORISHITA | Female | 390th | Detail | ||
811th | 3:36:31 | 1127 | NOBUYUKI KOMURO | Male | 421st | Detail | ||
812th | 3:36:32 | 1126 | CHIE NODA | Female | 391st | Detail | ||
813th | 3:37:21 | 1069 | KAYOMI OTANI | Female | 392nd | Detail | ||
814th | 3:37:52 | 1561 | NAIOMI UNCANGCO | Female | 393rd | Detail | ||
815th | 3:38:00 | 1514 | PAUL PEACOCK | Male | 422nd | Detail | ||
816th | 3:43:11 | 1031 | KINUYO YASUI | Female | 394th | Detail | ||
817th | 3:44:16 | 1224 | Pui Yee Yeung | Female | 395th | Detail | ||
818th | 3:44:28 | 1515 | STACY PEACOCK | Female | 396th | Detail | ||
819th | 3:46:45 | 1535 | ELAINE ROBERTO | Female | 397th | Detail | ||
820th | 3:47:48 | 1138 | KIMI ITO | Female | 398th | Detail | ||
821st | 3:52:50 | 1302 | NIMFA LANUZA | Female | 399th | Detail | ||
822nd | 3:54:59 | 1110 | DAISUKE SEKINE | Male | 423rd | Detail | ||
823rd | 4:00:05 | 1241 | MARY ANN ABAT WEYMOUTH | Female | 400th | Detail | ||
824th | 4:05:12 | 1051 | HORI RINA | Female | 401st | Detail | ||
825th | 4:05:12 | 1049 | YOKO KAWASHIMA | Female | 402nd | Detail | ||
826th | 4:05:12 | 1903 | MIKA SHIRATORI | Female | 403rd | Detail | ||
827th | 4:05:52 | 1343 | SARAH RIVERA | Female | 404th | Detail | ||
828th | 4:15:22 | 1890 | ASHLEY MENO | Female | 405th | Detail | ||
829th | 4:17:12 | 1125 | TAKUYA ISHIDA | Male | 424th | Detail | ||
830th | 4:20:14 | 648 | Jason Battley | Male | 425th | Detail | ||
831st | 4:30:09 | 1120 | SHINJI KUROKAWA | Male | 426th | Detail | ||
832nd | 4:30:53 | 1891 | ERIC CELI | Male | 427th | Detail | ||
833rd | 4:32:23 | 1608 | KAORI SAITO | Female | 406th | Detail | ||
DQ | 2:13:07 | 595 | SHANNON WHITE | OPEN | DQ | Detail |
801 - 834 of 834
Back