All results
5K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
851st | 1:06:32 | 6241 | ERICA JANE EDANGAL | Female | 497th | Detail | ||
852nd | 1:07:22 | 5864 | YONGSOO JIN | Male | 355th | Detail | ||
853rd | 1:07:24 | 5870 | MISEON SEO | Female | 498th | Detail | ||
854th | 1:07:58 | 5319 | KAIA ERABELLA LUZANO | Female | 499th | Detail | ||
855th | 1:07:58 | 5178 | KAREN ANN LUZANO | Female | 500th | Detail | ||
856th | 1:08:11 | 5369 | BETTY TAYAMA | Female | 501st | Detail | ||
857th | 1:08:13 | 5618 | SUNGJAE LEE | Male | 356th | Detail | ||
858th | 1:08:15 | 6088 | AGNES GALANG | Female | 502nd | Detail | ||
859th | 1:09:03 | 6101 | EMMANUEL DELAPAZ | Male | 357th | Detail | ||
860th | 1:09:03 | 6102 | OLIVIA DELAPAZ | Female | 503rd | Detail | ||
861st | 1:09:35 | 6277 | ZENON BELANGER | Male | 358th | Detail | ||
862nd | 1:09:37 | 6212 | MIZUKI IWANO | Female | 504th | Detail | ||
863rd | 1:09:38 | 6213 | HONOKA YAMAZAKI | Female | 505th | Detail | ||
864th | 1:09:43 | 6214 | SHEILA SABLAN | Female | 506th | Detail | ||
865th | 1:09:47 | 5650 | MARYANN BARCINAS | Female | 507th | Detail | ||
866th | 1:09:59 | 5361 | LUKE SONDERMAN | Male | 359th | Detail | ||
867th | 1:10:12 | 5362 | TANYA SONDERMAN | Female | 508th | Detail | ||
868th | 1:10:13 | 6025 | MICHAEL HERNANDEZ | Male | 360th | Detail | ||
869th | 1:10:13 | 5363 | BILL SONDERMAN | Male | 361st | Detail | ||
870th | 1:10:14 | 5366 | JUAN CARLOS TAN | Male | 362nd | Detail | ||
871st | 1:10:14 | 5367 | MARIE HAILEY TAN | Female | 509th | Detail | ||
872nd | 1:10:31 | 5519 | KIBEOM KIM | Male | 363rd | Detail | ||
873rd | 1:10:44 | 5981 | JASMINE WILLIAMS | Female | 510th | Detail | ||
874th | 1:11:30 | 5559 | MIAE KWON | Female | 511th | Detail | ||
875th | 1:11:30 | 5569 | SEUNGHYUN MIN | Male | 364th | Detail | ||
876th | 1:12:08 | 6257 | JAYVEN BERNARDO | Male | 365th | Detail | ||
877th | 1:12:09 | 6040 | JOSIAH BERNARDO | Male | 366th | Detail | ||
878th | 1:12:30 | 6351 | EDRIENNE HERNANDEZ | Female | 512th | Detail | ||
879th | 1:12:55 | 6420 | REGINA NEDLIC | Female | 513th | Detail | ||
880th | 1:15:27 | 5411 | YUJU NAM | Female | 514th | Detail | ||
881st | 1:15:27 | 5413 | WONMI LEE | Female | 515th | Detail | ||
882nd | 1:15:35 | 5040 | RYOKO SUGAWARA | Female | 516th | Detail | ||
883rd | 1:15:35 | 5039 | MARI SUGAWARA | Female | 517th | Detail | ||
884th | 1:15:35 | 5042 | TOMOYA TAKAGI | Male | 367th | Detail | ||
885th | 1:15:35 | 5041 | KUMI TAKAGI | Female | 518th | Detail | ||
886th | 1:20:05 | 6188 | NICHOLAS HICKS | Male | 368th | Detail | ||
887th | 1:25:46 | 5321 | ALVIJANE MANABAT | Female | 519th | Detail | ||
888th | 1:26:53 | 5222 | GUADALUPE SALINAS III | Male | 369th | Detail | ||
889th | 1:26:53 | 5221 | OLGA SALINAS | Female | 520th | Detail | ||
890th | 1:26:53 | 5219 | JULIEN SALINAS | Male | 370th | Detail | ||
891st | 1:26:53 | 5220 | CASEY SALINAS | Female | 521st | Detail | ||
892nd | 1:28:37 | 5151 | ANA GUARNES | Female | 522nd | Detail | ||
DQ | 25:44 | 1847 | GLENDA SANTOS | OPEN | DQ | Detail | ||
DQ | 27:11 | 3312 | RAUL CORTEZ | OPEN | DQ | Detail | ||
DQ | 27:28 | 3947 | Tommi Weinheimer | OPEN | DQ | Detail | ||
DQ | 30:29 | 3950 | Carlo Narvasa | OPEN | DQ | Detail | ||
DQ | 32:18 | 3824 | ELIJAH IGNACIO | OPEN | DQ | Detail | ||
DQ | 38:48 | 3565 | JAEYEON KIM | OPEN | DQ | Detail | ||
DQ | 44:34 | 3162 | RAVEN TAN CHEN | OPEN | DQ | Detail | ||
DQ | 45:43 | 3161 | SAMUEL TAN | OPEN | DQ | Detail |
851 - 900 of 903
Back