All results
5K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
151st | 33:20 | 6433 | Kyoko Matsuda | Female | 62nd | Detail | ||
152nd | 33:23 | 6255 | PAUL BERNARDO | Male | 90th | Detail | ||
153rd | 33:25 | 5432 | SANGHYUN SONG | Male | 91st | Detail | ||
154th | 33:27 | 5777 | SUNGHO KO | Male | 92nd | Detail | ||
155th | 33:28 | 5288 | VALERIE ESCUETA | Male | 93rd | Detail | ||
156th | 33:28 | 5639 | HYOJEONG BAE | Female | 63rd | Detail | ||
157th | 33:30 | 6135 | GENNY LUNSFORD | Female | 64th | Detail | ||
158th | 33:31 | 5132 | ELIZABETH ELSWICK | Female | 65th | Detail | ||
159th | 33:31 | 5302 | ARLENE GRIVA | Female | 66th | Detail | ||
160th | 33:31 | 6031 | ALLEN MCDONALD | Male | 94th | Detail | ||
161st | 33:32 | 6333 | KAYLEE PROZIK | Female | 67th | Detail | ||
162nd | 33:36 | 5135 | LYNDON ENTERA | Male | 95th | Detail | ||
163rd | 33:38 | 5384 | YODAI NAKASUGI | Male | 96th | Detail | ||
164th | 33:38 | 6219 | JEREMIAH GABERTAN | Male | 97th | Detail | ||
165th | 33:41 | 6173 | GRANT MELLIL | Male | 98th | Detail | ||
166th | 33:43 | 5134 | SARAH ELSWICK | Female | 68th | Detail | ||
167th | 33:50 | 6331 | REMA FAITH OLAGUERA | Female | 69th | Detail | ||
168th | 33:50 | 5021 | TOMOO FUKAZAWA | Male | 99th | Detail | ||
169th | 33:54 | 5006 | HIDEMI TOMARU | Female | 70th | Detail | ||
170th | 33:55 | 6197 | MILEENAE LEE | Female | 71st | Detail | ||
171st | 33:59 | 6127 | CARLOS GABERTAN | Male | 100th | Detail | ||
172nd | 33:59 | 6124 | KALEB GABERTAN | Male | 101st | Detail | ||
173rd | 34:02 | 6270 | JRBUNN DATU | Male | 102nd | Detail | ||
174th | 34:03 | 5918 | Rachel Perrin Berthod | Female | 72nd | Detail | ||
175th | 34:03 | 6091 | MELCHOR ROQUE III | Male | 103rd | Detail | ||
176th | 34:04 | 6028 | KIDA TOSHIMICHI | Male | 104th | Detail | ||
177th | 34:04 | 6130 | HIROSHI NAKAMURA | Male | 105th | Detail | ||
178th | 34:08 | 6034 | WARREN KAEL ORTEGA | Male | 106th | Detail | ||
179th | 34:08 | 5020 | MIKIKO IMANO | Female | 73rd | Detail | ||
180th | 34:10 | 5935 | PROVIDO AXEL | Male | 107th | Detail | ||
181st | 34:13 | 5030 | MASAKO HAMABE | Female | 74th | Detail | ||
182nd | 34:16 | 5388 | ASUMI DANGURI | Female | 75th | Detail | ||
183rd | 34:18 | 5233 | STEVEN SURBAN | Male | 108th | Detail | ||
184th | 34:20 | 6055 | NIKKIE AGUILAR-MOLLENO | Female | 76th | Detail | ||
185th | 34:20 | 5956 | RICKY HARWOOD | Male | 109th | Detail | ||
186th | 34:22 | 5886 | HYUNCHUL BACK | Male | 110th | Detail | ||
187th | 34:22 | 6053 | LELANI MINER | Female | 77th | Detail | ||
188th | 34:23 | 6413 | ALEKSANDR ZVOL | Male | 111th | Detail | ||
189th | 34:24 | 6289 | ROWENA MULLER | Female | 78th | Detail | ||
190th | 34:26 | 6341 | VICTORIA PEREZ | Female | 79th | Detail | ||
191st | 34:28 | 5350 | LATICIA SANTOS | Female | 80th | Detail | ||
192nd | 34:32 | 5232 | CHRISTY STARSINIC | Female | 81st | Detail | ||
193rd | 34:39 | 6227 | LECY FRANZ MANLULU | Male | 112th | Detail | ||
194th | 34:45 | 6332 | ARVIE COSME | Male | 113th | Detail | ||
195th | 34:52 | 6105 | DANIEL DANISE DIZON | Male | 114th | Detail | ||
196th | 34:52 | 5658 | HUIGYEONG GIM | Female | 82nd | Detail | ||
197th | 34:53 | 6327 | JENSEN GIGER | Male | 115th | Detail | ||
198th | 34:56 | 6118 | MICHAEL HONRADO | Male | 116th | Detail | ||
199th | 35:02 | 6144 | ASHLEY ARTERO | Female | 83rd | Detail | ||
200th | 35:06 | 5328 | KEN MORIMOTO | Male | 117th | Detail |
151 - 200 of 903
Back