All results
Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
201st | 4:54:10 | 532 | YIN WAI CHEUNG | Male | 164th | Detail | ||
202nd | 4:54:20 | 208 | HIROYUKI KIYOHARA | Male | 165th | Detail | ||
203rd | 4:54:23 | 470 | NAOKI FUJIYA | Male | 166th | Detail | ||
204th | 4:54:43 | 34 | NAOKO KIKUCHI | Female | 38th | Detail | ||
205th | 4:54:43 | 33 | MAKOTO KIKUCHI | Male | 167th | Detail | ||
206th | 4:55:16 | 385 | LAWRENCE CASUGA | Male | 168th | Detail | ||
207th | 4:55:19 | 21 | HIDEAKI KOBAYASHI | Male | 169th | Detail | ||
208th | 4:55:32 | 110 | EMIKO ARAKI | Female | 39th | Detail | ||
209th | 4:55:43 | 408 | TERUNOBU HIRANO | Male | 170th | Detail | ||
210th | 4:55:44 | 535 | MAN KIT SHIU | Male | 171st | Detail | ||
211th | 4:55:45 | 234 | TAKASHI ISHIWATA | Male | 172nd | Detail | ||
212th | 4:55:54 | 485 | TOMOHIRO YOSHINO | Male | 173rd | Detail | ||
213th | 4:56:14 | 579 | DEION PATTERSON | Male | 174th | Detail | ||
214th | 4:56:14 | 591 | WILLIAM ADAMS | Male | 175th | Detail | ||
215th | 4:56:32 | 74 | MAYUKO UMEHARA | Female | 40th | Detail | ||
216th | 4:56:52 | 625 | CHRISTIAN DELGADO | Male | 176th | Detail | ||
217th | 4:57:43 | 539 | KA WAI LEUNG | Male | 177th | Detail | ||
218th | 4:58:47 | 526 | GANG XU | Male | 178th | Detail | ||
219th | 4:59:46 | 609 | ALANA FEJERANG | Female | 41st | Detail | ||
220th | 5:00:49 | 647 | Calob Guerard | Male | 179th | Detail | ||
221st | 5:01:06 | 551 | ROY SIMON | Male | 180th | Detail | ||
222nd | 5:01:11 | 164 | MITSUHIRO OKADA | Male | 181st | Detail | ||
223rd | 5:01:35 | 118 | TAKASHI ONO | Male | 182nd | Detail | ||
224th | 5:01:40 | 179 | SHINO SHIRAHATA | Female | 42nd | Detail | ||
225th | 5:02:10 | 468 | KOKI NAKATA | Male | 183rd | Detail | ||
226th | 5:02:36 | 597 | KAZUMI TAKADA | Female | 43rd | Detail | ||
227th | 5:02:56 | 459 | KAZUO TSUKAMOTO | Male | 184th | Detail | ||
228th | 5:03:00 | 383 | NOEL BUYAO | Male | 185th | Detail | ||
229th | 5:03:00 | 356 | JOEL SUPLIDO | Male | 186th | Detail | ||
230th | 5:03:00 | 340 | RENATO PEDERNAL | Male | 187th | Detail | ||
231st | 5:03:44 | 27 | MASAKI FUKUDA | Male | 188th | Detail | ||
232nd | 5:04:46 | 185 | AYAMI MIZOGUCHI | Female | 44th | Detail | ||
233rd | 5:05:33 | 489 | RIKA KATSUKI | Female | 45th | Detail | ||
234th | 5:05:33 | 48 | HISAYO TACHIBANA | Female | 46th | Detail | ||
235th | 5:06:04 | 553 | RENE ANGELITO ARROYO | Male | 189th | Detail | ||
236th | 5:06:34 | 590 | PEDRO VILAGA | Male | 190th | Detail | ||
237th | 5:06:45 | 578 | Eric Cornelius | Male | 191st | Detail | ||
238th | 5:06:59 | 552 | AUREO CYRUS LIM | Male | 192nd | Detail | ||
239th | 5:07:36 | 91 | ASUKA OOOTO | Female | 47th | Detail | ||
240th | 5:08:07 | 219 | TOMMUSASHI OGATA | Male | 193rd | Detail | ||
241st | 5:08:15 | 191 | YOSHIKATSU KUROKI | Male | 194th | Detail | ||
242nd | 5:08:38 | 483 | HIDEAKI TANAKA | Male | 195th | Detail | ||
243rd | 5:08:55 | 38 | HIDEKI NOZAWA | Male | 196th | Detail | ||
244th | 5:08:59 | 430 | MARIA QUITUGUA | Female | 48th | Detail | ||
245th | 5:09:36 | 374 | MICHAEL BAY | Male | 197th | Detail | ||
246th | 5:09:38 | 599 | KILLY KUNIMOTO | Male | 198th | Detail | ||
247th | 5:10:19 | 99 | DAIJI UCHIDA | Male | 199th | Detail | ||
248th | 5:10:25 | 464 | JUNSHI KONGO | Male | 200th | Detail | ||
249th | 5:10:30 | 190 | KAZUYO KATO | Female | 49th | Detail | ||
250th | 5:10:36 | 575 | MEMORA TAN | Male | 201st | Detail |
201 - 250 of 490
Back