All results
Half Marathon
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
201st | 2:10:12 | 1380 | JEREMY WILBANKS | Male | 141st | Detail | ||
202nd | 2:10:23 | 1449 | CRISTIAN GALANG | Male | 142nd | Detail | ||
203rd | 2:10:29 | 1971 | SHANNA BARRERA | Female | 61st | Detail | ||
204th | 2:10:37 | 1432 | JOSEPH CRUZ | Male | 143rd | Detail | ||
205th | 2:10:45 | 1461 | JONATHAN KIM | Male | 144th | Detail | ||
206th | 2:10:56 | 1841 | FERDINAND LAZAGA | Male | 145th | Detail | ||
207th | 2:11:16 | 1884 | ADAM VIEUX | Male | 146th | Detail | ||
208th | 2:11:19 | 1143 | MAI KAWABUCHI | Female | 62nd | Detail | ||
209th | 2:11:31 | 1683 | KAR WING CHAN | Male | 147th | Detail | ||
210th | 2:11:38 | 1984 | KATHY RUSZALA | Female | 63rd | Detail | ||
211th | 2:11:53 | 1661 | WONDON HAN | Male | 148th | Detail | ||
212th | 2:11:59 | 1775 | PERPETUO QUINTUA | Male | 149th | Detail | ||
213th | 2:12:01 | 1283 | CIENNA FERRARA | Female | 64th | Detail | ||
214th | 2:12:01 | 1574 | NIMFA LUMANOG-RICALDE | Female | 65th | Detail | ||
215th | 2:12:06 | 1265 | PEARL A. CHAPMAN | Female | 66th | Detail | ||
216th | 2:12:07 | 1738 | AJ LITWINCHUK | Male | 150th | Detail | ||
217th | 2:12:16 | 1577 | TAKAHIRO KANAYA | Male | 151st | Detail | ||
218th | 2:12:20 | 1295 | TINA HEINRICH | Female | 67th | Detail | ||
219th | 2:12:27 | 1297 | AILEEN HONRADO | Female | 68th | Detail | ||
220th | 2:12:27 | 1812 | JENNIFER CORNELY | Female | 69th | Detail | ||
221st | 2:12:28 | 1902 | LANDON TAITINGFONG | Male | 152nd | Detail | ||
222nd | 2:12:30 | 1681 | NGA YI NICOLE YIU | Female | 70th | Detail | ||
223rd | 2:12:33 | 1280 | MARIE TESS ESMA | Female | 71st | Detail | ||
224th | 2:12:47 | 1933 | JAYME BUCEK | Female | 72nd | Detail | ||
225th | 2:12:47 | 1768 | CHRISTOPHER GIBONEY | Male | 153rd | Detail | ||
226th | 2:12:49 | 1469 | VINCENT LEGASON | Male | 154th | Detail | ||
227th | 2:12:50 | 1210 | CHUI KWAN HO | Female | 73rd | Detail | ||
228th | 2:12:54 | 1942 | JANE JONES | Female | 74th | Detail | ||
229th | 2:12:55 | 1498 | LYNDI MINOTT | Female | 75th | Detail | ||
230th | 2:12:56 | 1341 | ROSANNA RABAGO | Female | 76th | Detail | ||
231st | 2:13:11 | 1901 | JUN XIAO | Male | 155th | Detail | ||
232nd | 2:13:12 | 1899 | AIRA TSUJIMOTO | Female | 77th | Detail | ||
233rd | 2:13:12 | 1657 | COREY STEWART | Male | 156th | Detail | ||
234th | 2:13:18 | 1941 | JASMINE JONES | Female | 78th | Detail | ||
235th | 2:13:19 | 1844 | NIKUNJ BHATT | Male | 157th | Detail | ||
236th | 2:13:25 | 1459 | FUMIKA KANAMORI | Female | 79th | Detail | ||
237th | 2:13:33 | 1059 | MASAHIRO NAKAJO | Male | 158th | Detail | ||
238th | 2:13:43 | 1828 | NATHANIEL PHILLIPS | Male | 159th | Detail | ||
239th | 2:13:43 | 1815 | TIFFANY BLAIR | Female | 80th | Detail | ||
240th | 2:13:44 | 1829 | MAGGIE PHILLIPS | Female | 81st | Detail | ||
241st | 2:13:53 | 1654 | WOOJUN JEON | Male | 160th | Detail | ||
242nd | 2:13:55 | 1455 | KRISTIN HASKELL | Female | 82nd | Detail | ||
243rd | 2:13:55 | 1098 | AYUMU TAKAKUWA | Male | 161st | Detail | ||
244th | 2:13:55 | 1301 | JASON KRAUS | Male | 162nd | Detail | ||
245th | 2:14:03 | 1576 | YURI AOYAGI | Female | 83rd | Detail | ||
246th | 2:14:10 | 1570 | ROLLAND WIMBERLEY | Male | 163rd | Detail | ||
247th | 2:14:28 | 1959 | WILLIAM BRYANT | Male | 164th | Detail | ||
248th | 2:14:32 | 1252 | MARK BERGONIA | Male | 165th | Detail | ||
249th | 2:14:37 | 1084 | TAKANAO IMAI | Male | 166th | Detail | ||
250th | 2:14:58 | 1583 | KEITA ASANO | Male | 167th | Detail |
201 - 250 of 834
Back