All results
10K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
201st | 1:03:31 | 3761 | MARK BENITEZ | Male | 147th | Detail | ||
202nd | 1:03:32 | 3626 | VALERIE THOMAS | Female | 55th | Detail | ||
203rd | 1:03:33 | 3514 | GICHANG CHOI | Male | 148th | Detail | ||
204th | 1:03:34 | 3633 | SALAS ALLEN | Male | 149th | Detail | ||
205th | 1:03:35 | 3044 | FUMIAKI ITAGAKI | Male | 150th | Detail | ||
206th | 1:03:38 | 3780 | KEVIN BALAJADIA | Male | 151st | Detail | ||
207th | 1:03:39 | 3339 | MICHAEL FOSSLER | Male | 152nd | Detail | ||
208th | 1:03:39 | 3409 | STEPHEN SHRABLE | Male | 153rd | Detail | ||
209th | 1:03:50 | 3912 | KIKO DAMIAN | Male | 154th | Detail | ||
210th | 1:03:50 | 3304 | LEEVIN CAMACHO | Male | 155th | Detail | ||
211th | 1:03:51 | 3793 | PETER LOMBARD | Male | 156th | Detail | ||
212th | 1:03:52 | 3502 | CHONGSIK AHN | Male | 157th | Detail | ||
213th | 1:03:58 | 3389 | EDISON PATILANO | Male | 158th | Detail | ||
214th | 1:03:58 | 3229 | CHRIS IWASHITA | Male | 159th | Detail | ||
215th | 1:04:00 | 3123 | MASUMI MORI | Female | 56th | Detail | ||
216th | 1:04:03 | 3545 | CHONGHO HA | Male | 160th | Detail | ||
217th | 1:04:05 | 3966 | Justin Haynes | Male | 161st | Detail | ||
218th | 1:04:08 | 3481 | HITOSHI YASUNO | Male | 162nd | Detail | ||
219th | 1:04:10 | 3839 | SAVANNAH PROZIK | Female | 57th | Detail | ||
220th | 1:04:11 | 3840 | PETER PROZIK | Male | 163rd | Detail | ||
221st | 1:04:11 | 3666 | MIN SUNG CHOI | Female | 58th | Detail | ||
222nd | 1:04:16 | 3984 | Iroha Ozaki | Female | 59th | Detail | ||
223rd | 1:04:18 | 3290 | NINO EDUARD AQUINO | Male | 164th | Detail | ||
224th | 1:04:18 | 3263 | RANEL VANGELO RANOA | Male | 165th | Detail | ||
225th | 1:04:20 | 3233 | STELLA JI | Female | 60th | Detail | ||
226th | 1:04:24 | 3933 | ERIK KETELSEN | Male | 166th | Detail | ||
227th | 1:04:28 | 3419 | GERALD TIMBANG | Male | 167th | Detail | ||
228th | 1:04:39 | 3916 | TARA REYES TYDINGCO | Female | 61st | Detail | ||
229th | 1:04:42 | 3851 | RANIE UBALDO | Male | 168th | Detail | ||
230th | 1:04:44 | 3734 | JULIE NAMM | Female | 62nd | Detail | ||
231st | 1:04:45 | 3089 | EMI KURODA | Female | 63rd | Detail | ||
232nd | 1:04:49 | 3925 | JO-ANN ROSS | Female | 64th | Detail | ||
233rd | 1:04:50 | 3699 | ALISIA REA | Female | 65th | Detail | ||
234th | 1:04:51 | 3674 | ERIC CEPEDA | Male | 169th | Detail | ||
235th | 1:04:52 | 3720 | RYAN GANON | Male | 170th | Detail | ||
236th | 1:05:02 | 3303 | CATHERINE CAGUIOA | Female | 66th | Detail | ||
237th | 1:05:05 | 3524 | SOHYUN KIM | Female | 67th | Detail | ||
238th | 1:05:15 | 3173 | ANTHONY AGUON | Male | 171st | Detail | ||
239th | 1:05:17 | 3244 | JESSICA MADRAZO | Female | 68th | Detail | ||
240th | 1:05:17 | 3628 | ZACHARIAH HURST | Male | 172nd | Detail | ||
241st | 1:05:20 | 3630 | EVELYN AYAD | Female | 69th | Detail | ||
242nd | 1:05:22 | 3214 | KARA DUENAS | Female | 70th | Detail | ||
243rd | 1:05:26 | 3924 | ERIES JAY MORENO | Male | 173rd | Detail | ||
244th | 1:05:30 | 3743 | ERLYN RIVERA | Female | 71st | Detail | ||
245th | 1:05:37 | 3031 | EMIKO SAKAKIBARA | Female | 72nd | Detail | ||
246th | 1:05:40 | 3358 | YUMIKO IMAZU | Female | 73rd | Detail | ||
247th | 1:05:53 | 3393 | ADONIS RABBON | Male | 174th | Detail | ||
248th | 1:05:59 | 3728 | PATRICK BARNHART | Male | 175th | Detail | ||
249th | 1:06:08 | 3750 | HUAN-HSUAN LIANG | Male | 176th | Detail | ||
250th | 1:06:27 | 3084 | HISAO HANGAI | Male | 177th | Detail |
201 - 250 of 836
Back