All results
5K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
201st | 35:06 | 5281 | NICOLE DELOS REYES | Female | 84th | Detail | ||
202nd | 35:08 | 5194 | MARISSA SCHARLET MORALES | Female | 85th | Detail | ||
203rd | 35:10 | 5973 | JAMES PANGINDIAN | Male | 118th | Detail | ||
204th | 35:13 | 6083 | ELMER ORTIZ | Male | 119th | Detail | ||
205th | 35:16 | 5309 | SIENA KIM | Female | 86th | Detail | ||
206th | 35:18 | 5129 | CHRISTINE JOY DEL CARMEN | Female | 87th | Detail | ||
207th | 35:19 | 5381 | MINAMI OGAWA | Female | 88th | Detail | ||
208th | 35:19 | 6036 | IRENE LEON | Female | 89th | Detail | ||
209th | 35:20 | 5024 | SHOKO NISHIBATA | Female | 90th | Detail | ||
210th | 35:22 | 5989 | JOHN HARRINGTON | Male | 120th | Detail | ||
211th | 35:24 | 5845 | SUNSOOK KIM | Male | 121st | Detail | ||
212th | 35:26 | 5292 | CYNTHIA FARINA | Female | 91st | Detail | ||
213th | 35:28 | 6195 | CONNIE CALAIRO | Female | 92nd | Detail | ||
214th | 35:31 | 6076 | YOSHIKI INOUE | Male | 122nd | Detail | ||
215th | 35:32 | 5348 | JONATHAN SALAS | Male | 123rd | Detail | ||
216th | 35:33 | 6170 | MAURISSA SAYAMA | Female | 93rd | Detail | ||
217th | 35:36 | 5110 | BLAYDE BLAS | Male | 124th | Detail | ||
218th | 35:43 | 5306 | KATY RINA JERAO | Female | 94th | Detail | ||
219th | 35:45 | 5354 | MARILOU SCROGGS | Female | 95th | Detail | ||
220th | 35:46 | 6182 | PILAR LAGUANA | Female | 96th | Detail | ||
221st | 35:52 | 5047 | YUKA HANAI | Female | 97th | Detail | ||
222nd | 35:54 | 5860 | JEWON KONG | Male | 125th | Detail | ||
223rd | 35:54 | 5257 | SADIE APURON | Female | 98th | Detail | ||
224th | 35:56 | 5380 | TAKUYA KUBOTA | Male | 126th | Detail | ||
225th | 35:56 | 6361 | STEPHANIE SOTTILE | Female | 99th | Detail | ||
226th | 35:56 | 6324 | DERMANG HGIRALMUUT | Female | 100th | Detail | ||
227th | 35:58 | 5670 | HYUNA LEE | Female | 101st | Detail | ||
228th | 35:59 | 5623 | SUNYOUNG STEENA LEE | Female | 102nd | Detail | ||
229th | 36:00 | 6353 | QINGDI HU | Female | 103rd | Detail | ||
230th | 36:01 | 5726 | SEMI PARK | Female | 104th | Detail | ||
231st | 36:03 | 5223 | RAY SAN NICOLAS | Male | 127th | Detail | ||
232nd | 36:12 | 6113 | HARUKA KINA | Female | 105th | Detail | ||
233rd | 36:14 | 6269 | DORYVER DIZON | Female | 106th | Detail | ||
234th | 36:14 | 5440 | SEUNGWOO SHIN | Male | 128th | Detail | ||
235th | 36:15 | 5971 | ZACHARY RIVERA | Male | 129th | Detail | ||
236th | 36:15 | 6278 | MANOLO LOZANO | Male | 130th | Detail | ||
237th | 36:17 | 6159 | JOY TERESE DE LEON | Female | 107th | Detail | ||
238th | 36:18 | 6147 | MASARU FUJII | Male | 131st | Detail | ||
239th | 36:18 | 6146 | YASUYO FUJII | Female | 108th | Detail | ||
240th | 36:19 | 5346 | ALEJO SABLAN | Male | 132nd | Detail | ||
241st | 36:20 | 6175 | JONATHAN BALICHA | Male | 133rd | Detail | ||
242nd | 36:20 | 6176 | JORDAN BALICHA | Male | 134th | Detail | ||
243rd | 36:24 | 5159 | JOSHUA CALE HONCULADA | Male | 135th | Detail | ||
244th | 36:24 | 6003 | VINCENT PALAS | Male | 136th | Detail | ||
245th | 36:25 | 5255 | JOSEPH ALCAIRO | Male | 137th | Detail | ||
246th | 36:30 | 5730 | YOONJUNG KANG | Female | 109th | Detail | ||
247th | 36:30 | 6138 | SAORI TAKIKAWA | Female | 110th | Detail | ||
248th | 36:30 | 5336 | EVENIZER PATIO | Male | 138th | Detail | ||
249th | 36:32 | 5032 | HIDETAKA KADOTA | Male | 139th | Detail | ||
250th | 36:34 | 6435 | THOMAS MAZZEI | Male | 140th | Detail |
201 - 250 of 903
Back