All results
10K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
351st | 1:11:35 | 3778 | MARJORIE GANACIAS | Female | 126th | Detail | ||
352nd | 1:11:36 | 3908 | JAIME PAULINO | Male | 226th | Detail | ||
353rd | 1:11:37 | 3466 | NOBUKO KURITA | Female | 127th | Detail | ||
354th | 1:11:39 | 3673 | JENNIFER RICHELLE HOYA | Female | 128th | Detail | ||
355th | 1:11:45 | 3718 | LAURA SNELL | Female | 129th | Detail | ||
356th | 1:11:46 | 3531 | KYUNGSOOK KIM | Female | 130th | Detail | ||
357th | 1:11:47 | 3532 | SANGHYUN SIM | Male | 227th | Detail | ||
358th | 1:11:48 | 3958 | NICOLE VOGT | Female | 131st | Detail | ||
359th | 1:11:51 | 3670 | VILMA MARZO | Female | 132nd | Detail | ||
360th | 1:11:51 | 3612 | AYESHA BARCINAS | Female | 133rd | Detail | ||
361st | 1:11:56 | 3211 | NORMA DECASTRO | Female | 134th | Detail | ||
362nd | 1:11:57 | 3861 | LORNA ANICAS | Female | 135th | Detail | ||
363rd | 1:12:01 | 3557 | YEONHA LEE | Female | 136th | Detail | ||
364th | 1:12:01 | 3114 | SHOGO ARAI | Male | 228th | Detail | ||
365th | 1:12:03 | 3165 | HSING-YU HOU | Male | 229th | Detail | ||
366th | 1:12:04 | 3556 | KIWAN KIM | Male | 230th | Detail | ||
367th | 1:12:14 | 3747 | URSULA MENDIOLA | Female | 137th | Detail | ||
368th | 1:12:16 | 3779 | DANILO GANACIAS | Male | 231st | Detail | ||
369th | 1:12:16 | 3715 | JESSERUTH GAY | Female | 138th | Detail | ||
370th | 1:12:18 | 3799 | STEVEN WHELPLEY | Male | 232nd | Detail | ||
371st | 1:12:22 | 3177 | JENIFER BUMAGAT | Female | 139th | Detail | ||
372nd | 1:12:24 | 3661 | NORMA J.I. YOSHIDA | Female | 140th | Detail | ||
373rd | 1:12:28 | 3540 | OKKYOUNG LEE | Female | 141st | Detail | ||
374th | 1:12:32 | 3792 | JESSE CABRERA | Male | 233rd | Detail | ||
375th | 1:12:32 | 3528 | SEOYUN BAK | Female | 142nd | Detail | ||
376th | 1:12:34 | 3831 | EDWIN KAULIA | Male | 234th | Detail | ||
377th | 1:12:36 | 3634 | BEN ADAMS | Male | 235th | Detail | ||
378th | 1:12:38 | 3167 | CHUN HUNG LAI | Male | 236th | Detail | ||
379th | 1:12:39 | 3759 | PETRA ARIZA | Female | 143rd | Detail | ||
380th | 1:12:39 | 3036 | MEIKO KURODA | Female | 144th | Detail | ||
381st | 1:12:41 | 3522 | JAEHAK LEE | Male | 237th | Detail | ||
382nd | 1:12:41 | 3513 | KAYUN SEO | Female | 145th | Detail | ||
383rd | 1:12:41 | 3519 | DOHAN KIM | Male | 238th | Detail | ||
384th | 1:12:43 | 3523 | GARAM LEE | Female | 146th | Detail | ||
385th | 1:12:44 | 3035 | MINAMI HAYASHI | Female | 147th | Detail | ||
386th | 1:12:46 | 3333 | HENRY FELLONE | Male | 239th | Detail | ||
387th | 1:12:46 | 3374 | ANABELLE LUBI | Female | 148th | Detail | ||
388th | 1:12:49 | 3291 | ROSALIE ARMAS | Female | 149th | Detail | ||
389th | 1:12:50 | 3366 | KAORU KASASHIMA | Female | 150th | Detail | ||
390th | 1:12:51 | 3636 | NATHAN ADAMS | Male | 240th | Detail | ||
391st | 1:12:52 | 3635 | TAMMY ADAMS | Female | 151st | Detail | ||
392nd | 1:12:57 | 3644 | LAURIE PALOMO | Female | 152nd | Detail | ||
393rd | 1:12:58 | 3403 | KAZZANDRA RUARO | Female | 153rd | Detail | ||
394th | 1:12:59 | 3592 | MARTY KAYE | Male | 241st | Detail | ||
395th | 1:12:59 | 3109 | MOMOKA FUKASE | Female | 154th | Detail | ||
396th | 1:13:01 | 3110 | HIROSHI YOSHIDA | Male | 242nd | Detail | ||
397th | 1:13:02 | 3979 | Kit Casin | Male | 243rd | Detail | ||
398th | 1:13:09 | 3467 | TADAYUKI KURITA | Male | 244th | Detail | ||
399th | 1:13:10 | 3896 | TAKERV SAKAI | Male | 245th | Detail | ||
400th | 1:13:11 | 3934 | Matthew Homeier | Male | 246th | Detail |
351 - 400 of 836
Back