All results
5K
Place | Gun Time |
Bib | Name | Gender | Gen. Place |
|||
---|---|---|---|---|---|---|---|---|
401st | 40:47 | 5155 | OSCAR GUMATAOTAO | Male | 204th | Detail | ||
402nd | 40:48 | 5988 | KAELIANA AFAISEN | Female | 198th | Detail | ||
403rd | 40:52 | 5437 | YUNHO SHIN | Male | 205th | Detail | ||
404th | 40:58 | 6301 | SESARIO SIGAM | Male | 206th | Detail | ||
405th | 40:58 | 5065 | RISA TANI | Female | 199th | Detail | ||
406th | 40:58 | 5067 | YUUA TANI | Female | 200th | Detail | ||
407th | 41:01 | 6046 | ARNEL GALON | Male | 207th | Detail | ||
408th | 41:03 | 5910 | HIU LAM CHEUNG | Female | 201st | Detail | ||
409th | 41:05 | 5512 | JAEYONG KIM | Male | 208th | Detail | ||
410th | 41:07 | 5331 | OLIVIA NEWMAN | Female | 202nd | Detail | ||
411th | 41:08 | 5364 | JOHN SOUTER | Male | 209th | Detail | ||
412th | 41:08 | 5141 | MICHAEL FRANCISCO | Male | 210th | Detail | ||
413th | 41:09 | 6071 | R-JAY CORPUZ | Male | 211th | Detail | ||
414th | 41:12 | 5139 | EARNEST JAY FLORES | Male | 212th | Detail | ||
415th | 41:12 | 5347 | AYAKO SAITO | Female | 203rd | Detail | ||
416th | 41:18 | 6386 | KENNA CROUSE | Female | 204th | Detail | ||
417th | 41:22 | 6323 | JANICE GILTAMAG | Female | 205th | Detail | ||
418th | 41:23 | 6298 | MARIA TAITANO | Female | 206th | Detail | ||
419th | 41:23 | 6299 | MARY TAITANO | Female | 207th | Detail | ||
420th | 41:24 | 5920 | YI TONG LIAO | Female | 208th | Detail | ||
421st | 41:24 | 6110 | KRISTINA INGVARSSON | Female | 209th | Detail | ||
422nd | 41:27 | 5142 | KERWIN FRESNOZA | Male | 213th | Detail | ||
423rd | 41:27 | 5349 | GRACE SANTIAGO | Female | 210th | Detail | ||
424th | 41:27 | 6022 | DANIEL DAVID | Male | 214th | Detail | ||
425th | 41:27 | 6043 | RONALYN IVY ATIENZA | Female | 211th | Detail | ||
426th | 41:32 | 6419 | KIMBERLY PACAY | Female | 212th | Detail | ||
427th | 41:33 | 5889 | SIYEON PARK | Female | 213th | Detail | ||
428th | 41:33 | 5893 | JONGHYOUN PARK | Male | 215th | Detail | ||
429th | 41:34 | 6049 | TYRONE BRYAN | Male | 216th | Detail | ||
430th | 41:37 | 6295 | JAMES NANGAUTA | Male | 217th | Detail | ||
431st | 41:44 | 6357 | MARILYN TRAFALGAR | Female | 214th | Detail | ||
432nd | 41:45 | 5997 | JACKSON PIZARRO | Male | 218th | Detail | ||
433rd | 41:45 | 6192 | SHEILA PANGELINAN | Female | 215th | Detail | ||
434th | 41:51 | 6314 | JANIE S QUENGA | Female | 216th | Detail | ||
435th | 41:58 | 6421 | COLLEEN CABEDO | Female | 217th | Detail | ||
436th | 41:59 | 5357 | CHIKA SHIBAHATA | Female | 218th | Detail | ||
437th | 42:03 | 5165 | MICHELLE INGKING | Female | 219th | Detail | ||
438th | 42:07 | 6354 | DONG LIAN ZHOU | Female | 220th | Detail | ||
439th | 42:07 | 6288 | COREY MULLER | Male | 219th | Detail | ||
440th | 42:08 | 6174 | DIONEDA DORONILA | Female | 221st | Detail | ||
441st | 42:08 | 5120 | JOCELYN CALINAGAN | Female | 222nd | Detail | ||
442nd | 42:09 | 6337 | TIFFANY HUGHES | Female | 223rd | Detail | ||
443rd | 42:09 | 6336 | EMMA BORRIES | Female | 224th | Detail | ||
444th | 42:10 | 6364 | HENRY LEON GUERERRO | Male | 220th | Detail | ||
445th | 42:18 | 5138 | BARBARA FLORES | Female | 225th | Detail | ||
446th | 42:18 | 5211 | TRUDY PLUMMER | Female | 226th | Detail | ||
447th | 42:19 | 5216 | GINA ROMERO | Female | 227th | Detail | ||
448th | 42:21 | 5991 | REMA DELFINO | Female | 228th | Detail | ||
449th | 42:22 | 6236 | JORIZAIRA BORJA | Female | 229th | Detail | ||
450th | 42:23 | 5003 | Mark Tainatongo | Male | 221st | Detail |
401 - 450 of 903
Back