All results
Marathon
Gen. Place |
Gun Time |
Bib | Name | |||
---|---|---|---|---|---|---|
251st | 5:33:21 | 486 | NAOAKI IWATA | Detail | ||
252nd | 5:34:55 | 416 | ABEL LARA | Detail | ||
253rd | 5:35:37 | 52 | TAKU MATSUSHITA | Detail | ||
254th | 5:36:27 | 505 | JUNSEOK YANG | Detail | ||
255th | 5:36:55 | 524 | CHI WAI LEUNG | Detail | ||
256th | 5:36:59 | 511 | CHANHAN PARK | Detail | ||
257th | 5:37:35 | 621 | MICHAEL RHENESON GALAS | Detail | ||
258th | 5:38:05 | 462 | SATOSHI OOYAMA | Detail | ||
259th | 5:38:52 | 527 | Lichen Que | Detail | ||
260th | 5:38:57 | 139 | SHIMPEI OGAWA | Detail | ||
261st | 5:40:09 | 26 | KATSUHIKO YAMADA | Detail | ||
262nd | 5:40:37 | 349 | ROGELIO SABANGAN | Detail | ||
263rd | 5:41:21 | 169 | KENICHI OTA | Detail | ||
264th | 5:42:01 | 100 | YASUTOMO NOMURA | Detail | ||
265th | 5:42:01 | 102 | TAKAHIRO SAKIHAMA | Detail | ||
266th | 5:42:10 | 220 | DAICHI HOMMA | Detail | ||
267th | 5:42:15 | 120 | MINORU NOZAKI | Detail | ||
268th | 5:43:19 | 404 | RAYMOND HAYNES | Detail | ||
269th | 5:45:12 | 95 | YOTO NISHIBATA | Detail | ||
270th | 5:46:19 | 627 | KRISTIAN JOSH CERCADO | Detail | ||
271st | 5:46:41 | 264 | MICHAEL REUBEN CALUNSOD | Detail | ||
272nd | 5:46:41 | 480 | KATSUYA ICHIKAWA | Detail | ||
273rd | 5:46:55 | 293 | HAROLD ARANDA | Detail | ||
274th | 5:47:45 | 630 | MASON MULLINS | Detail | ||
275th | 5:48:38 | 32 | YUTAKA MATSUE | Detail | ||
276th | 5:48:46 | 326 | TOM HIGA | Detail | ||
277th | 5:49:14 | 577 | LEE FITHIAN | Detail | ||
278th | 5:49:27 | 138 | HIROSHI OGAWA | Detail | ||
279th | 5:50:02 | 314 | CLAYTON DUVALL | Detail | ||
280th | 5:50:09 | 97 | KAZUHARU NAITOU | Detail | ||
281st | 5:50:47 | 114 | YASUSHI KIHARA | Detail | ||
282nd | 5:50:53 | 268 | RODRIGO QUILLAN | Detail | ||
283rd | 5:51:24 | 187 | HIROMICHI TOMORI | Detail | ||
284th | 5:53:26 | 602 | DANIEL MARTIN | Detail | ||
285th | 5:53:39 | 250 | KIN MING CHUK | Detail | ||
286th | 5:54:13 | 112 | SUNAO IIDA | Detail | ||
287th | 5:54:18 | 315 | ROLAND FLORES | Detail | ||
288th | 5:54:32 | 218 | KENTYAMATO OGATA | Detail | ||
289th | 5:55:12 | 546 | Sheng Hsu Tan | Detail | ||
290th | 5:55:33 | 206 | HIROAKI TERANISHI | Detail | ||
291st | 5:56:11 | 311 | FREDERICO DE VERA | Detail | ||
292nd | 5:58:58 | 269 | MELVIN JACQUES SCHROTH | Detail | ||
293rd | 5:59:00 | 645 | Luke Miller | Detail | ||
294th | 6:04:44 | 62 | KAZUHIKO HIRANO | Detail | ||
295th | 6:06:50 | 342 | EUGENE PROVIDO | Detail | ||
296th | 6:07:05 | 123 | KENJI MAEDA | Detail | ||
297th | 6:11:42 | 351 | KOJI SATO | Detail | ||
298th | 6:12:17 | 504 | DEOGHWAN KIM | Detail | ||
299th | 6:12:20 | 207 | KOJI SAITO | Detail | ||
300th | 6:13:24 | 409 | BENJAMIN JOHNSON | Detail |
251 - 300 of 355
Back