All results
Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 3:00:57 | 492 | Toru Sakuta | Detail | ||
2nd | 3:28:15 | 87 | HIROAKI TAJIMA | Detail | ||
3rd | 3:28:37 | 183 | TAKESHI UCHIDA | Detail | ||
4th | 3:30:30 | 228 | KOZO FUJITA | Detail | ||
5th | 3:40:17 | 29 | NOBU TOKUNAGA | Detail | ||
6th | 3:46:33 | 40 | MASATO OYAMA | Detail | ||
7th | 3:47:48 | 79 | TERUTAKA HINATA | Detail | ||
8th | 4:07:12 | 227 | SHIGEHARU FUKIHARA | Detail | ||
9th | 4:08:16 | 90 | HIROKI NISHIDA | Detail | ||
10th | 4:11:13 | 455 | HITOSHI YAMAOKA | Detail | ||
11th | 4:14:48 | 313 | ROBERT DELA CRUZ | Detail | ||
12th | 4:19:14 | 109 | TADASHI MINEMURA | Detail | ||
13th | 4:23:03 | 253 | CHUNG WAI ALFRED LOUIE | Detail | ||
14th | 4:24:24 | 322 | WILLIAM GIBSON | Detail | ||
15th | 4:25:17 | 150 | MASAHIRO SAWAHATA | Detail | ||
16th | 4:29:33 | 521 | TAEWON PARK | Detail | ||
17th | 4:31:18 | 54 | YOSHIO ENDO | Detail | ||
18th | 4:33:03 | 161 | MASAKI OKAMOTO | Detail | ||
19th | 4:34:17 | 107 | ATSUSHI HASEGAWA | Detail | ||
20th | 4:34:46 | 140 | AKIRA SHIGA | Detail | ||
21st | 4:38:46 | 147 | TOKUYA FURUKAWA | Detail | ||
22nd | 4:43:11 | 330 | FRANKIE LAKE | Detail | ||
23rd | 4:44:32 | 24 | HIROMICHI MIZUNO | Detail | ||
24th | 4:44:58 | 304 | ARVIN CUBACUB | Detail | ||
25th | 4:45:32 | 249 | HO LIM CHU | Detail | ||
26th | 4:49:05 | 510 | SEANTAI HWANG | Detail | ||
27th | 4:49:56 | 637 | ROMEO ELIZAGA | Detail | ||
28th | 4:50:14 | 588 | CHARLES HEBERLE | Detail | ||
29th | 4:51:46 | 481 | KOJI NAKATA | Detail | ||
30th | 4:52:51 | 538 | WAI YIN TAI | Detail | ||
31st | 4:53:40 | 532 | YIN WAI CHEUNG | Detail | ||
32nd | 4:54:52 | 21 | HIDEAKI KOBAYASHI | Detail | ||
33rd | 4:55:32 | 408 | TERUNOBU HIRANO | Detail | ||
34th | 5:00:39 | 164 | MITSUHIRO OKADA | Detail | ||
35th | 5:02:26 | 383 | NOEL BUYAO | Detail | ||
36th | 5:02:53 | 356 | JOEL SUPLIDO | Detail | ||
37th | 5:08:48 | 38 | HIDEKI NOZAWA | Detail | ||
38th | 5:10:45 | 279 | Chi Yeh Lan | Detail | ||
39th | 5:11:27 | 171 | YUJI URANO | Detail | ||
40th | 5:13:37 | 299 | JOHN CAMACHO | Detail | ||
41st | 5:15:46 | 184 | TADASHI SAKAMOTO | Detail | ||
42nd | 5:21:28 | 137 | SHINICHI SUWA | Detail | ||
43rd | 5:33:04 | 486 | NAOAKI IWATA | Detail | ||
44th | 5:35:34 | 52 | TAKU MATSUSHITA | Detail | ||
45th | 5:37:32 | 462 | SATOSHI OOYAMA | Detail | ||
46th | 5:40:03 | 26 | KATSUHIKO YAMADA | Detail | ||
47th | 5:46:05 | 480 | KATSUYA ICHIKAWA | Detail | ||
48th | 5:49:27 | 138 | HIROSHI OGAWA | Detail | ||
49th | 5:53:26 | 250 | KIN MING CHUK | Detail | ||
50th | 5:53:46 | 315 | ROLAND FLORES | Detail |
1 - 50 of 63
Back