All results
Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 4:25:22 | 131 | YOSHIMITSU YAMAURA | Detail | ||
2nd | 4:34:01 | 614 | CHANG WHAN JANG | Detail | ||
3rd | 4:34:37 | 655 | Koji Nakata | Detail | ||
4th | 4:35:26 | 213 | YOSHIO OSHIMA | Detail | ||
5th | 4:44:45 | 192 | AKINAGA SHIMIZU | Detail | ||
6th | 4:46:23 | 158 | MASATAKA ANDO | Detail | ||
7th | 4:55:35 | 234 | TAKASHI ISHIWATA | Detail | ||
8th | 5:02:25 | 459 | KAZUO TSUKAMOTO | Detail | ||
9th | 5:06:29 | 590 | PEDRO VILAGA | Detail | ||
10th | 5:09:34 | 599 | KILLY KUNIMOTO | Detail | ||
11th | 5:11:45 | 193 | MASAHARU NAGAMUNE | Detail | ||
12th | 5:12:06 | 105 | HIROSHI YOSHIKAWA | Detail | ||
13th | 5:12:34 | 261 | HON YEE YEUNG | Detail | ||
14th | 5:13:24 | 634 | HIDEO KOBAYASHI | Detail | ||
15th | 5:14:11 | 201 | MASANORI NABETA | Detail | ||
16th | 5:15:41 | 141 | YUJI SHIIMOTO | Detail | ||
17th | 5:22:16 | 159 | HIROSHI TAKAGI | Detail | ||
18th | 5:28:41 | 195 | TOSHIO KASE | Detail | ||
19th | 5:29:03 | 370 | ROBERT ANDERSON | Detail | ||
20th | 5:48:31 | 32 | YUTAKA MATSUE | Detail | ||
21st | 5:48:33 | 326 | TOM HIGA | Detail | ||
22nd | 5:49:45 | 97 | KAZUHARU NAITOU | Detail | ||
23rd | 5:50:11 | 268 | RODRIGO QUILLAN | Detail | ||
24th | 5:50:18 | 114 | YASUSHI KIHARA | Detail | ||
25th | 5:53:39 | 112 | SUNAO IIDA | Detail | ||
26th | 6:30:10 | 85 | SUMIO HEIJIMA | Detail | ||
27th | 6:39:39 | 283 | Ming-Gee Liou | Detail | ||
28th | 6:55:23 | 113 | ICHIRO KUWAKI | Detail | ||
29th | 6:56:12 | 66 | YASUO NAGANO | Detail |
Back