All results
Half Marathon
Gen. Place |
Gun Time |
Bib | Name | |||
---|---|---|---|---|---|---|
251st | 2:29:04 | 1559 | JONATHAN BONILLA | Detail | ||
252nd | 2:29:07 | 1002 | Yazawa Masayuki | Detail | ||
253rd | 2:29:11 | 1308 | JOHN MAFNAS | Detail | ||
254th | 2:29:14 | 1417 | NATHANIEL CAGUIOA | Detail | ||
255th | 2:29:17 | 1864 | RUDY CEPEDA | Detail | ||
256th | 2:29:17 | 1009 | Roby Garrido | Detail | ||
257th | 2:29:18 | 1439 | RAY DENORA | Detail | ||
258th | 2:29:28 | 1251 | ROBERT BARTONICO | Detail | ||
259th | 2:29:40 | 1071 | TETSUJI SHIMANO | Detail | ||
260th | 2:29:49 | 1647 | JINKAB HA | Detail | ||
261st | 2:29:55 | 1885 | IKUO KUBO | Detail | ||
262nd | 2:30:03 | 1147 | AKIRA KAI | Detail | ||
263rd | 2:30:20 | 1353 | JOSEPH MARVIN SANTOS | Detail | ||
264th | 2:30:44 | 1014 | MASAMUNE NOZAWA | Detail | ||
265th | 2:30:51 | 1180 | TATSUKI YASUI | Detail | ||
266th | 2:31:23 | 1593 | MOMOTARO SUZUKI | Detail | ||
267th | 2:31:29 | 1756 | JEROME DELEON GUERRERO | Detail | ||
268th | 2:31:39 | 1106 | MASAHIRO NAGAI | Detail | ||
269th | 2:31:59 | 1188 | FUMIYA ITO | Detail | ||
270th | 2:32:01 | 1950 | ANTHONY MENO | Detail | ||
271st | 2:32:06 | 1769 | Robert Riffel | Detail | ||
272nd | 2:32:09 | 1338 | BALDWIN QUIBUYEN | Detail | ||
273rd | 2:32:32 | 1821 | TOMOO TEMMA | Detail | ||
274th | 2:32:35 | 1163 | MAKOTO SEITO | Detail | ||
275th | 2:32:47 | 1464 | HANS CHRISTIAN LABRADOR | Detail | ||
276th | 2:32:48 | 1012 | TAKAHISA OKAYAMA | Detail | ||
277th | 2:33:15 | 1274 | JACKLORD CUCHAPIN | Detail | ||
278th | 2:33:53 | 1822 | YUTA KAWASAKI | Detail | ||
279th | 2:34:07 | 1038 | KIKUO SHINOMORI | Detail | ||
280th | 2:34:14 | 1699 | EAVEN HUNG | Detail | ||
281st | 2:34:21 | 1536 | RYAN ROULETTE | Detail | ||
282nd | 2:34:36 | 1166 | MAKOTO TOMOSHIGE | Detail | ||
283rd | 2:34:49 | 1590 | YOSHITAKA ITAGAKI | Detail | ||
284th | 2:34:55 | 1968 | Joel Chase | Detail | ||
285th | 2:35:20 | 1784 | SAMUEL AGSALUD | Detail | ||
286th | 2:35:39 | 1925 | GERARD DAMIAN | Detail | ||
287th | 2:35:41 | 1747 | VINCENT MEDLER | Detail | ||
288th | 2:36:09 | 1792 | ANDREW SOARES | Detail | ||
289th | 2:36:21 | 1832 | JUSTIN COLLINS | Detail | ||
290th | 2:37:00 | 1966 | WILLIAM CAMPBELL | Detail | ||
291st | 2:37:02 | 1898 | KEVEN DELFIN | Detail | ||
292nd | 2:37:05 | 1354 | JOE SARNIE | Detail | ||
293rd | 2:38:03 | 1970 | ROY BURGOS | Detail | ||
294th | 2:38:05 | 1508 | MAN WAI NGUYEN | Detail | ||
295th | 2:38:13 | 1862 | ROGELIO ORIO | Detail | ||
296th | 2:38:29 | 1744 | CHRISTIAN JAMES HERNANDEZ | Detail | ||
297th | 2:38:49 | 1139 | KAZUTOSHI KUMAKURA | Detail | ||
298th | 2:39:03 | 1745 | MICHAEL PANGELINAN | Detail | ||
299th | 2:39:36 | 1237 | PinChun Wang | Detail | ||
300th | 2:40:49 | 1881 | DOMINIC THOMAS | Detail |
251 - 300 of 427
Back